I saw on the weekend that Lovie Smith was saying he wished he got more time with the Buccaneers. I also see that they have signed cornerback Brent Grimes, formerly of the Dolphins. Both of those moves speak to Tampa Bay’s pass defense, which brings a stat to mind.
With Grimes, I think that’s a nice pickup. He had an off year, and his wife has been a distraction with his aggressive Tweets. (On the one hand, when he trashes Ryan Tannehill, who cares? But on the other, if she’s blasting Tannehill, that’s probably an indication she’s had a similar discussion with her husband.)
But whatever. If the Bucs can tweak him back into from, they’ll have themselves a heck of a corner. I remember being extremely impressed with him two years ago, especially when he climbed the ladder to knock away a high ball for Calvin Johnson in Detroit. Seemed to have a 40-plus inch vertical leap on that play.
In general, I agree with Smith. I thought the Bucs showed enough improvement last year that he would be brought back for a third year. I think the move might have been fueled more by concerns they might lose offensive coordinator Dirk Koetter, who has done nice work with Jameis Winston.
But Smith’s pass defense hasn’t been working. That’s probably partially personnel, but it also is likely affected by scheme. They just haven’t been stopping anybody, and it’s been two years.
In Smith’s two seasons, the Bucs allowed opponents to complete over 69 percent of their passes. In the entire history of the league, only two other teams – ever – have allowed opponents to go over 69 percent.
DEFENSES ALLOWING 67-PLUS PERCENT COMPLETIONS | |||||
---|---|---|---|---|---|
Year | Team | Pct | Yds/G | TD | Int |
2011 | Indianapolis Colts | 71.2% | 239 | 25 | 8 |
2007 | Detroit Lions | 70.1% | 274 | 32 | 17 |
2015 | Tampa Bay Buccaneers | 70.0% | 255 | 31 | 11 |
2014 | Tampa Bay Buccaneers | 68.7% | 268 | 28 | 14 |
2008 | Indianapolis Colts | 68.4% | 201 | 6 | 15 |
2008 | Detroit Lions | 68.4% | 244 | 25 | 4 |
2015 | New Orleans Saints | 68.4% | 297 | 45 | 9 |
2015 | San Francisco 49ers | 68.3% | 273 | 21 | 9 |
2011 | Minnesota Vikings | 68.2% | 273 | 34 | 8 |
2015 | Detroit Lions | 68.2% | 257 | 27 | 9 |
2014 | St. Louis Rams | 68.1% | 258 | 18 | 13 |
2013 | St. Louis Rams | 68.1% | 263 | 21 | 14 |
1982 | San Diego Chargers | 68.1% | 271 | 10 | 13 |
2013 | Oakland Raiders | 68.1% | 272 | 33 | 9 |
2009 | Detroit Lions | 68.1% | 275 | 35 | 9 |
2008 | San Diego Chargers | 67.9% | 256 | 25 | 15 |
2009 | Jacksonville Jaguars | 67.6% | 241 | 28 | 15 |
1994 | Detroit Lions | 67.6% | 234 | 21 | 12 |
2005 | Indianapolis Colts | 67.4% | 217 | 17 | 18 |
2008 | Denver Broncos | 67.3% | 237 | 20 | 6 |
—Ian Allan