The Panthers have parted ways with Josh Norman, one of the league's best cornerbacks. The logical conclusion is that it will be a major blow to their defense, one of the best in the league last year in both NFL and fantasy terms.
In terms of interceptions, though, the Panthers have had one of the league's most productive defenses over the past three seasons. Norman has only been a starter the last two years, and only emerged as a difference-maker in 2015.
That's not to say he won't be missed, but neither should the Panthers secondary be written off without him in it. Carolina was pretty good before him, and should still be very good in 2016.
Team interceptions over the last three seasons are shown below.
| INTERCEPTIONS, 2013-2015 | ||||
|---|---|---|---|---|
| Team | 2013 | 2014 | 2015 | Total |
| Cincinnati | 20 | 20 | 21 | 61 |
| Buffalo | 23 | 19 | 17 | 59 |
| Carolina | 20 | 14 | 24 | 58 |
| Arizona | 20 | 18 | 19 | 57 |
| Seattle | 28 | 13 | 14 | 55 |
| San Francisco | 18 | 23 | 9 | 50 |
| NY Giants | 17 | 17 | 15 | 49 |
| Kansas City | 21 | 6 | 22 | 49 |
| Denver | 17 | 18 | 14 | 49 |
| Tampa Bay | 21 | 14 | 11 | 46 |
| Cleveland | 14 | 21 | 11 | 46 |
| Philadelphia | 19 | 12 | 15 | 46 |
| Green Bay | 11 | 18 | 16 | 45 |
| New England | 17 | 16 | 12 | 45 |
| Miami | 18 | 14 | 13 | 45 |
| Detroit | 15 | 20 | 9 | 44 |
| Indianapolis | 15 | 12 | 17 | 44 |
| Chicago | 19 | 14 | 8 | 41 |
| Atlanta | 10 | 16 | 15 | 41 |
| Houston | 7 | 20 | 14 | 41 |
| Dallas | 15 | 18 | 8 | 41 |
| St. Louis | 14 | 13 | 13 | 40 |
| Pittsburgh | 10 | 11 | 17 | 38 |
| Minnesota | 12 | 13 | 13 | 38 |
| NY Jets | 13 | 6 | 18 | 37 |
| Tennessee | 13 | 12 | 11 | 36 |
| Washington | 16 | 7 | 11 | 34 |
| Baltimore | 16 | 11 | 6 | 33 |
| New Orleans | 12 | 12 | 9 | 33 |
| Oakland | 9 | 9 | 14 | 32 |
| San Diego | 11 | 7 | 11 | 29 |
| Jacksonville | 11 | 6 | 9 | 26 |
--Andy Richardson