I posted the blurb on the weekend about running backs from losing teams. Some were pointing out that Carlos Hyde plays on a poor team, making it harder for him to finish with good numbers. Out of curiosity, I figured I’d run the same study on wide receivers, and the results are a little surprising.
I have long subscribed to the theory that good running backs tend to come from good teams. Justin Eleff had a nice line in the magazine, something along the lines of ‘NFL teams don’t win by running the ball, they run because they’re winning.’
But now I’ve got these numbers in front of me, and at least for this time around – looking at the last 10 years – the winning/stats correlation is stronger for wide receivers.
On this one, I took the top 10 wide receivers for each of the last 10 years. So a group of 100 players. Then I looked at how many came from teams that finished with losing records; they’re in bold. For teams that finished 8-8, I’ve got them with a black dot. Winning teams are in plain type.
For wide receivers, 62 of the 100 came from teams with winning records, and 15 came from .500 types. Only 23 came from teams with losing records, which is 9 fewer than what we saw with running backs. With the running backs, 49 came from teams with winning records, and 19 from teams that were 8-8.
Weird. Not what I expected.
The top 100 I’m listing is based on standard scoring. Rushing yards and 2-point conversions aren’t listed by those stats are included in the fantasy point totals.
| TOP 100 RECEIVERS OF LAST 10 YEARS | ||||||
|---|---|---|---|---|---|---|
| Year | Player | No | Yards | TD | Points | Record |
| 2007 | Randy Moss, N.E. | 98 | 1,493 | 23 | 287.3 | (16-0) |
| 2011 | Calvin Johnson, Det. | 96 | 1,681 | 16 | 265.2 | (10-6) |
| 2014 | Antonio Brown, Pitt. | 129 | 1,698 | 14 | 261.1 | (11-5) |
| 2015 | Antonio Brown, Pitt. | 136 | 1,834 | 11 | 256.2 | (10-6) |
| 2015 | • Julio Jones, Atl. | 136 | 1,871 | 9 | 241.1 | (8-8) |
| 2015 | Brandon Marshall, NYJ | 109 | 1,502 | 14 | 234.2 | (10-6) |
| 2014 | Demaryius Thomas, Den. | 111 | 1,619 | 11 | 229.9 | (12-4) |
| 2014 | Jordy Nelson, G.B. | 98 | 1,519 | 13 | 229.9 | (12-4) |
| 2014 | Dez Bryant, Dall. | 88 | 1,320 | 16 | 228.0 | (12-4) |
| 2013 | Josh Gordon, Clev. | 87 | 1,646 | 9 | 227.4 | (4-12) |
| 2013 | Demaryius Thomas, Den. | 92 | 1,430 | 14 | 227.0 | (13-3) |
| 2012 | Calvin Johnson, Det. | 122 | 1,964 | 5 | 226.4 | (4-12) |
| 2007 | Terrell Owens, Dall. | 81 | 1,355 | 15 | 226.0 | (13-3) |
| 2007 | Braylon Edwards, Clev. | 80 | 1,289 | 16 | 224.9 | (10-6) |
| 2015 | Allen Robinson, Jac. | 80 | 1,400 | 14 | 224.0 | (5-11) |
| 2015 | Odell Beckham Jr., NYG | 96 | 1,450 | 13 | 223.3 | (6-10) |
| 2013 | Calvin Johnson, Det. | 84 | 1,492 | 12 | 221.2 | (7-9) |
| 2015 | DeAndre Hopkins, Hou. | 111 | 1,521 | 11 | 220.1 | (9-7) |
| 2012 | Brandon Marshall, Chi. | 118 | 1,508 | 11 | 216.6 | (10-6) |
| 2011 | Jordy Nelson, G.B. | 68 | 1,263 | 15 | 216.3 | (15-1) |
| 2008 | Larry Fitzgerald, Ariz. | 96 | 1,431 | 12 | 215.1 | (9-7) |
| 2011 | Wes Welker, N.E. | 122 | 1,569 | 9 | 213.9 | (13-3) |
| 2009 | Andre Johnson, Hou. | 101 | 1,569 | 9 | 212.9 | (9-7) |
| 2012 | • Dez Bryant, Dall. | 92 | 1,382 | 12 | 211.7 | (8-8) |
| 2007 | Reggie Wayne, Ind. | 104 | 1,510 | 10 | 211.4 | (13-3) |
| 2010 | Brandon Lloyd, Den. | 77 | 1,448 | 11 | 209.0 | (4-12) |
| 2013 | A.J. Green, Cin. | 98 | 1,426 | 11 | 208.6 | (11-5) |
| 2006 | Marvin Harrison, Ind. | 95 | 1,366 | 12 | 208.6 | (12-4) |
| 2011 | Victor Cruz, NYG | 82 | 1,536 | 9 | 207.9 | (9-7) |
| 2008 | Calvin Johnson, Det. | 78 | 1,331 | 12 | 207.0 | (0-16) |
| 2010 | Dwayne Bowe, K.C. | 72 | 1,162 | 15 | 206.6 | (10-6) |
| 2014 | Randall Cobb, G.B. | 91 | 1,287 | 12 | 206.4 | (12-4) |
| 2009 | Randy Moss, N.E. | 83 | 1,264 | 13 | 206.4 | (10-6) |
| 2014 | Odell Beckham Jr., NYG | 91 | 1,305 | 12 | 206.0 | (6-10) |
| 2013 | • Brandon Marshall, Chi. | 100 | 1,295 | 12 | 205.5 | (8-8) |
| 2008 | • Andre Johnson, Hou. | 115 | 1,575 | 8 | 205.5 | (8-8) |
| 2012 | A.J. Green, Cin. | 97 | 1,350 | 11 | 204.8 | (10-6) |
| 2013 | • Antonio Brown, Pitt. | 110 | 1,499 | 9 | 204.3 | (8-8) |
| 2012 | Demaryius Thomas, Den. | 94 | 1,434 | 10 | 203.4 | (13-3) |
| 2010 | Roddy White, Atl. | 115 | 1,389 | 10 | 203.2 | (13-3) |
| 2009 | DeSean Jackson, Phil. | 63 | 1,167 | 12 | 202.4 | (11-5) |
| 2013 | • Dez Bryant, Dall. | 93 | 1,233 | 13 | 201.4 | (8-8) |
| 2007 | • Larry Fitzgerald, Ariz. | 100 | 1,409 | 10 | 200.9 | (8-8) |
| 2014 | Emmanuel Sanders, Den. | 101 | 1,404 | 9 | 200.8 | (12-4) |
| 2010 | Greg Jennings, G.B. | 76 | 1,265 | 12 | 198.4 | (10-6) |
| 2006 | Terrell Owens, Dall. | 85 | 1,180 | 13 | 198.0 | (9-7) |
| 2009 | Miles Austin, Dall. | 81 | 1,320 | 11 | 197.8 | (11-5) |
| 2007 | Chad Johnson, Cin. | 93 | 1,440 | 8 | 196.7 | (7-9) |
| 2013 | • Alshon Jeffery, Chi. | 89 | 1,421 | 7 | 196.6 | (8-8) |
| 2014 | Julio Jones, Atl. | 104 | 1,593 | 6 | 195.4 | (6-10) |
| 2013 | Eric Decker, Den. | 87 | 1,288 | 11 | 194.8 | (13-3) |
| 2014 | Jeremy Maclin, Phil. | 85 | 1,318 | 10 | 191.8 | (10-6) |
| 2015 | Doug Baldwin, Sea. | 78 | 1,069 | 14 | 190.9 | (10-6) |
| 2015 | A.J. Green, Cin. | 86 | 1,297 | 10 | 189.7 | (12-4) |
| 2010 | Mike Wallace, Pitt. | 60 | 1,257 | 10 | 189.6 | (12-4) |
| 2010 | Calvin Johnson, Det. | 77 | 1,120 | 12 | 189.2 | (6-10) |
| 2011 | • Larry Fitzgerald, Ariz. | 80 | 1,411 | 8 | 189.1 | (8-8) |
| 2011 | Steve Smith Sr., Car. | 79 | 1,394 | 7 | 189.0 | (6-10) |
| 2012 | Vincent Jackson, T.B. | 72 | 1,384 | 8 | 188.4 | (7-9) |
| 2007 | T.J. Houshmandzadeh, Cin. | 112 | 1,143 | 12 | 187.7 | (7-9) |
| 2013 | DeSean Jackson, Phil. | 82 | 1,332 | 9 | 187.4 | (10-6) |
| 2009 | Larry Fitzgerald, Ariz. | 97 | 1,092 | 13 | 187.2 | (10-6) |
| 2006 | Reggie Wayne, Ind. | 86 | 1,310 | 9 | 187.0 | (12-4) |
| 2009 | Reggie Wayne, Ind. | 100 | 1,264 | 10 | 186.4 | (14-2) |
| 2007 | Marques Colston, N.O. | 98 | 1,202 | 11 | 186.2 | (7-9) |
| 2011 | Percy Harvin, Minn. | 87 | 967 | 9 | 185.2 | (3-13) |
| 2012 | Eric Decker, Den. | 85 | 1,064 | 13 | 184.4 | (13-3) |
| 2012 | Andre Johnson, Hou. | 112 | 1,598 | 4 | 183.8 | (12-4) |
| 2008 | Greg Jennings, G.B. | 80 | 1,292 | 9 | 183.2 | (6-10) |
| 2012 | Julio Jones, Atl. | 79 | 1,198 | 10 | 182.8 | (13-3) |
| 2008 | Steve Smith Sr., Car. | 78 | 1,421 | 6 | 182.1 | (12-4) |
| 2009 | Roddy White, Atl. | 85 | 1,153 | 11 | 181.5 | (9-7) |
| 2006 | • Chad Johnson, Cin. | 87 | 1,369 | 7 | 181.3 | (8-8) |
| 2008 | Roddy White, Atl. | 88 | 1,382 | 7 | 180.6 | (11-5) |
| 2007 | Brandon Marshall, Den. | 102 | 1,325 | 7 | 180.2 | (7-9) |
| 2009 | Sidney Rice, Minn. | 83 | 1,312 | 8 | 179.2 | (12-4) |
| 2006 | • Donald Driver, G.B. | 92 | 1,295 | 8 | 179.1 | (8-8) |
| 2006 | • Torry Holt, St.L. | 93 | 1,188 | 10 | 178.8 | (8-8) |
| 2014 | T.Y. Hilton, Ind. | 82 | 1,345 | 7 | 178.5 | (11-5) |
| 2011 | Roddy White, Atl. | 100 | 1,296 | 8 | 177.6 | (10-6) |
| 2006 | Lee Evans, Buff. | 82 | 1,292 | 8 | 177.2 | (7-9) |
| 2012 | Roddy White, Atl. | 92 | 1,351 | 7 | 177.1 | (13-3) |
| 2006 | • Steve Smith Sr., Car. | 83 | 1,166 | 9 | 176.7 | (8-8) |
| 2008 | Anquan Boldin, Ariz. | 89 | 1,038 | 11 | 176.5 | (9-7) |
| 2009 | • Brandon Marshall, Den. | 101 | 1,120 | 10 | 175.9 | (8-8) |
| 2015 | Larry Fitzgerald, Ariz. | 109 | 1,215 | 9 | 175.5 | (13-3) |
| 2015 | Calvin Johnson, Det. | 88 | 1,214 | 9 | 175.4 | (7-9) |
| 2006 | Javon Walker, Den. | 69 | 1,084 | 9 | 174.7 | (9-7) |
| 2007 | Plaxico Burress, NYG | 70 | 1,025 | 12 | 174.5 | (10-6) |
| 2006 | Roy Williams, Det. | 82 | 1,310 | 7 | 173.2 | (3-13) |
| 2011 | Mike Wallace, Pitt. | 72 | 1,193 | 8 | 173.0 | (12-4) |
| 2009 | Vincent Jackson, S.D. | 68 | 1,167 | 9 | 171.8 | (13-3) |
| 2010 | Reggie Wayne, Ind. | 111 | 1,355 | 6 | 171.5 | (10-6) |
| 2010 | Hakeem Nicks, NYG | 79 | 1,052 | 11 | 171.2 | (10-6) |
| 2010 | Andre Johnson, Hou. | 86 | 1,216 | 8 | 170.6 | (6-10) |
| 2011 | • Vincent Jackson, S.D. | 60 | 1,106 | 9 | 169.7 | (8-8) |
| 2008 | Antonio Bryant, T.B. | 83 | 1,248 | 7 | 169.0 | (9-7) |
| 2008 | Terrell Owens, Dall. | 69 | 1,052 | 10 | 168.5 | (9-7) |
| 2010 | Stevie Johnson, Buff. | 82 | 1,073 | 10 | 167.3 | (4-12) |
| 2008 | Randy Moss, N.E. | 69 | 1,008 | 11 | 166.8 | (11-5) |
—Ian Allan