The Bengals have opportunity for new pass catchers this year, with Marvin Jones and Mohamed Sanu gone in free agency and Tyler Eifert (ankle surgery) unlikely to be available at the start of the season. Rookie second-rounder Tyler Boyd is one of the favorites to take advantage.
The recent history of second-rounders as rookies isn't particularly compelling. Over the last decade, there have been no 1,000-yard receivers, and fewer than a handful reach even 800 yards. Under a quarter of them (10 of 42) have made it to 600 yards. That's the track record you're looking at if you select Boyd.
Still, it seems like the 2016 group might beat those odds. Sterling Shepard looks like an immediate starter with Eli Manning, and Michael Thomas could be in line for heavy snaps with Drew Brees. Nice situation for Boyd, too.
Second-round wide receivers since 2006, sorted by their rookie yardage, are shown below.
| SECOND-ROUND WIDEOUTS, 2006-2016 | |||||
|---|---|---|---|---|---|
| Year | Pick | Player | No | Yards | TD |
| 2008 | 42 | Eddie Royal, Den. | 91 | 980 | 5 |
| 2008 | 49 | DeSean Jackson, Phil. | 62 | 912 | 4 |
| 2014 | 42 | Jordan Matthews, Phil. | 67 | 872 | 8 |
| 2011 | 58 | Torrey Smith, Balt. | 50 | 841 | 7 |
| 2014 | 63 | Jarvis Landry, Mia. | 84 | 758 | 5 |
| 2011 | 59 | Greg Little, Clev. | 61 | 709 | 2 |
| 2008 | 33 | Donnie Avery, St.L. | 53 | 674 | 3 |
| 2006 | 52 | Greg Jennings, G.B. | 45 | 632 | 3 |
| 2009 | 50 | Mohamed Massaquoi, Clev. | 34 | 624 | 3 |
| 2011 | 44 | Titus Young, Det. | 48 | 607 | 6 |
| 2013 | 41 | Robert Woods, Buff. | 40 | 587 | 3 |
| 2015 | 40 | Dorial Green-Beckham, Tenn. | 32 | 549 | 4 |
| 2014 | 61 | Allen Robinson, Jac. | 48 | 548 | 2 |
| 2013 | 59 | Aaron Dobson, N.E. | 37 | 519 | 4 |
| 2015 | 41 | Devin Funchess, Car. | 31 | 473 | 5 |
| 2014 | 53 | Davante Adams, G.B. | 38 | 446 | 3 |
| 2014 | 39 | Marqise Lee, Jac. | 37 | 422 | 1 |
| 2007 | 44 | Sidney Rice, Minn. | 31 | 396 | 4 |
| 2010 | 39 | Arrelious Benn, T.B. | 25 | 395 | 2 |
| 2011 | 64 | Randall Cobb, G.B. | 25 | 375 | 1 |
| 2012 | 45 | Alshon Jeffery, Chi. | 24 | 367 | 3 |
| 2008 | 36 | Jordy Nelson, G.B. | 33 | 366 | 2 |
| 2013 | 34 | Justin Hunter, Tenn. | 18 | 354 | 4 |
| 2012 | 54 | Ryan Broyles, Det. | 22 | 310 | 2 |
| 2012 | 63 | Rueben Randle, NYG | 19 | 298 | 3 |
| 2014 | 45 | Paul Richardson, Sea. | 29 | 271 | 1 |
| 2012 | 43 | Stephen Hill, NYJ | 21 | 252 | 3 |
| 2010 | 60 | Golden Tate, Sea. | 21 | 227 | 0 |
| 2010 | 36 | Dexter McCluster, K.C. | 21 | 209 | 1 |
| 2012 | 33 | Brian Quick, St.L. | 11 | 156 | 2 |
| 2006 | 36 | Chad Jackson, N.E. | 13 | 152 | 3 |
| 2008 | 34 | Devin Thomas, Wash. | 15 | 120 | 1 |
| 2015 | 37 | Devin Smith, NYJ | 9 | 115 | 1 |
| 2009 | 36 | Brian Robiskie, Clev. | 7 | 106 | 0 |
| 2008 | 41 | James Hardy, Buff. | 9 | 87 | 2 |
| 2007 | 45 | Dwayne Jarrett, Car. | 6 | 73 | 0 |
| 2008 | 53 | Limas Sweed, Pitt. | 6 | 64 | 0 |
| 2007 | 51 | Steve Smith, NYG | 8 | 63 | 0 |
| 2006 | 44 | Sinorice Moss, NYG | 5 | 25 | 0 |
| 2014 | 56 | Cody Latimer, Den. | 2 | 23 | 0 |
| 2008 | 51 | Malcolm Kelly, Wash. | 3 | 18 | 0 |
| 2008 | 46 | Jerome Simpson, Cin. | 1 | 2 | 0 |
| 2016 | 40 | Sterling Shepard, NYG | ? | ? | ? |
| 2016 | 47 | Michael Thomas, N.O. | ? | ? | ? |
| 2016 | 55 | Tyler Boyd, Cin. | ? | ? | ? |
--Andy Richardson