I’m expecting big things from Amari Cooper. Good player – maybe not great, but very good – and I think they’ll do a lot more with him this year. Particularly around the end zone.
The Raiders (and this is hard to believe) didn’t use Cooper at all around the goal line last year. Not a single pass was thrown his way when they were inside the 10 yard line. I haven’t seen that since five years ago, when another great receiver from Alabama, Julio Jones, got no looks inside the 10 in his rookie year. Randy Moss also comes to mind as a player who was underused around the end zone as a rookie.
But those guys all came on, and I expect Cooper will do the same, catching a lot more touchdowns this year.
In the last five years, 117 wide receivers have caught at least 70 passes in a season. Cooper is the only one of those guys who wasn’t targeted at all inside the 10.
Here are the figures. These are home-cooked numbers, and they include passes on 2-point conversions. (If a player caught a 2-point conversion, it’s in parentheses after the touchdown).
| WIDE RECEIVERS WITH MOST TARGETS INSIDE 10 | |||||
|---|---|---|---|---|---|
| Year | Player | Tgt | Rec | Pct | TD (2pt) |
| 2014 | Antonio Brown, Pitt. | 19 | 10 | 53% | 7 (1) |
| 2014 | Demaryius Thomas, Den. | 19 | 7 | 37% | 5 (1) |
| 2014 | Alshon Jeffery, Chi. | 19 | 7 | 37% | 6 |
| 2013 | Dez Bryant, Dall. | 18 | 11 | 61% | 9 |
| 2015 | Jarvis Landry, Mia. | 17 | 7 | 41% | 4 (1) |
| 2014 | Jordy Nelson, G.B. | 17 | 7 | 41% | 4 |
| 2015 | Allen Robinson, Jac. | 17 | 10 | 59% | 10 |
| 2015 | Eric Decker, NYJ | 17 | 10 | 59% | 8 |
| 2015 | Antonio Brown, Pitt. | 16 | 12 | 75% | 8 (2) |
| 2013 | Brandon Marshall, Chi. | 16 | 10 | 63% | 9 (2) |
| 2012 | A.J. Green, Cin. | 16 | 9 | 56% | 7 |
| 2014 | Emmanuel Sanders, Den. | 15 | 12 | 80% | 6 (1) |
| 2014 | Randall Cobb, G.B. | 15 | 11 | 73% | 9 (1) |
| 2013 | Wes Welker, Den. | 15 | 10 | 67% | 8 |
| 2011 | Calvin Johnson, Det. | 14 | 6 | 43% | 6 |
| 2012 | Brandon Marshall, Chi. | 14 | 4 | 29% | 3 |
| 2011 | Roddy White, Atl. | 14 | 6 | 43% | 6 |
| 2013 | Eric Decker, Den. | 14 | 7 | 50% | 5 |
| 2015 | Randall Cobb, G.B. | 14 | 7 | 50% | 5 |
| 2013 | Larry Fitzgerald, Ariz. | 13 | 7 | 54% | 4 |
| 2015 | Golden Tate, Det. | 13 | 11 | 85% | 6 |
| 2013 | Alshon Jeffery, Chi. | 12 | 4 | 33% | 3 (1) |
| 2015 | Julio Jones, Atl. | 12 | 6 | 50% | 4 |
| 2015 | Brandon Marshall, NYJ | 12 | 6 | 50% | 4 |
| 2013 | A.J. Green, Cin. | 12 | 5 | 42% | 3 |
| 2012 | Reggie Wayne, Ind. | 12 | 5 | 42% | 4 |
| 2015 | Larry Fitzgerald, Ariz. | 12 | 7 | 58% | 7 |
| 2015 | Pierre Garcon, Wash. | 12 | 4 | 33% | 4 |
| 2013 | Julian Edelman, N.E. | 11 | 8 | 73% | 6 (2) |
| 2013 | Josh Gordon, Clev. | 11 | 1 | 9% | 1 |
| 2013 | Calvin Johnson, Det. | 11 | 5 | 45% | 4 |
| 2013 | Demaryius Thomas, Den. | 11 | 6 | 55% | 4 |
| 2013 | Andre Johnson, Hou. | 11 | 6 | 55% | 3 |
| 2012 | Roddy White, Atl. | 11 | 4 | 36% | 3 |
| 2013 | Pierre Garcon, Wash. | 11 | 5 | 45% | 4 |
| 2013 | Jordy Nelson, G.B. | 11 | 5 | 45% | 2 |
| 2015 | A.J. Green, Cin. | 11 | 5 | 45% | 5 |
| 2012 | Eric Decker, Den. | 11 | 7 | 64% | 6 |
| 2014 | Andre Johnson, Hou. | 11 | 5 | 45% | 3 |
| 2012 | Calvin Johnson, Det. | 10 | 3 | 30% | 1 |
| 2012 | Demaryius Thomas, Den. | 10 | 3 | 30% | 3 |
| 2012 | Wes Welker, N.E. | 10 | 7 | 70% | 5 |
| 2014 | Dez Bryant, Dall. | 10 | 5 | 50% | 5 |
| 2014 | Odell Beckham Jr., NYG | 10 | 6 | 60% | 6 |
| 2011 | Brandon Marshall, Mia. | 10 | 0 | 0% | 0 |
| 2012 | Julio Jones, Atl. | 10 | 3 | 30% | 3 |
| 2012 | Marques Colston, N.O. | 10 | 6 | 60% | 6 |
| 2013 | Keenan Allen, S.D. | 10 | 4 | 40% | 4 |
| 2014 | Kelvin Benjamin, Car. | 10 | 2 | 20% | 2 |
| 2011 | Stevie Johnson, Buff. | 10 | 4 | 40% | 4 |
| 2014 | Julian Edelman, N.E. | 10 | 5 | 50% | 3 |
| 2014 | Rueben Randle, NYG | 10 | 4 | 40% | 3 |
| 2014 | Roddy White, Atl. | 10 | 7 | 70% | 6 |
| 2015 | Calvin Johnson, Det. | 9 | 6 | 67% | 5 |
| 2012 | Victor Cruz, NYG | 9 | 6 | 67% | 5 |
| 2012 | Larry Fitzgerald, Ariz. | 9 | 5 | 56% | 2 |
| 2015 | DeAndre Hopkins, Hou. | 8 | 5 | 63% | 5 (1) |
| 2012 | Dez Bryant, Dall. | 8 | 4 | 50% | 4 (1) |
| 2011 | Michael Crabtree, S.F. | 8 | 3 | 38% | 2 (1) |
| 2015 | Demaryius Thomas, Den. | 8 | 3 | 38% | 2 |
| 2015 | Mike Evans, T.B. | 8 | 2 | 25% | 2 |
| 2011 | Hakeem Nicks, NYG | 8 | 4 | 50% | 4 |
| 2013 | Anquan Boldin, S.F. | 8 | 5 | 63% | 4 |
| 2015 | Jordan Matthews, Phil. | 8 | 7 | 88% | 5 |
| 2014 | Eric Decker, NYJ | 8 | 4 | 50% | 2 |
| 2015 | Michael Crabtree, Oak. | 8 | 2 | 25% | 2 |
| 2011 | Wes Welker, N.E. | 7 | 4 | 57% | 4 |
| 2011 | Victor Cruz, NYG | 7 | 3 | 43% | 1 |
| 2015 | Odell Beckham Jr., NYG | 7 | 3 | 43% | 3 |
| 2011 | Larry Fitzgerald, Ariz. | 7 | 4 | 57% | 1 |
| 2013 | Vincent Jackson, T.B. | 7 | 3 | 43% | 3 |
| 2012 | Steve Smith Sr., Car. | 7 | 1 | 14% | 1 |
| 2011 | Dwayne Bowe, K.C. | 7 | 3 | 43% | 3 |
| 2013 | T.Y. Hilton, Ind. | 7 | 4 | 57% | 2 |
| 2013 | Harry Douglas, Atl. | 7 | 1 | 14% | 0 |
| 2014 | Vincent Jackson, T.B. | 7 | 2 | 29% | 2 |
| 2014 | Brandon LaFell, N.E. | 7 | 3 | 43% | 3 |
| 2011 | Nate Burleson, Det. | 7 | 3 | 43% | 1 |
| 2014 | James Jones, Oak. | 7 | 6 | 86% | 5 |
| 2014 | T.Y. Hilton, Ind. | 6 | 2 | 33% | 2 |
| 2014 | Jeremy Maclin, Phil. | 6 | 3 | 50% | 3 |
| 2012 | Michael Crabtree, S.F. | 6 | 4 | 67% | 4 |
| 2014 | Calvin Johnson, Det. | 6 | 3 | 50% | 3 |
| 2014 | Steve Smith Sr., Balt. | 6 | 2 | 33% | 1 |
| 2013 | Victor Cruz, NYG | 6 | 3 | 50% | 1 |
| 2011 | Reggie Wayne, Ind. | 6 | 1 | 17% | 1 |
| 2015 | Kamar Aiken, Balt. | 6 | 3 | 50% | 2 |
| 2013 | Marques Colston, N.O. | 6 | 3 | 50% | 2 |
| 2012 | Vincent Jackson, T.B. | 5 | 2 | 40% | 2 (1) |
| 2014 | Julio Jones, Atl. | 5 | 2 | 40% | 1 |
| 2014 | Golden Tate, Det. | 5 | 3 | 60% | 2 |
| 2015 | Doug Baldwin, Sea. | 5 | 2 | 40% | 2 |
| 2014 | Anquan Boldin, S.F. | 5 | 1 | 20% | 0 |
| 2012 | Stevie Johnson, Buff. | 5 | 1 | 20% | 1 |
| 2011 | Pierre Garcon, Ind. | 5 | 2 | 40% | 1 |
| 2013 | Mike Wallace, Mia. | 5 | 1 | 20% | 1 |
| 2012 | Brandon Lloyd, N.E. | 5 | 2 | 40% | 1 |
| 2011 | Steve Smith Sr., Car. | 4 | 1 | 25% | 1 (1) |
| 2012 | Andre Johnson, Hou. | 4 | 2 | 50% | 1 |
| 2013 | Antonio Brown, Pitt. | 4 | 2 | 50% | 0 |
| 2013 | DeSean Jackson, Phil. | 4 | 3 | 75% | 1 |
| 2014 | DeAndre Hopkins, Hou. | 4 | 2 | 50% | 1 |
| 2011 | Marques Colston, N.O. | 4 | 3 | 75% | 2 |
| 2015 | Jeremy Maclin, K.C. | 4 | 2 | 50% | 2 |
| 2012 | Brian Hartline, Mia. | 4 | 0 | 0% | 0 |
| 2013 | Kendall Wright, Tenn. | 4 | 3 | 75% | 2 |
| 2011 | Nate Washington, Tenn. | 4 | 2 | 50% | 2 |
| 2011 | Percy Harvin, Minn. | 4 | 4 | 100% | 2 |
| 2014 | Keenan Allen, S.D. | 4 | 1 | 25% | 1 |
| 2014 | Jarvis Landry, Mia. | 4 | 4 | 100% | 3 |
| 2011 | Mike Wallace, Pitt. | 3 | 1 | 33% | 1 |
| 2015 | Brandin Cooks, N.O. | 3 | 2 | 67% | 1 |
| 2015 | Emmanuel Sanders, Den. | 3 | 1 | 33% | 1 |
| 2011 | Brandon Lloyd, Den.-St.L. | 3 | 0 | 0% | 0 |
| 2013 | Brian Hartline, Mia. | 2 | 1 | 50% | 1 |
| 2012 | Randall Cobb, G.B. | 2 | 2 | 100% | 2 |
| 2015 | Amari Cooper, Oak. | 0 | 0 | -- | 0 |
—Ian Allan