We tend to think of Seattle’s defense as being better at home, helped along by one of the loudest crowds in the league. But that’s not the case. The Seahawks actually have tended to be a little more stingy away from home.
Really.
Since the start of the 2013 season, the Seahawks have allowed only 15.4 points (on average) in their road games, with 34 touchdowns in 26 games. (That’s touchdowns allowed by the defense – not returns of kicks and turnovers).
In their home games during the same span, the Seahawks have allowed an average of 16.3 points, with 43 touchdowns in 27 games.
Average rushing yards is about the same: 87 on the road versus 86 at home. Gross passing yards (setting aside sacks) is 203 yards on the road and 211 yards at home.
In their 26 road games, only 6 offenses have managed to score 3 TDs. That’s about the same as the home games (6 of 27 offenses have scored 3 TDs).
Most remarkably, this defense has allowed 4 touchdowns in only 2 of its last 53 games.
Tough assignment for Arizona tonight, even playing at home.
On the charts below, I have included a black dot (•) if the offense scored 3 TDs.
SEAHAWKS DEFENSE ON ROAD SINCE 2013 | ||||||
---|---|---|---|---|---|---|
Year | Opp. | Pts | Run | TDR | Pass | TDP |
2013 | Car. | 7 | 124 | 0 | 125 | 1 |
2013 | Hou. | 20 | 151 | 0 | 355 | 2 |
2013 | • Ind. | 34 | 109 | 1 | 229 | 2 |
2013 | Ariz. | 22 | 30 | 1 | 258 | 1 |
2013 | St.L. | 9 | 200 | 0 | 158 | 0 |
2013 | Atl. | 10 | 64 | 0 | 172 | 1 |
2013 | S.F. | 19 | 163 | 0 | 175 | 1 |
2013 | NYG | 0 | 25 | 0 | 186 | 0 |
2014 | • S.D. | 30 | 101 | 0 | 284 | 3 |
2014 | Wash. | 17 | 32 | 0 | 283 | 2 |
2014 | • St.L. | 28 | 102 | 1 | 170 | 2 |
2014 | Car. | 9 | 114 | 0 | 171 | 0 |
2014 | • K.C. | 24 | 190 | 3 | 108 | 0 |
2014 | S.F. | 3 | 64 | 0 | 121 | 0 |
2014 | Phil. | 14 | 57 | 0 | 96 | 2 |
2014 | Ariz. | 6 | 29 | 0 | 216 | 0 |
2015 | • St.L. | 34 | 76 | 2 | 297 | 1 |
2015 | G.B. | 27 | 127 | 0 | 249 | 2 |
2015 | • Cin. | 27 | 109 | 1 | 310 | 2 |
2015 | S.F. | 3 | 61 | 0 | 124 | 0 |
2015 | Dall. | 12 | 129 | 0 | 97 | 0 |
2015 | Minn. | 7 | 31 | 0 | 118 | 0 |
2015 | Balt. | 6 | 28 | 0 | 274 | 0 |
2015 | Ariz. | 6 | 27 | 0 | 213 | 1 |
2016 | L.A. | 9 | 64 | 0 | 239 | 0 |
2016 | NYJ | 17 | 58 | 0 | 261 | 1 |
SEAHAWKS DEFENSE AT HOME SINCE 2013 | ||||||
---|---|---|---|---|---|---|
Year | Opp. | Pts | Run | TDR | Pass | TDP |
2013 | S.F. | 3 | 100 | 0 | 127 | 0 |
2013 | Jac. | 17 | 51 | 2 | 235 | 0 |
2013 | Tenn. | 13 | 66 | 0 | 171 | 0 |
2013 | • T.B. | 24 | 205 | 0 | 170 | 3 |
2013 | Minn. | 20 | 132 | 0 | 207 | 2 |
2013 | N.O. | 7 | 44 | 0 | 147 | 1 |
2013 | Ariz. | 17 | 139 | 0 | 178 | 1 |
2013 | St.L. | 9 | 13 | 0 | 157 | 1 |
2014 | G.B. | 16 | 80 | 1 | 189 | 1 |
2014 | Den. | 20 | 36 | 0 | 303 | 2 |
2014 | • Dall. | 30 | 162 | 1 | 250 | 2 |
2014 | Oak. | 24 | 37 | 0 | 194 | 2 |
2014 | NYG | 17 | 54 | 1 | 283 | 1 |
2014 | Ariz. | 3 | 64 | 0 | 149 | 0 |
2014 | S.F. | 7 | 140 | 1 | 141 | 0 |
2014 | St.L. | 6 | 42 | 0 | 243 | 0 |
2015 | Chi. | 0 | 98 | 0 | 63 | 0 |
2015 | Det. | 10 | 53 | 0 | 203 | 0 |
2015 | • Car. | 27 | 135 | 3 | 269 | 1 |
2015 | • Ariz. | 39 | 117 | 1 | 363 | 3 |
2015 | S.F. | 13 | 59 | 0 | 264 | 1 |
2015 | • Pitt. | 30 | 58 | 2 | 490 | 1 |
2015 | Clev. | 13 | 94 | 0 | 161 | 1 |
2015 | St.L. | 23 | 104 | 1 | 103 | 1 |
2016 | Mia. | 10 | 64 | 1 | 186 | 0 |
2016 | S.F. | 18 | 135 | 2 | 119 | 0 |
2016 | • Atl. | 24 | 52 | 0 | 335 | 3 |
—Ian Allan