I have posted previews for each of the four teams that will play this weekend. Now let’s bring those player projections together and see what the overall board looks like. The four quarterbacks, of course, are at the top.
Scoring is standard. On the chart below you’re looking at receiving yards, rushing yards, total yards (run-rec-pass). The touchdown column includes all – run, rec, pass and return. And the points are built off 6 for TDs, 4 for TD passes, 1 for every 10 run-rec yards, and 1 for every 20 passing yards.
The defensive numbers are the ones Andy cooked up earlier in the day, with 2 points for takeaways, 1 for sacks and 6 for touchdowns.
PLAYER PROJECTIONS FOR CONFERENCE CHAMPIONSHIPS | |||||||
---|---|---|---|---|---|---|---|
Pos | Tm | Player | Rec | Run | Total | TD | Pts |
QB | GB | Aaron Rodgers | 0 | 22 | 324 | 2.93 | 29.4 |
QB | ATL | Matt Ryan | 0 | 6 | 317 | 2.64 | 26.8 |
QB | NE | Tom Brady | 0 | 5 | 290 | 2.13 | 23.5 |
QB | PIT | Ben Roethlisberger | 0 | 3 | 266 | 1.45 | 19.3 |
RB | PIT | LeVeon Bell | 43 | 103 | 146 | .69 | 18.7 |
RB | ATL | Devonta Freeman | 35 | 54 | 89 | .84 | 13.9 |
WR | ATL | Julio Jones | 85 | 0 | 85 | .56 | 11.9 |
WR | PIT | Antonio Brown | 85 | 1 | 86 | .50 | 11.6 |
WR | GB | Davante Adams | 72 | 0 | 73 | .72 | 11.5 |
WR | NE | Julian Edelman | 81 | 3 | 84 | .43 | 11.0 |
WR | GB | Randall Cobb | 67 | 1 | 68 | .69 | 11.0 |
RB | ATL | Tevin Coleman | 19 | 48 | 67 | .68 | 10.8 |
RB | GB | Ty Montgomery | 27 | 50 | 78 | .50 | 10.8 |
RB | NE | Dion Lewis | 24 | 52 | 76 | .34 | 9.6 |
WR | ATL | Taylor Gabriel | 63 | 1 | 64 | .53 | 9.6 |
RB | NE | LeGarrette Blount | 3 | 46 | 49 | .69 | 9.1 |
PK | NE | Stephen Gostkowski | 0 | 0 | 0 | .00 | 8.8 |
TE | GB | Jared Cook | 58 | 0 | 58 | .47 | 8.6 |
PK | ATL | Matt Bryant | 0 | 0 | 0 | .00 | 8.1 |
PK | GB | Mason Crosby | 0 | 0 | 0 | .00 | 7.5 |
WR | NE | Chris Hogan | 50 | 0 | 50 | .40 | 7.4 |
WR | GB | Geronimo Allison | 46 | 0 | 46 | .41 | 7.1 |
WR | ATL | Mohamed Sanu | 47 | 0 | 47 | .37 | 7.0 |
PK | PIT | Chris Boswell | 0 | 0 | 0 | .00 | 6.7 |
TE | NE | Martellus Bennett | 37 | 0 | 37 | .47 | 6.6 |
WR | PIT | Eli Rogers | 48 | 0 | 48 | .23 | 6.2 |
ST | NE | Patriots (D-ST) | 0 | 0 | 0 | .22 | 5.9 |
ST | GB | Packers (D-ST) | 0 | 0 | 0 | .15 | 5.8 |
ST | ATL | Falcons (D-ST) | 0 | 0 | 0 | .18 | 5.2 |
RB | GB | Aaron Ripkowski | 9 | 22 | 31 | .27 | 4.8 |
WR | NE | Malcolm Mitchell | 33 | 0 | 33 | .23 | 4.7 |
ST | PIT | Steelers (D-ST) | 0 | 0 | 0 | .15 | 4.6 |
RB | NE | James White | 21 | 8 | 29 | .15 | 3.9 |
TE | ATL | Levine Toilolo | 22 | 0 | 22 | .21 | 3.5 |
TE | PIT | Jesse James | 24 | 0 | 24 | .16 | 3.3 |
WR | NE | Michael Floyd | 17 | 0 | 17 | .12 | 2.5 |
TE | PIT | Ladarius Green | 16 | 0 | 16 | .10 | 2.2 |
WR | PIT | DeMarcus Ayers | 16 | 0 | 16 | .09 | 2.1 |
TE | GB | Richard Rodgers | 12 | 0 | 12 | .14 | 2.0 |
WR | ATL | Justin Hardy | 13 | 0 | 13 | .11 | 2.0 |
WR | PIT | Cobi Hamilton | 13 | 0 | 13 | .07 | 1.8 |
TE | ATL | Austin Hooper | 9 | 0 | 9 | .12 | 1.6 |
RB | ATL | Patrick DiMarco | 8 | 0 | 8 | .14 | 1.6 |
WR | ATL | Aldrick Robinson | 9 | 0 | 9 | .08 | 1.4 |
WR | PIT | Darrius Heyward-Bey | 11 | 0 | 11 | .06 | 1.4 |
RB | GB | Christine Michael | 1 | 8 | 10 | .06 | 1.3 |
WR | NE | Danny Amendola | 9 | 0 | 9 | .06 | 1.2 |
TE | NE | Matt Lengel | 6 | 0 | 6 | .06 | .9 |
RB | PIT | DeAngelo Williams | 3 | 5 | 7 | .04 | .9 |
RB | NE | James Develin | 6 | 0 | 6 | .04 | .9 |
WR | GB | Trevor Davis | 4 | 0 | 4 | .04 | .7 |
TE | ATL | Joshua Perkins | 3 | 0 | 3 | .03 | .5 |
WR | GB | Jeff Janis | 3 | 0 | 3 | .03 | .5 |
TE | PIT | Xavier Grimble | 3 | 0 | 3 | .03 | .4 |
WR | PIT | Sammie Coates | 3 | 0 | 3 | .01 | .4 |
RB | PIT | Will Johnson | 1 | 1 | 2 | .02 | .3 |
RB | GB | James Starks | 1 | 1 | 2 | .01 | .3 |
QB | ATL | Matt Schaub | 0 | 0 | 3 | .03 | .3 |
QB | GB | Brett Hundley | 0 | 0 | 3 | .03 | .3 |
QB | NE | Jimmy Garoppolo | 0 | 0 | 3 | .02 | .2 |
QB | PIT | Landry Jones | 0 | 0 | 3 | .01 | .2 |
WR | ATL | Nick Williams | 1 | 0 | 1 | .01 | .2 |
WR | GB | Jordy Nelson | 1 | 0 | 1 | .01 | .2 |
RB | GB | Joe Kerridge | 1 | 0 | 1 | .01 | .2 |
TE | PIT | David Johnson | 1 | 0 | 1 | .01 | .1 |
RB | NE | Brandon Bolden | 1 | 0 | 1 | .01 | .1 |
WR | ATL | Eric Weems | 0 | 0 | 0 | .01 | .1 |
RB | PIT | Fitzgerald Toussaint | 0 | 0 | 0 | .01 | .1 |
RB | NE | D.J. Foster | 0 | 0 | 0 | .00 | .1 |
RB | ATL | Terron Ward | 0 | 0 | 0 | .00 | .1 |
TE | ATL | D.J. Tialavea | 0 | 0 | 0 | .00 | .0 |
—Ian Allan