The conference championship games are three days away, and the Packers are the team with most serious injury concerns. As well as Aaron Rodgers has been playing, will there be anyone left to catch passes from him?
Jordy Nelson has been a limited participant in practices the last two days, but team reporters say he’s been mostly jogging around with no shoulder pads on. With the broken ribs he suffered against New York, it’s iffy that he’ll play at all. Tough to envision him both playing and being an impact-type receiver like he was in the regular season.
The Nelson injury is compounded by Davante Adams and Geronimo Allison both missing practice entirely on Wednesday and Thursday. Mike McCarthy says that if it were the regular season, he would have ruled them out. Adams had his ankle twisted late in the Dallas game; he’s the more important of the two. Allison takes on added importance with Adams and Nelson not healthy; normally he’s their fourth receiver. If Adams plays at all, he should be limited at best. Allison isn’t 100 percent but is expected to play.
With the way the injuries are piling up, I think it’s fair to wonder if Matt Ryan might outperform Aaron Rodgers. And I think we need to look at Randall Cobb and Jared Cook being used extensively, and Ty Montgomery catching a few more passes out of the backfield. When Adams missed a couple of plays late against Dallas, the Packers ran Trevor Davis onto the field; he might need to be a regular this week. They also have Jeff Janis.
For the Falcons, Julio Jones hasn’t practiced at all. He aggravated his toe injury in the Seattle game. But Jones says he’s fine and definitely will play on Sunday. (And Atlanta is otherwise healthy.)
Nothing too notable with the Steelers. Tight end Ladarius Green (concussion) has missed the last four games. He was limited in practice on Wednesday but didn’t practice at all on Thursday. That is related in part to the flu traveling through the team, but Green doesn’t look likely to be a big factor – unsure if he’ll even be active.
LeVeon Bell didn’t practice Thursday for what Mike Tomlin called personal reasons, but Bell will definitely to be ready to roll.
For the Patriots, every player was at least a limited participant in practice. Chris Hogan (thigh) and Martellus Bennett (knee) were nicked up in the Houston game, but they should be good to go. Malcolm Mitchell (knee) hasn’t played since Week 16; maybe he returns, but probably more likely they’ll go with their veterans – Michael Floyd and Danny Amendola.
Factoring in those injuries, I’ve made a few revisions to my projections for the week. This is standard scoring. Below those rankings, I’ve got the PPR rankings.
PLAYER PROJECTIONS FOR THIS WEEKEND (Standard scoring) | |||||||
---|---|---|---|---|---|---|---|
Pos | Tm | Player | Pass | Run | Rec | TD | Pts |
QB | GB | Aaron Rodgers | 292 | 22 | 0 | 2.78 | 28.3 |
QB | ATL | Matt Ryan | 310 | 6 | 0 | 2.62 | 26.6 |
QB | NE | Tom Brady | 285 | 5 | 0 | 2.13 | 23.5 |
QB | PIT | Ben Roethlisberger | 262 | 3 | 0 | 1.45 | 19.3 |
RB | PIT | LeVeon Bell | 0 | 103 | 43 | .69 | 18.7 |
RB | ATL | Devonta Freeman | 0 | 55 | 34 | .83 | 13.9 |
WR | PIT | Antonio Brown | 0 | 1 | 85 | .50 | 11.6 |
WR | ATL | Julio Jones | 0 | 0 | 81 | .56 | 11.5 |
WR | GB | Randall Cobb | 0 | 1 | 68 | .71 | 11.2 |
WR | NE | Julian Edelman | 0 | 3 | 81 | .44 | 11.0 |
RB | ATL | Tevin Coleman | 0 | 49 | 19 | .67 | 10.9 |
RB | GB | Ty Montgomery | 0 | 50 | 28 | .48 | 10.6 |
RB | NE | Dion Lewis | 0 | 52 | 24 | .34 | 9.6 |
WR | ATL | Taylor Gabriel | 0 | 1 | 63 | .53 | 9.5 |
RB | NE | LeGarrette Blount | 0 | 46 | 3 | .69 | 9.1 |
PK | NE | Stephen Gostkowski | 0 | 0 | 0 | .00 | 8.8 |
TE | GB | Jared Cook | 0 | 0 | 56 | .45 | 8.3 |
PK | ATL | Matt Bryant | 0 | 0 | 0 | .00 | 8.2 |
WR | GB | Davante Adams | 0 | 0 | 50 | .47 | 7.8 |
WR | NE | Chris Hogan | 0 | 0 | 50 | .40 | 7.4 |
PK | GB | Mason Crosby | 0 | 0 | 0 | .00 | 7.3 |
WR | ATL | Mohamed Sanu | 0 | 0 | 50 | .37 | 7.2 |
PK | PIT | Chris Boswell | 0 | 0 | 0 | .00 | 6.7 |
TE | NE | Martellus Bennett | 0 | 0 | 37 | .47 | 6.6 |
WR | PIT | Eli Rogers | 0 | 0 | 48 | .23 | 6.2 |
WR | GB | Geronimo Allison | 0 | 0 | 32 | .29 | 5.0 |
RB | GB | Aaron Ripkowski | 0 | 22 | 11 | .25 | 4.8 |
WR | NE | Malcolm Mitchell | 0 | 0 | 29 | .21 | 4.1 |
TE | PIT | Jesse James | 0 | 0 | 29 | .19 | 4.0 |
RB | NE | James White | 0 | 8 | 21 | .15 | 3.9 |
TE | ATL | Levine Toilolo | 0 | 0 | 22 | .21 | 3.4 |
WR | NE | Michael Floyd | 0 | 0 | 20 | .14 | 2.9 |
WR | GB | Jordy Nelson | 0 | 0 | 15 | .13 | 2.3 |
WR | PIT | DeMarcus Ayers | 0 | 0 | 16 | .09 | 2.1 |
TE | GB | Richard Rodgers | 0 | 0 | 12 | .13 | 2.0 |
WR | ATL | Justin Hardy | 0 | 0 | 13 | .11 | 1.9 |
WR | GB | Trevor Davis | 0 | 0 | 12 | .10 | 1.8 |
WR | PIT | Cobi Hamilton | 0 | 0 | 13 | .07 | 1.8 |
TE | ATL | Austin Hooper | 0 | 0 | 9 | .11 | 1.6 |
RB | ATL | Patrick DiMarco | 0 | 0 | 8 | .13 | 1.6 |
WR | ATL | Aldrick Robinson | 0 | 0 | 9 | .08 | 1.4 |
WR | PIT | Darrius Heyward-Bey | 0 | 0 | 11 | .06 | 1.4 |
WR | GB | Jeff Janis | 0 | 0 | 9 | .08 | 1.4 |
RB | GB | Christine Michael | 0 | 8 | 1 | .05 | 1.3 |
WR | NE | Danny Amendola | 0 | 0 | 9 | .06 | 1.2 |
TE | PIT | Ladarius Green | 0 | 0 | 8 | .06 | 1.1 |
TE | NE | Matt Lengel | 0 | 0 | 6 | .06 | .9 |
RB | PIT | DeAngelo Williams | 0 | 5 | 3 | .04 | .9 |
RB | NE | James Develin | 0 | 0 | 6 | .04 | .9 |
TE | PIT | Xavier Grimble | 0 | 0 | 5 | .04 | .8 |
TE | ATL | Joshua Perkins | 0 | 0 | 3 | .03 | .5 |
WR | PIT | Sammie Coates | 0 | 0 | 3 | .01 | .4 |
RB | PIT | Will Johnson | 0 | 1 | 1 | .02 | .3 |
QB | NE | Jimmy Garoppolo | 4 | 0 | 0 | .03 | .3 |
RB | GB | James Starks | 0 | 1 | 1 | .01 | .3 |
QB | PIT | Landry Jones | 4 | 0 | 0 | .02 | .3 |
QB | GB | Brett Hundley | 3 | 0 | 0 | .03 | .3 |
QB | ATL | Matt Schaub | 3 | 0 | 0 | .02 | .2 |
WR | ATL | Nick Williams | 0 | 0 | 1 | .01 | .2 |
RB | GB | Joe Kerridge | 0 | 0 | 1 | .01 | .2 |
TE | PIT | David Johnson | 0 | 0 | 1 | .01 | .1 |
RB | NE | Brandon Bolden | 0 | 0 | 1 | .01 | .1 |
WR | ATL | Eric Weems | 0 | 0 | 0 | .01 | .1 |
RB | PIT | Fitzgerald Toussaint | 0 | 0 | 0 | .01 | .1 |
RB | NE | D.J. Foster | 0 | 0 | 0 | .00 | .1 |
RB | ATL | Terron Ward | 0 | 0 | 0 | .00 | .1 |
TE | ATL | D.J. Tialavea | 0 | 0 | 0 | .00 | .0 |
WR | NE | Matthew Slater | 0 | 0 | 0 | .00 | .0 |
PLAYER PROJECTIONS FOR THIS WEEKEND (PPR scoring) | |||||||
---|---|---|---|---|---|---|---|
Pos | Tm | Player | Pass | Run | Rec | TD | Pts |
QB | GB | Aaron Rodgers | 292 | 22 | 0 | 2.78 | 28.3 |
QB | ATL | Matt Ryan | 310 | 6 | 0 | 2.62 | 26.6 |
RB | PIT | LeVeon Bell | 0 | 103 | 43 | .69 | 23.9 |
QB | NE | Tom Brady | 285 | 5 | 0 | 2.13 | 23.5 |
QB | PIT | Ben Roethlisberger | 262 | 3 | 0 | 1.45 | 19.3 |
WR | NE | Julian Edelman | 0 | 3 | 81 | .44 | 18.7 |
WR | PIT | Antonio Brown | 0 | 1 | 85 | .50 | 18.5 |
RB | ATL | Devonta Freeman | 0 | 55 | 34 | .83 | 18.4 |
WR | GB | Randall Cobb | 0 | 1 | 68 | .71 | 17.7 |
WR | ATL | Julio Jones | 0 | 0 | 81 | .56 | 16.6 |
RB | GB | Ty Montgomery | 0 | 50 | 28 | .48 | 14.0 |
WR | ATL | Taylor Gabriel | 0 | 1 | 63 | .53 | 13.4 |
TE | GB | Jared Cook | 0 | 0 | 56 | .45 | 13.1 |
RB | NE | Dion Lewis | 0 | 52 | 24 | .34 | 12.9 |
RB | ATL | Tevin Coleman | 0 | 49 | 19 | .67 | 12.8 |
WR | ATL | Mohamed Sanu | 0 | 0 | 50 | .37 | 11.7 |
WR | GB | Davante Adams | 0 | 0 | 50 | .47 | 11.4 |
WR | NE | Chris Hogan | 0 | 0 | 50 | .40 | 10.5 |
WR | PIT | Eli Rogers | 0 | 0 | 48 | .23 | 10.2 |
RB | NE | LeGarrette Blount | 0 | 46 | 3 | .69 | 9.7 |
TE | NE | Martellus Bennett | 0 | 0 | 37 | .47 | 9.5 |
PK | NE | Stephen Gostkowski | 0 | 0 | 0 | .00 | 8.8 |
PK | ATL | Matt Bryant | 0 | 0 | 0 | .00 | 8.2 |
WR | GB | Geronimo Allison | 0 | 0 | 32 | .29 | 7.6 |
TE | PIT | Jesse James | 0 | 0 | 29 | .19 | 7.4 |
PK | GB | Mason Crosby | 0 | 0 | 0 | .00 | 7.3 |
RB | GB | Aaron Ripkowski | 0 | 22 | 11 | .25 | 6.8 |
PK | PIT | Chris Boswell | 0 | 0 | 0 | .00 | 6.7 |
WR | NE | Malcolm Mitchell | 0 | 0 | 29 | .21 | 6.4 |
RB | NE | James White | 0 | 8 | 21 | .15 | 6.1 |
TE | ATL | Levine Toilolo | 0 | 0 | 22 | .21 | 5.5 |
WR | NE | Michael Floyd | 0 | 0 | 20 | .14 | 4.3 |
WR | GB | Jordy Nelson | 0 | 0 | 15 | .13 | 3.4 |
WR | PIT | DeMarcus Ayers | 0 | 0 | 16 | .09 | 3.3 |
TE | GB | Richard Rodgers | 0 | 0 | 12 | .13 | 3.2 |
WR | ATL | Justin Hardy | 0 | 0 | 13 | .11 | 3.1 |
WR | PIT | Cobi Hamilton | 0 | 0 | 13 | .07 | 2.8 |
WR | GB | Trevor Davis | 0 | 0 | 12 | .10 | 2.8 |
RB | ATL | Patrick DiMarco | 0 | 0 | 8 | .13 | 2.6 |
TE | ATL | Austin Hooper | 0 | 0 | 9 | .11 | 2.4 |
WR | PIT | Darrius Heyward-Bey | 0 | 0 | 11 | .06 | 2.2 |
WR | GB | Jeff Janis | 0 | 0 | 9 | .08 | 2.0 |
WR | ATL | Aldrick Robinson | 0 | 0 | 9 | .08 | 2.0 |
WR | NE | Danny Amendola | 0 | 0 | 9 | .06 | 2.0 |
RB | NE | James Develin | 0 | 0 | 6 | .04 | 1.8 |
TE | PIT | Ladarius Green | 0 | 0 | 8 | .06 | 1.7 |
TE | NE | Matt Lengel | 0 | 0 | 6 | .06 | 1.5 |
RB | GB | Christine Michael | 0 | 8 | 1 | .05 | 1.4 |
RB | PIT | DeAngelo Williams | 0 | 5 | 3 | .04 | 1.3 |
TE | PIT | Xavier Grimble | 0 | 0 | 5 | .04 | 1.3 |
TE | ATL | Joshua Perkins | 0 | 0 | 3 | .03 | .7 |
WR | PIT | Sammie Coates | 0 | 0 | 3 | .01 | .5 |
RB | PIT | Will Johnson | 0 | 1 | 1 | .02 | .5 |
RB | GB | James Starks | 0 | 1 | 1 | .01 | .4 |
RB | GB | Joe Kerridge | 0 | 0 | 1 | .01 | .3 |
QB | NE | Jimmy Garoppolo | 4 | 0 | 0 | .03 | .3 |
WR | ATL | Nick Williams | 0 | 0 | 1 | .01 | .3 |
QB | PIT | Landry Jones | 4 | 0 | 0 | .02 | .3 |
QB | GB | Brett Hundley | 3 | 0 | 0 | .03 | .3 |
TE | PIT | David Johnson | 0 | 0 | 1 | .01 | .2 |
QB | ATL | Matt Schaub | 3 | 0 | 0 | .02 | .2 |
RB | NE | Brandon Bolden | 0 | 0 | 1 | .01 | .2 |
WR | ATL | Eric Weems | 0 | 0 | 0 | .01 | .1 |
RB | NE | D.J. Foster | 0 | 0 | 0 | .00 | .1 |
TE | ATL | D.J. Tialavea | 0 | 0 | 0 | .00 | .1 |
RB | PIT | Fitzgerald Toussaint | 0 | 0 | 0 | .01 | .1 |
RB | ATL | Terron Ward | 0 | 0 | 0 | .00 | .1 |
WR | NE | Matthew Slater | 0 | 0 | 0 | .00 | .0 |
—Ian Allan