The Steelers have been hot. The Patriots don’t have Rob Gronkowski and didn’t play that well last week. Could an upset be brewing in the AFC Championship? That’s a theory.
But ultimately New England still has Bill Belichick and Tom Brady, and that tends to elevate them above most opponents. The Steelers usually have strong teams and strong defenses, but they haven’t been able to quite measure up against the Patriots.
Tom Brady is 5-1 against the Steelers the last 10 years, and he’s averaged 315 passing yards in those games, with 19 TDs and no interceptions. That works out to a passer rating of 127.5.
While the Steelers have been hot recently and seem to embrace playing on the road, I will be surprised if they make a serious run at New England in this game.
BRADY AGAINST THE NFL, LAST 10 YEARS | ||||||
---|---|---|---|---|---|---|
Team | W-L | Pct | YPG | TD | Int | Rating |
Chicago | 2-0 | 76% | 362 | 7 | 0 | 136.7 |
Tennessee | 3-0 | 75% | 294 | 10 | 0 | 134.7 |
Pittsburgh | 5-1 | 71% | 315 | 19 | 0 | 127.5 |
Jacksonville | 4-0 | 77% | 289 | 11 | 2 | 122.3 |
Detroit | 2-0 | 74% | 345 | 6 | 1 | 119.3 |
Dallas | 3-0 | 68% | 317 | 9 | 2 | 112.9 |
Rams | 2-0 | 69% | 287 | 5 | 0 | 109.7 |
Washington | 3-0 | 68% | 321 | 8 | 2 | 109.6 |
Cincinnati | 4-1 | 69% | 271 | 11 | 2 | 107.7 |
Buffalo | 15-2 | 65% | 281 | 45 | 10 | 106.3 |
Green Bay | 1-1 | 63% | 204 | 4 | 0 | 105.8 |
Indianapolis | 8-1 | 67% | 270 | 21 | 7 | 105.3 |
Cleveland | 3-1 | 61% | 328 | 10 | 1 | 103.3 |
Minnesota | 2-0 | 63% | 195 | 2 | 0 | 101.8 |
Miami | 13-4 | 63% | 278 | 36 | 10 | 101.3 |
Houston | 5-1 | 63% | 285 | 13 | 4 | 101.1 |
Atlanta | 2-0 | 62% | 297 | 3 | 0 | 101.0 |
San Diego | 5-0 | 69% | 277 | 11 | 5 | 100.9 |
Tampa Bay | 2-0 | 71% | 267 | 5 | 3 | 99.7 |
Denver | 6-4 | 62% | 285 | 23 | 4 | 97.8 |
Oakland | 2-0 | 60% | 230 | 3 | 0 | 95.4 |
Philadelphia | 2-1 | 60% | 351 | 7 | 2 | 93.3 |
NY Jets | 14-5 | 61% | 264 | 34 | 9 | 93.2 |
Kansas City | 3-1 | 62% | 193 | 5 | 2 | 93.1 |
NY Giants | 2-3 | 64% | 315 | 9 | 4 | 90.9 |
Seattle | 1-2 | 69% | 346 | 6 | 5 | 89.6 |
San Francisco | 1-1 | 57% | 362 | 5 | 2 | 86.3 |
Carolina | 1-1 | 67% | 244 | 2 | 2 | 83.6 |
Baltimore | 7-3 | 60% | 280 | 15 | 12 | 81.1 |
Arizona | 0-1 | 61% | 316 | 1 | 1 | 79.6 |
New Orleans | 1-1 | 58% | 253 | 1 | 3 | 65.7 |
—Ian Allan