The Giants cut ties with Rashad Jennings in the offseason, and didn't add a noteworthy running back. That makes second-year back Paul Perkins the favorite to start, and there's some sleeper appeal there. But the fifth-rounder didn't have a great rookie season.
Although he was more effective than Jennings last season, Perkins was also pretty ordinary. He averaged just 4.07 yards per carry, which is a pretty mediocre number -- definitely no indication that he'll be a breakout player in 2017.
Since 2000, 61 other rookie running backs have received at least 100 carries in a season. Only one of them averaged a lower yards per carry average than Perkins. Most of the other backs in that general area have gone on to be complementary backs at best -- not guys to build a running game around. T.J. Yeldon is another recent example. Granted, one of the league's elite backs, LeSean McCoy, was only slightly better as a rookie (4.11).
Perkins was working behind a poor offensive line, and the Giants' offseason approach suggests they're comfortable with Perkins as the lead back. But he's not a sure thing.
ROOKIE YPA, 2000-PRESENT (100+ ATTEMPTS) | ||||
---|---|---|---|---|
Year | Player | Att | Yds | Avg |
2006 | Maurice Jones-Drew, Jac. | 166 | 941 | 5.67 |
2015 | Thomas Rawls, Sea. | 147 | 830 | 5.65 |
2007 | Adrian Peterson, Minn. | 238 | 1341 | 5.63 |
2013 | Andre Ellington, Ariz. | 118 | 652 | 5.53 |
2002 | Clinton Portis, Den. | 273 | 1508 | 5.52 |
2011 | DeMarco Murray, Dall. | 164 | 897 | 5.47 |
2003 | Onterrio Smith, Minn. | 107 | 579 | 5.41 |
2016 | Jordan Howard, Chi. | 252 | 1313 | 5.21 |
2016 | Ezekiel Elliott, Dall. | 322 | 1631 | 5.07 |
2014 | Jeremy Hill, Cin. | 222 | 1124 | 5.06 |
2004 | Steven Jackson, St.L. | 134 | 673 | 5.02 |
2010 | LeGarrette Blount, Tenn. | 201 | 1007 | 5.01 |
2000 | Mike Anderson, Den. | 297 | 1487 | 5.01 |
2009 | Shonn Greene, NYJ | 108 | 540 | 5.00 |
2012 | Bernard Pierce, Balt. | 108 | 532 | 4.93 |
2012 | Bryce Brown, Phil. | 115 | 564 | 4.90 |
2008 | Chris Johnson, Tenn. | 251 | 1228 | 4.89 |
1997 | Corey Dillon, Cin. | 233 | 1129 | 4.85 |
2015 | Todd Gurley, St.L. | 229 | 1106 | 4.83 |
2012 | Alfred Morris, Wash. | 335 | 1613 | 4.81 |
2005 | Frank Gore, S.F. | 127 | 608 | 4.79 |
2008 | Steve Slaton, Hou. | 268 | 1282 | 4.78 |
2006 | Joseph Addai, Ind. | 226 | 1081 | 4.78 |
2014 | Jerick McKinnon, Minn. | 113 | 538 | 4.76 |
2004 | Kevin Jones, Det. | 241 | 1133 | 4.70 |
2013 | Montee Ball, Den. | 120 | 559 | 4.66 |
2015 | David Johnson, Ariz. | 125 | 581 | 4.65 |
1998 | Fred Taylor, Jac. | 264 | 1223 | 4.63 |
2012 | Doug Martin, T.B. | 319 | 1454 | 4.56 |
2008 | Jonathan Stewart, Car. | 184 | 836 | 4.54 |
2001 | Correll Buckhalter, Phil. | 129 | 586 | 4.54 |
2009 | Beanie Wells, Ariz. | 176 | 793 | 4.51 |
2016 | Derrick Henry, Tenn. | 110 | 490 | 4.45 |
2008 | Darren McFadden, Oak. | 113 | 499 | 4.42 |
2000 | Jamal Lewis, Balt. | 309 | 1364 | 4.41 |
2005 | Ronnie Brown, Mia. | 207 | 907 | 4.38 |
1997 | Warrick Dunn, T.B. | 224 | 978 | 4.37 |
2003 | Domanick Davis, Hou. | 238 | 1031 | 4.33 |
1997 | Antowain Smith, Buff. | 194 | 840 | 4.33 |
2006 | Leon Washington, NYJ | 151 | 650 | 4.30 |
2010 | Ryan Mathews, S.D. | 158 | 678 | 4.29 |
2014 | Tre Mason, St.L. | 179 | 765 | 4.27 |
2006 | Laurence Maroney, N.E. | 175 | 745 | 4.26 |
2001 | Anthony Thomas, Chi. | 278 | 1183 | 4.26 |
2008 | Ray Rice, Balt. | 107 | 454 | 4.24 |
2011 | Roy Helu, Wash. | 151 | 640 | 4.24 |
2011 | Kendall Hunter, S.F. | 112 | 473 | 4.22 |
1999 | Edgerrin James, Ind. | 369 | 1553 | 4.21 |
2016 | Rob Kelley, Wash. | 168 | 704 | 4.19 |
2015 | Ameer Abdullah, Det. | 143 | 597 | 4.17 |
2004 | Julius Jones, Dall. | 197 | 819 | 4.16 |
2013 | Eddie Lacy, G.B. | 284 | 1178 | 4.15 |
2006 | DeAngelo Williams, Car. | 121 | 501 | 4.14 |
2009 | LeSean McCoy, Phil. | 155 | 637 | 4.11 |
2014 | Isaiah Crowell, Clev. | 148 | 607 | 4.10 |
2008 | Kevin Smith, Det. | 238 | 976 | 4.10 |
2001 | Kevan Barlow, S.F. | 125 | 512 | 4.10 |
2013 | Giovani Bernard, Cin. | 170 | 695 | 4.09 |
2005 | Samkon Gado, G.B. | 143 | 582 | 4.07 |
2015 | T.J. Yeldon, Jac. | 182 | 740 | 4.07 |
2016 | Paul Perkins, NYG | 112 | 456 | 4.07 |
2005 | Cadillac Williams, T.B. | 290 | 1178 | 4.06 |
--Andy Richardson