The Saints are reportedly shopping Brandin Cooks. The Titans and Eagles have been mentioned as likely suitors, and yesterday it was reported that the Patriots were interested. New Orleans has shown a willingness to deal noteworthy receivers, including Jimmy Graham and Kenny Stills the last few years.
Here's the story from the New Orleans Times-Picayune. The presence of Cooks on the market strengthens a group that's also added Brandon Marshall in the last few days. DeSean Jackson and Alshon Jeffery are the biggest names among free agents. It's an attractive group at the top.
Those other players won't cost any draft picks or players, of course, so some teams will focus in on a free agent rather than dealing with New Orleans. But Cooks, who you might be surprised to hear is only 23 years old despite entering his fourth season in the league, is considerably younger and has as much big-play ability as any of them.
Perhaps he's not better than DeSean Jackson as a deep threat, but Cooks actually had as many reception of over 40 yards as any wideout in the league (6). That's one more than Jackson (5). And considering his youth, he could bring that explosive element to an offense for a lot longer than most of the free agent options.
As for New Orleans, it's apparent there's something personal behind the team's willingness to trade Cooks, perhaps him complaining about his involvement in the game plan during the season. Because while the team has other good receivers, none bring the same downfield element to the offense that Cooks does. Michael Thomas (1) and Willie Snead (2) combined for just 3 receptions over 40 yards all season last year.
Wide receivers with at least 20 receptions last year, sorted by total of 40-yard pass plays, are shown below.
WR 40-YARD RECEPTIONS, 2016 (20-PLUS CATCHES) | |||||
---|---|---|---|---|---|
Player | Rec | Yds | Avg | TD | 40+ |
Brandin Cooks, N.O. | 78 | 1,173 | 15.0 | 8 | 6 |
Tyrell Williams, S.D. | 69 | 1,059 | 15.3 | 7 | 6 |
A.J. Green, Cin. | 66 | 964 | 14.6 | 4 | 6 |
Odell Beckham, NYG | 101 | 1,367 | 13.5 | 10 | 6 |
Travis Benjamin, S.D. | 47 | 677 | 14.4 | 4 | 6 |
Sammie Coates, Pitt. | 21 | 435 | 20.7 | 2 | 6 |
DeSean Jackson, Wash. | 56 | 1,005 | 17.9 | 4 | 5 |
Julio Jones, Atl. | 83 | 1,409 | 17.0 | 6 | 5 |
Mike Wallace, Balt. | 72 | 1,017 | 14.1 | 4 | 5 |
Doug Baldwin, Sea. | 94 | 1,128 | 12.0 | 7 | 5 |
Marvin Jones, Det. | 55 | 930 | 16.9 | 4 | 4 |
Quincy Enunwa, NYJ | 58 | 857 | 14.8 | 4 | 4 |
Kenny Britt, L.A. | 68 | 1,002 | 14.7 | 5 | 4 |
Rishard Matthews, Tenn. | 65 | 945 | 14.5 | 9 | 4 |
Ted Ginn, Car. | 54 | 752 | 13.9 | 4 | 4 |
Brandon LaFell, Cin. | 64 | 862 | 13.5 | 6 | 4 |
Davante Adams, G.B. | 75 | 997 | 13.3 | 12 | 4 |
DeVante Parker, Mia. | 56 | 744 | 13.3 | 4 | 4 |
Terrelle Pryor, Clev. | 77 | 1,007 | 13.1 | 4 | 4 |
Jordy Nelson, G.B. | 97 | 1,257 | 13.0 | 14 | 4 |
Golden Tate, Det. | 91 | 1,077 | 11.8 | 4 | 4 |
Robby Anderson, NYJ | 42 | 587 | 14.0 | 2 | 4 |
Kenny Stills, Mia. | 42 | 726 | 17.3 | 9 | 4 |
Chris Hogan, N.E. | 38 | 680 | 17.9 | 4 | 4 |
J.J. Nelson, Ariz. | 34 | 568 | 16.7 | 6 | 4 |
Phillip Dorsett, Ind. | 33 | 528 | 16.0 | 2 | 4 |
Dez Bryant, Dall. | 50 | 796 | 15.9 | 8 | 3 |
Kelvin Benjamin, Car. | 63 | 941 | 14.9 | 7 | 3 |
Pierre Garcon, Wash. | 79 | 1,041 | 13.2 | 3 | 3 |
Jamison Crowder, Wash. | 67 | 847 | 12.6 | 7 | 3 |
Antonio Brown, Pitt. | 106 | 1,284 | 12.1 | 12 | 3 |
Jarvis Landry, Mia. | 94 | 1,136 | 12.1 | 4 | 3 |
Demaryius Thomas, Den. | 90 | 1,083 | 12.0 | 5 | 3 |
Michael Crabtree, Oak. | 89 | 1,003 | 11.3 | 8 | 3 |
Stefon Diggs, Minn. | 84 | 903 | 10.8 | 3 | 3 |
Tyler Lockett, Sea. | 41 | 597 | 14.6 | 1 | 3 |
Brian Quick, L.A. | 41 | 564 | 13.8 | 3 | 3 |
Victor Cruz, NYG | 39 | 586 | 15.0 | 1 | 3 |
Taylor Gabriel, Atl. | 35 | 579 | 16.5 | 6 | 3 |
Breshad Perriman, Balt. | 33 | 499 | 15.1 | 3 | 3 |
T.Y. Hilton, Ind. | 91 | 1,448 | 15.9 | 6 | 2 |
Alshon Jeffery, Chi. | 52 | 821 | 15.8 | 2 | 2 |
Adam Thielen, Minn. | 69 | 967 | 14.0 | 5 | 2 |
Dontrelle Inman, S.D. | 58 | 810 | 14.0 | 4 | 2 |
Amari Cooper, Oak. | 83 | 1,153 | 13.9 | 5 | 2 |
Emmanuel Sanders, Den. | 79 | 1,032 | 13.1 | 5 | 2 |
Willie Snead, N.O. | 72 | 895 | 12.4 | 4 | 2 |
DeAndre Hopkins, Hou. | 78 | 954 | 12.2 | 4 | 2 |
Steve Smith, Balt. | 70 | 799 | 11.4 | 5 | 2 |
Adam Humphries, T.B. | 55 | 622 | 11.3 | 2 | 2 |
Tyreek Hill, K.C. | 61 | 593 | 9.7 | 6 | 2 |
Terrance Williams, Dall. | 44 | 594 | 13.5 | 4 | 2 |
Corey Coleman, Clev. | 33 | 413 | 12.5 | 3 | 2 |
Marquise Goodwin, Buff. | 29 | 431 | 14.9 | 3 | 2 |
Kendall Wright, Tenn. | 29 | 416 | 14.3 | 3 | 2 |
Sammy Watkins, Buff. | 28 | 430 | 15.4 | 2 | 2 |
Mike Evans, T.B. | 96 | 1,321 | 13.8 | 12 | 1 |
Cameron Meredith, Chi. | 66 | 888 | 13.5 | 4 | 1 |
Marqise Lee, Jac. | 63 | 851 | 13.5 | 3 | 1 |
Brandon Marshall, NYJ | 59 | 788 | 13.4 | 3 | 1 |
Michael Thomas, N.O. | 92 | 1,137 | 12.4 | 9 | 1 |
Allen Robinson, Jac. | 73 | 883 | 12.1 | 6 | 1 |
Julian Edelman, N.E. | 98 | 1,106 | 11.3 | 3 | 1 |
Cole Beasley, Dall. | 75 | 833 | 11.1 | 5 | 1 |
Mohamed Sanu, Atl. | 59 | 653 | 11.1 | 4 | 1 |
Jordan Matthews, Phil. | 73 | 804 | 11.0 | 3 | 1 |
Randall Cobb, G.B. | 60 | 610 | 10.2 | 4 | 1 |
Tavon Austin, L.A. | 58 | 509 | 8.8 | 3 | 1 |
Will Fuller, Hou. | 47 | 635 | 13.5 | 2 | 1 |
Jeremy Maclin, K.C. | 44 | 536 | 12.2 | 2 | 1 |
Seth Roberts, Oak. | 38 | 397 | 10.4 | 5 | 1 |
Quinton Patton, S.F. | 37 | 408 | 11.0 | 0 | 1 |
Nelson Agholor, Phil. | 36 | 365 | 10.1 | 2 | 1 |
Allen Hurns, Jac. | 35 | 477 | 13.6 | 3 | 1 |
Eddie Royal, Chi. | 33 | 369 | 11.2 | 2 | 1 |
Malcolm Mitchell, N.E. | 32 | 401 | 12.5 | 4 | 1 |
Albert Wilson, K.C. | 31 | 279 | 9.0 | 2 | 1 |
Devin Funchess, Car. | 23 | 371 | 16.1 | 4 | 1 |
Charles Johnson, Minn. | 20 | 232 | 11.6 | 0 | 1 |
Aldrick Robinson, Atl. | 20 | 323 | 16.1 | 2 | 1 |
Torrey Smith, S.F. | 20 | 267 | 13.4 | 3 | 1 |
--Andy Richardson