A couple of tight ends posted impressive numbers at the combine yesterday. First Alabama's O.J. Howard ran a 4.51 40-yard dash. That's one of the fastest times a tight end has turned in this century, and Howard is a big guy; a 6-foot-6, 251 pounder. He's almost certain to be the top tight end drafted.
Evan Engram out of Ole Miss went on to run a 4.42 40, but Engram is a little harder to see as an elite tight end prospect, since he's built more like a wide receiver (6-3, 234). In today's NFL, though, he'll definitely attract some interest as a second tight end or slot receiver whose size and speed will create some mismatches.
In this century, only a couple of tight ends selected in the first three rounds of the draft have turned in faster times than Howard: Vernon Davis and Jared Cook. The vast majority of the ones who ran the 40 in under 4.60 have gone on to either have solid NFL careers or at least a few good seasons. Greg Olsen, Kellen Winslow, Jimmy Graham and even Dustin Keller. Good sign for Howard.
Tight ends selected in the first three rounds since 2000, sorted by 40 times, are shown below (top 50 are shown). If the time isn't an official combine number (an estimate or a Pro Day time from guys who didn't run at the combine) it's in italics.
TOP 50 TE 40 TIMES, 2000-PRESENT (FIRST THREE ROUNDS) | |||||
---|---|---|---|---|---|
Year | Rd | Pk | Player | School | 40 |
2006 | 1 | 6 | Vernon Davis, S.F. | Maryland | 4.39 |
2009 | 3 | 89 | Jared Cook, Tenn. | South Carolina | 4.49 |
2012 | 2 | 34 | Coby Fleener, Ind. | Stanford | 4.51 |
2004 | 1 | 6 | Kellen Winslow, Clev. | Miami | 4.52 |
2011 | 3 | 69 | Rob Housler, Ariz. | Florida Atlantic | 4.52 |
2007 | 1 | 31 | Greg Olsen, Chi. | Miami | 4.53 |
2004 | 1 | 32 | Benjamin Watson, N.E. | Georgia | 4.53 |
2010 | 3 | 95 | Jimmy Graham, N.O. | Miami | 4.53 |
2008 | 1 | 30 | Dustin Keller, NYJ | Purdue | 4.57 |
2006 | 2 | 61 | Tony Scheffler, Den. | Western Michigan | 4.59 |
2014 | 1 | 10 | Eric Ebron, Det. | North Carolina | 4.60 |
2002 | 2 | 55 | Doug Jolley, Oak. | Brigham Young | 4.60 |
2004 | 2 | 61 | Kris Wilson, K.C. | Pittsburgh | 4.61 |
2003 | 2 | 63 | Teyo Johnson, Oak. | Stanford | 4.61 |
2012 | 3 | 78 | Michael Egnew, Mia. | Missouri | 4.61 |
2003 | 2 | 61 | L.J. Smith, Phil. | Rutgers | 4.62 |
2009 | 3 | 100 | Travis Beckum, NYG | Wisconsin | 4.62 |
2002 | 1 | 14 | Jeremy Shockey, NYG | Miami | 4.64 |
2002 | 1 | 21 | Daniel Graham, N.E. | Colorado | 4.64 |
2006 | 2 | 46 | Joe Klopfenstein, St.L. | Colorado | 4.64 |
2010 | 3 | 70 | Ed Dickson, Balt. | Oregon | 4.64 |
2008 | 3 | 85 | Craig Stevens, Tenn. | California | 4.64 |
2003 | 1 | 24 | Dallas Clark, Ind. | Iowa | 4.65 |
2008 | 2 | 48 | Fred Davis, Wash. | Southern California | 4.65 |
2005 | 3 | 86 | Kevin Everett, Buff. | Miami | 4.65 |
2003 | 3 | 69 | Jason Witten, Dall. | Tennessee | 4.65 |
2003 | 3 | 91 | Visante Shiancoe, NYG | Morgan State | 4.65 |
2016 | 2 | 35 | Hunter Henry, S.D. | Arkansas | 4.66 |
2013 | 1 | 21 | Tyler Eifert, Cin. | Notre Dame | 4.68 |
2010 | 1 | 21 | Jermaine Gresham, Cin. | Oklahoma | 4.68 |
2001 | 1 | 31 | Todd Heap, Balt. | Arizona State | 4.68 |
2011 | 2 | 47 | Lance Kendricks, St.L. | Wisconsin | 4.68 |
2010 | 2 | 42 | Rob Gronkowski, N.E. | Arizona | 4.68 |
2013 | 2 | 55 | Vance McDonald, S.F. | Rice | 4.69 |
2005 | 1 | 30 | Heath Miller, Pitt. | Virginia | 4.70 |
2004 | 2 | 40 | Ben Troupe, Tenn. | Florida | 4.70 |
2013 | 3 | 63 | Travis Kelce, K.C. | Cincinnati | 4.70 |
2000 | 3 | 87 | Dustin Lyman, Chi. | Wake Forest | 4.70 |
2010 | 3 | 93 | Tony Moeaki, K.C. | Iowa | 4.71 |
2008 | 3 | 76 | Brad Cottam, K.C. | Tennessee | 4.71 |
2008 | 2 | 61 | Martellus Bennett, Dall. | Texas A&M | 4.72 |
2016 | 3 | 81 | Austin Hooper , Atl. | Stanford | 4.72 |
2013 | 3 | 85 | Jordan Reed, Wash. | Florida | 4.72 |
2001 | 3 | 66 | Sean Brewer, Cin. | San Jose State | 4.73 |
2014 | 2 | 49 | Jace Amaro, NYJ | Texas Tech | 4.74 |
2014 | 2 | 38 | Austin Seferian-Jenkins, T.B. | Washington | 4.75 |
2011 | 2 | 43 | Kyle Rudolph, Minn. | Notre Dame | 4.75 |
2015 | 3 | 85 | Tyler Kroft, Cin. | Rutgers | 4.75 |
2005 | 3 | 71 | Alex Smith, T.B. | Stanford | 4.75 |
2002 | 3 | 67 | Matt Schobel, Cin. | Texas Christian | 4.75 |
--Andy Richardson