The Browns selected Myles Garrett at No. 1 overall, and the 49ers took Solomon Thomas at No. 3. Both players had 8.5 sacks in their final years of college. What should be expected out of them as rookies?
Over the last 20 years, 16 rookies have reached double-digit sacks; so, a little under one per season. Forty-four have recorded at least 7 sacks; about two per season. And Garrett and Thomas won't necessarily be the players to get there; a couple of other first-rounders, Philadelphia's Derek Barnett and Washington's Jonathan Allen, are also strong candidates.
Certainly, it's possible, as Joey Bosa proved. He had 10.5 sacks in just 12 games as a rookie. Maybe Garrett or another rookie can be even better.
Best rookie sack numbers from the last 20 years are below, with 2016 rookies in bold.
ROOKIE SACK TOTALS, 1997-2016 | |||
---|---|---|---|
Year | Sacks | Player | Pos |
1999 | 14.5 | Jevon Kearse, Tenn. | DE |
2011 | 14.0 | Aldon Smith, S.F. | OLB |
2002 | 13.0 | Dwight Freeney, Ind. | DE |
2006 | 12.0 | Mark Anderson, Chi. | DE |
2003 | 12.0 | Terrell Suggs, Balt. | OLB |
2002 | 12.0 | Julius Peppers, Car. | DE |
1997 | 11.5 | Peter Boulware, Balt. | OLB |
2011 | 11.5 | Von Miller, Den. | OLB |
2009 | 11.0 | Brian Orakpo, Wash. | OLB |
2006 | 11.0 | Kamerion Wimbley, Clev. | OLB |
2000 | 11.0 | Darren Howard, N.O. | DE |
2016 | 10.5 | Joey Bosa, S.D. | DE |
2003 | 10.5 | Kevin Williams, Minn. | DE |
2010 | 10.0 | Ndamukong Suh, Det. | DT |
2009 | 10.0 | Clay Matthews, G.B. | OLB |
2005 | 10.0 | Shawne Merriman, S.D. | OLB |
2010 | 9.5 | Carlos Dunlap, Cin. | DE |
2000 | 9.5 | Corey Simon, Phil. | DT |
2004 | 9.0 | Jared Allen, K.C. | DE |
2001 | 9.0 | Kendrell Bell, Pitt. | ILB |
2014 | 9.0 | Aaron Donald, St.L. | DT |
2006 | 8.5 | Elvis Dumervil, Den. | DE |
2001 | 8.5 | Justin Smith, Cin. | DE |
2000 | 8.5 | Shaun Ellis, NYJ | DE |
2011 | 8.5 | Jabaal Sheard, Clev. | DE |
2013 | 8.0 | Ziggy Ansah, Det. | DE |
2012 | 8.0 | Bruce Irvin, Sea. | DE |
2006 | 8.0 | Tamba Hali, K.C. | DE |
2005 | 8.0 | DeMarcus Ware, Dall. | OLB |
2002 | 8.0 | Carlos Hall, Tenn. | DE |
2000 | 8.0 | Brian Urlacher, Chi. | MLB |
1998 | 8.0 | Lorenzo Bromell, Mia. | DE |
1998 | 8.0 | Vonnie Holliday, G.B. | DE |
2016 | 8.0 | Yannick Ngakoue, Jac. | DE |
2015 | 8.0 | Preston Smith, Wash. | DE |
2005 | 7.5 | Leroy Hill, Sea. | OLB |
2004 | 7.5 | Will Smith, N.O. | DE |
2011 | 7.5 | Adrian Clayborn, T.B. | DE |
2011 | 7.5 | Ryan Kerrigan, Wash. | OLB |
2002 | 7.0 | Charles Grant, N.O. | DE |
1997 | 7.0 | Kenny Holmes, Tenn. | DE |
2011 | 7.0 | Sam Acho, Ariz. | OLB |
2011 | 7.0 | Karl Klug, Tenn. | DT |
2016 | 7.0 | Leonard Floyd, Chi. | OLB |
--Andy Richardson