Jarvis Landry's looking for a new contract, but he's practicing at OTAs and drawing praise so far. Miami apparently wants to see greater attention to detail from its No. 1 wideout.
According to this story, the team feels the offense could have clicked better than it did a year ago, and wants Landry to focus on the small things that prevented that from happening. This despite the fact that Landry comes off a pretty strong season.
Landry caught 94 passes for 1,136 yards and 4 TDs last year. Those receptions represented 30% of the team's total receptions -- tops in the league. Maybe Miami needs more contributions from other receivers (they're talking up a breakout year from DeVante Parker), rather than more from Landry.
| RECEPTIONS, PERCENT OF TEAM, 2016 | |||
|---|---|---|---|
| Player | I.Rec | T.Rec | %Rec |
| Jarvis Landry, Mia. | 94 | 316 | 30% |
| Larry Fitzgerald, Ariz. | 107 | 383 | 28% |
| Antonio Brown, Pitt. | 106 | 381 | 28% |
| Mike Evans, T.B. | 96 | 355 | 27% |
| Odell Beckham Jr., NYG | 101 | 377 | 27% |
| Julian Edelman, N.E. | 98 | 368 | 27% |
| Demaryius Thomas, Den. | 90 | 339 | 27% |
| Doug Baldwin, Sea. | 94 | 368 | 26% |
| T.Y. Hilton, Ind. | 91 | 370 | 25% |
| Jordy Nelson, G.B. | 97 | 403 | 24% |
| Michael Crabtree, Oak. | 89 | 379 | 23% |
| Golden Tate, Det. | 91 | 388 | 23% |
| Emmanuel Sanders, Den. | 79 | 339 | 23% |
| Cole Beasley, Dall. | 75 | 325 | 23% |
| Terrelle Pryor, Clev. | 77 | 338 | 23% |
| DeAndre Hopkins, Hou. | 78 | 347 | 22% |
| Jeremy Kerley, S.F. | 64 | 287 | 22% |
| Julio Jones, Atl. | 83 | 374 | 22% |
| Amari Cooper, Oak. | 83 | 379 | 22% |
| Kenny Britt, L.A. | 68 | 312 | 22% |
| Rishard Matthews, Tenn. | 65 | 307 | 21% |
| Kelvin Benjamin, Car. | 63 | 306 | 21% |
| Stefon Diggs, Minn. | 84 | 414 | 20% |
| Allen Robinson, Jac. | 73 | 369 | 20% |
| Tyrell Williams, S.D. | 69 | 349 | 20% |
| Michael Thomas, N.O. | 92 | 472 | 19% |
| Pierre Garcon, Wash. | 79 | 407 | 19% |
| Jordan Matthews, Phil. | 73 | 380 | 19% |
| Cameron Meredith, Chi. | 66 | 347 | 19% |
| Brandon Marshall, NYJ | 59 | 311 | 19% |
| Quincy Enunwa, NYJ | 58 | 311 | 19% |
| Davante Adams, G.B. | 75 | 403 | 19% |
| Tavon Austin, L.A. | 58 | 312 | 19% |
| A.J. Green, Cin. | 66 | 364 | 18% |
| Robert Woods, Buff. | 51 | 286 | 18% |
| DeVante Parker, Mia. | 56 | 316 | 18% |
| Ted Ginn, Car. | 54 | 306 | 18% |
| Brandon LaFell, Cin. | 64 | 364 | 18% |
| Anquan Boldin, Det. | 67 | 388 | 17% |
| Sterling Shepard, NYG | 65 | 377 | 17% |
| Marqise Lee, Jac. | 63 | 369 | 17% |
| Tyreek Hill, K.C. | 61 | 365 | 17% |
| Adam Thielen, Minn. | 69 | 414 | 17% |
| Dontrelle Inman, S.D. | 58 | 349 | 17% |
| Brandin Cooks, N.O. | 78 | 472 | 17% |
| Jamison Crowder, Wash. | 67 | 407 | 16% |
| Mike Wallace, Balt. | 72 | 439 | 16% |
| Steve Smith, Balt. | 70 | 439 | 16% |
| Mohamed Sanu, Atl. | 59 | 374 | 16% |
| Adam Humphries, T.B. | 55 | 355 | 15% |
| Dez Bryant, Dall. | 50 | 325 | 15% |
| Willie Snead, N.O. | 72 | 472 | 15% |
| Alshon Jeffery, Chi. | 52 | 347 | 15% |
| Randall Cobb, G.B. | 60 | 403 | 15% |
| Tyler Boyd, Cin. | 54 | 364 | 15% |
--Andy Richardson