Drifting around the Internet, I saw an item where Colts offensive coordinator Rob Chudzinski was talking up Robert Turbin. The Colts have 34-year-old Frank Gore at running back and only a mid-round rookie (Marlon Mack) and the recently signed Christine Michael as other options, so Turbin could somehow find himself with an offensive role.
Turbin "has had a hell of a spring" says Chudzinski. He also somehow scored 7 TDs on just 47 touches. Should he thus be on the list of late-round handcuff running backs?
I don't think so. I'll take my chances with Mack. Turbin turns 28 during the season, so he is what he is. He's a marginal running back who's been with four teams the last four seasons, and aside from those 7 scores hasn't put up particularly good numbers in any of them.
In just one of those years, for example, has he averaged even 4.0 yards per carry. In three of them he'd have ranked outside the league's top 30 running backs a year ago (100-plus attempts) in that area. Twice -- including last season -- he'd have been right down with the least effective backs in the league.
Yards per attempt isn't everything, but I'm comfortable saying I'd rather take my chances with Mack or even Michael when trying to handcuff Gore.
TURBIN (2013-2016) VERSUS 2016 RUNNERS, YPC | ||||
---|---|---|---|---|
Player | Att | Yds | Avg | TD |
Mike Gillislee, Buff. | 101 | 577 | 5.7 | 8 |
Bilal Powell, NYJ | 131 | 722 | 5.5 | 3 |
LeSean McCoy, Buff. | 234 | 1,267 | 5.4 | 13 |
Jordan Howard, Chi. | 252 | 1,313 | 5.2 | 6 |
Mark Ingram, N.O. | 205 | 1,043 | 5.1 | 6 |
Ezekiel Elliott, Dall. | 322 | 1,631 | 5.1 | 15 |
LeVeon Bell, Pitt. | 261 | 1,268 | 4.9 | 7 |
Jay Ajayi, Mia. | 260 | 1,272 | 4.9 | 8 |
Devonta Freeman, Atl. | 227 | 1,079 | 4.8 | 11 |
Isaiah Crowell, Clev. | 198 | 952 | 4.8 | 7 |
Carlos Hyde, S.F. | 217 | 988 | 4.6 | 6 |
Derrick Henry, Tenn. | 110 | 490 | 4.5 | 5 |
DeMarco Murray, Tenn. | 293 | 1,287 | 4.4 | 9 |
Tevin Coleman, Atl. | 118 | 520 | 4.4 | 8 |
Spencer Ware, K.C. | 214 | 921 | 4.3 | 3 |
Ryan Mathews, Phil. | 155 | 661 | 4.3 | 8 |
Jacquizz Rodgers, T.B. | 129 | 560 | 4.3 | 2 |
David Johnson, Ariz. | 293 | 1,239 | 4.2 | 16 |
Rob Kelley, Wash. | 168 | 704 | 4.2 | 6 |
Alfred Blue, Hou. | 100 | 420 | 4.2 | 1 |
Robert Turbin 2014 | 74 | 310 | 4.2 | 0 |
Tim Hightower, N.O. | 133 | 548 | 4.1 | 4 |
Paul Perkins, NYG | 112 | 456 | 4.1 | 0 |
Lamar Miller, Hou. | 268 | 1,073 | 4.0 | 5 |
Latavius Murray, Oak. | 195 | 788 | 4.0 | 12 |
Terrance West, Balt. | 193 | 774 | 4.0 | 5 |
C.J. Anderson, Den. | 110 | 437 | 4.0 | 4 |
LeGarrette Blount, N.E. | 299 | 1,161 | 3.9 | 18 |
Frank Gore, Ind. | 263 | 1,025 | 3.9 | 4 |
Melvin Gordon, S.D. | 254 | 997 | 3.9 | 10 |
Robert Turbin 2015 | 50 | 199 | 3.9 | 1 |
Jeremy Hill, Cin. | 222 | 839 | 3.8 | 9 |
Jonathan Stewart, Car. | 218 | 824 | 3.8 | 9 |
Chris Ivory, Jac. | 117 | 439 | 3.8 | 3 |
Matt Forte, NYJ | 218 | 813 | 3.7 | 7 |
T.J. Yeldon, Jac. | 130 | 465 | 3.6 | 1 |
Devontae Booker, Den. | 174 | 612 | 3.5 | 4 |
Robert Turbin 2016 | 47 | 164 | 3.5 | 7 |
Jerick McKinnon, Minn. | 159 | 539 | 3.4 | 2 |
Robert Turbin 2013 | 77 | 264 | 3.4 | 0 |
Rashad Jennings, NYG | 181 | 593 | 3.3 | 3 |
Matt Asiata, Minn. | 121 | 402 | 3.3 | 6 |
Todd Gurley, L.A. | 278 | 885 | 3.2 | 6 |
Thomas Rawls, Sea. | 109 | 349 | 3.2 | 3 |
Doug Martin, T.B. | 144 | 421 | 2.9 | 3 |
--Andy Richardson