The Dolphins signed linebacker Lawrence Timmons away from Pittsburgh in free agency. Since they already had a middle linebacker in Kiko Alonso, some guesswork was required in determining whether Timmons or Alonso would occupy that high-value role in IDP leagues. Looks like it will be Timmons.
That's what we guessed when putting together our preseason IDP rankings, and that's what a team source tells the Miami Herald is the most likely plan this season. If that's how things go, Timmons will be the more valuable player -- should rack up a lot more tackles.
Timmons has long been one of the league's more productive linebackers. He's gone over 100 tackles in each of the last five seasons. That's something only three other players have done. Only 16 players have done it in even three of those five seasons.
100-TACKLE LBS, 3-PLUS SEASONS (2012-2016) | ||||
---|---|---|---|---|
Year | Player | Solo | Ast | Comb |
2016 | Lawrence Timmons, Pitt. | 78 | 36 | 114 |
2015 | Lawrence Timmons, Pitt. | 77 | 42 | 119 |
2014 | Lawrence Timmons, Pitt. | 87 | 45 | 132 |
2013 | Lawrence Timmons, Pitt. | 86 | 40 | 126 |
2012 | Lawrence Timmons, Pitt. | 75 | 31 | 106 |
2016 | Bobby Wagner, Sea. | 85 | 82 | 167 |
2015 | Bobby Wagner, Sea. | 67 | 47 | 114 |
2014 | Bobby Wagner, Sea. | 67 | 37 | 104 |
2013 | Bobby Wagner, Sea. | 72 | 48 | 120 |
2012 | Bobby Wagner, Sea. | 87 | 53 | 140 |
2016 | Luke Kuechly, Car. | 71 | 31 | 102 |
2015 | Luke Kuechly, Car. | 76 | 42 | 118 |
2014 | Luke Kuechly, Car. | 99 | 54 | 153 |
2013 | Luke Kuechly, Car. | 93 | 63 | 156 |
2012 | Luke Kuechly, Car. | 103 | 61 | 164 |
2016 | Thomas Davis, Car. | 73 | 33 | 106 |
2015 | Thomas Davis, Car. | 75 | 30 | 105 |
2014 | Thomas Davis, Car. | 66 | 34 | 100 |
2013 | Thomas Davis, Car. | 85 | 38 | 123 |
2012 | Thomas Davis, Car. | 70 | 35 | 105 |
2012 | Paul Posluszny, Buf. | 106 | 33 | 139 |
2016 | Paul Posluszny, Jac. | 96 | 36 | 132 |
2015 | Paul Posluszny, Jac. | 103 | 30 | 133 |
2013 | Paul Posluszny, Jac. | 122 | 40 | 162 |
2015 | David Harris, NYJ | 67 | 41 | 108 |
2014 | David Harris, NYJ | 71 | 52 | 123 |
2013 | David Harris, NYJ | 70 | 54 | 124 |
2012 | David Harris, NYJ | 79 | 44 | 123 |
2014 | D'Qwell Jackson, Clev. | 81 | 57 | 138 |
2013 | D'Qwell Jackson, Clev. | 75 | 66 | 141 |
2012 | D'Qwell Jackson, Clev. | 63 | 55 | 118 |
2015 | D'Qwell Jackson, Ind. | 89 | 61 | 150 |
2015 | James Laurinaitis, St.L. | 61 | 48 | 109 |
2014 | James Laurinaitis, St.L. | 81 | 28 | 109 |
2013 | James Laurinaitis, St.L. | 85 | 31 | 116 |
2012 | James Laurinaitis, St.L. | 117 | 25 | 142 |
2016 | Jerrell Freeman, Chi. | 86 | 24 | 110 |
2015 | Jerrell Freeman, Ind. | 66 | 46 | 112 |
2013 | Jerrell Freeman, Ind. | 83 | 43 | 126 |
2012 | Jerrell Freeman, Ind. | 90 | 55 | 145 |
2013 | Karlos Dansby, Ariz. | 114 | 8 | 122 |
2012 | Karlos Dansby, Ariz. | 101 | 33 | 134 |
2016 | Karlos Dansby, Cin. | 69 | 45 | 114 |
2015 | Karlos Dansby, Cle. | 62 | 46 | 108 |
2015 | Lavonte David, T.B. | 85 | 62 | 147 |
2014 | Lavonte David, T.B. | 101 | 45 | 146 |
2013 | Lavonte David, T.B. | 107 | 38 | 145 |
2012 | Lavonte David, T.B. | 112 | 27 | 139 |
2014 | Curtis Lofton, N.O. | 99 | 45 | 144 |
2013 | Curtis Lofton, N.O. | 82 | 43 | 125 |
2012 | Curtis Lofton, N.O. | 82 | 41 | 123 |
2015 | Daryl Smith, Balt. | 72 | 49 | 121 |
2014 | Daryl Smith, Balt. | 68 | 60 | 128 |
2013 | Daryl Smith, Balt. | 57 | 66 | 123 |
2015 | Derrick Johnson, K.C. | 95 | 21 | 116 |
2013 | Derrick Johnson, K.C. | 95 | 12 | 107 |
2012 | Derrick Johnson, K.C. | 110 | 15 | 125 |
2015 | Stephen Tulloch, Det. | 74 | 33 | 107 |
2013 | Stephen Tulloch, Det. | 93 | 42 | 135 |
2012 | Stephen Tulloch, Det. | 74 | 38 | 112 |
2015 | NaVorro Bowman, S.F. | 116 | 38 | 154 |
2013 | NaVorro Bowman, S.F. | 120 | 25 | 145 |
2012 | NaVorro Bowman, S.F. | 96 | 52 | 148 |
Carolina has had two of those players (Luke Kuechly and Thomas Davis), and maybe Miami will too, giving both Timmons and Alonso solid value. But Timmons is the better bet.
--Andy Richardson