Taywan Taylor has been lining up in the slot for the Titans this offseason, and he's drawing praise from local medial. Jim Wyatt of the team website says Taylor looks like a perfect fit. He's surely rostered in every dynasty league, but can probably be ignored in re-draft leagues.
Wyatt's comments can be found at this link. It all sounds good for the future of the Tennessee offense.
In 2017, though, Taylor has a lot to fight through to carve out a role. The top wideouts will be Rishard Matthews and Eric Decker. Top pick Corey Davis will be factor, and maybe even Tajae Sharpe (although that's not a given). Tennessee will use sets with two tight ends, as well. Even if Taylor manages to earn some snaps in that slot role, will be tough for him to make a fantasy impact.
This century, there have been 76 other wide receivers selected in the third round (like Taylor, and a couple of other 2017 rookies who will push to make an early impact -- Cooper Kupp for the Rams, Kenny Golladay in Detroit. From that group, there was a single 1,000-yard rookie (Keenan Allen). Only four other players reached 700 yards. That's the kind of odds you're looking at with the 2017 third-rounders.
Taylor might be a nice player one day, but there are better late-round sleepers to target this summer.
THIRD-ROUND WRS, ROOKIE SEASONS (2000-PRESENT) | |||||
---|---|---|---|---|---|
Year | Pk | Player | No | Yds | TD |
2013 | 76 | Keenan Allen, S.D. | 71 | 1046 | 8 |
2012 | 92 | T.Y. Hilton, Ind. | 50 | 861 | 7 |
2009 | 84 | Mike Wallace, Pitt. | 39 | 756 | 6 |
2013 | 74 | Terrance Williams, Dall. | 44 | 736 | 5 |
2000 | 80 | Darrell Jackson, Sea. | 53 | 713 | 6 |
2014 | 91 | John Brown, Ariz. | 48 | 696 | 5 |
2007 | 78 | James Jones, G.B. | 47 | 676 | 2 |
2015 | 69 | Tyler Lockett, Sea. | 51 | 664 | 8 |
2010 | 84 | Jordan Shipley, Cin. | 52 | 600 | 3 |
2001 | 77 | Marvin Minnis, K.C. | 33 | 511 | 1 |
2010 | 78 | Brandon LaFell, Car. | 38 | 468 | 1 |
2003 | 71 | Nate Burleson, Minn. | 29 | 455 | 2 |
2014 | 90 | Donte Moncrief, Ind. | 32 | 444 | 3 |
2007 | 75 | Laurent Robinson, Atl. | 37 | 437 | 1 |
2005 | 83 | Chris Henry, Cin. | 31 | 422 | 6 |
2010 | 82 | Emmanuel Sanders, Pitt. | 28 | 376 | 2 |
2000 | 78 | Laveranues Coles, NYJ | 22 | 370 | 1 |
2011 | 82 | Vincent Brown, S.D. | 19 | 329 | 2 |
2012 | 69 | T.J. Graham, Buff. | 31 | 322 | 1 |
2008 | 84 | Harry Douglas, Atl. | 23 | 320 | 3 |
2010 | 88 | Andre Roberts, Ariz. | 24 | 307 | 2 |
2005 | 96 | Brandon Jones, Tenn. | 23 | 299 | 2 |
2003 | 65 | Kelley Washington, Cin. | 22 | 299 | 4 |
2005 | 68 | Courtney Roby, Tenn. | 21 | 289 | 1 |
2013 | 78 | Marquise Goodwin, Buff. | 17 | 283 | 3 |
2011 | 78 | Austin Pettis, St.L. | 27 | 256 | 0 |
2013 | 92 | Stedman Bailey, St.L. | 17 | 226 | 1 |
2004 | 78 | Bernard Berrian, Chi. | 15 | 225 | 2 |
2006 | 82 | Derek Hagan, Mia. | 21 | 221 | 1 |
2010 | 77 | Damian Williams, Tenn. | 16 | 219 | 0 |
2015 | 76 | Chris Conley, K.C. | 17 | 199 | 1 |
2009 | 91 | Deon Butler, Sea. | 15 | 175 | 0 |
2011 | 79 | Leonard Hankerson, Wash. | 13 | 163 | 0 |
2015 | 70 | Jaelen Strong, Hou. | 14 | 161 | 3 |
2012 | 83 | Mohamed Sanu, Cin. | 16 | 154 | 5 |
2001 | 74 | Steve Smith, Car. | 10 | 154 | 3 |
2007 | 73 | Jacoby Jones, Hou. | 15 | 149 | 0 |
2015 | 94 | Ty Montgomery, G.B. | 15 | 136 | 2 |
2000 | 70 | Chris Cole, Den. | 9 | 128 | 0 |
2000 | 66 | Ron Dugans, Cin. | 14 | 125 | 1 |
2010 | 87 | Eric Decker, Den. | 6 | 106 | 1 |
2006 | 90 | Maurice Stovall, T.B. | 7 | 102 | 0 |
2016 | 85 | Braxton Miller, Hou. | 15 | 99 | 1 |
2014 | 86 | Josh Huff, Phil. | 8 | 98 | 1 |
2000 | 79 | JaJuan Dawson, Clev. | 9 | 97 | 1 |
2000 | 73 | Ron Dixon, NYG | 6 | 92 | 1 |
2008 | 81 | Early Doucet, Ariz. | 14 | 90 | 0 |
2012 | 68 | DeVier Posey, Hou. | 6 | 87 | 0 |
2000 | 69 | Dez White, Chi. | 10 | 87 | 1 |
2008 | 97 | Andre Caldwell, Cin. | 11 | 78 | 0 |
2013 | 79 | Markus Wheaton, Pitt. | 6 | 64 | 0 |
2009 | 82 | Derrick Williams, Det. | 6 | 52 | 0 |
2007 | 99 | Johnnie Lee Higgins, Oak. | 6 | 47 | 0 |
2010 | 90 | Taylor Price, N.E. | 3 | 41 | 0 |
2007 | 74 | Yamon Figurs, Balt. | 1 | 36 | 2 |
2006 | 78 | Travis Wilson, Clev. | 2 | 32 | 0 |
2016 | 86 | Leonte Carroo, Mia. | 3 | 29 | 1 |
2008 | 95 | Mario Manningham, NYG | 4 | 26 | 0 |
2009 | 85 | Ramses Barden, NYG | 1 | 16 | 0 |
2003 | 74 | Kevin Curtis, St.L. | 4 | 13 | 0 |
2015 | 87 | Sammie Coates, Pitt. | 1 | 11 | 0 |
2007 | 76 | Jason Hill, S.F. | 1 | 6 | 0 |
2004 | 82 | Devard Darling, Balt. | 2 | 5 | 0 |
2003 | 95 | Billy McMullen, Phil. | 1 | 2 | 0 |
2011 | 83 | Jerrel Jernigan, NYG | 0 | 0 | 0 |
2009 | 83 | Brandon Tate, N.E. | 0 | 0 | 0 |
2009 | 87 | Patrick Turner, Mia. | 0 | 0 | 0 |
2009 | 99 | Juaquin Iglesias, Chi. | 0 | 0 | 0 |
2008 | 70 | Earl Bennett, Chi. | 0 | 0 | 0 |
2007 | 79 | Mike Sims-Walker, Jac. | 0 | 0 | 0 |
2007 | 80 | Paul Williams, Tenn. | 0 | 0 | 0 |
2006 | 84 | Brandon Williams, S.F. | 0 | 0 | 0 |
2006 | 95 | Willie Reid, Pitt. | 0 | 0 | 0 |
2004 | 77 | Derrick Hamilton, S.F. | 0 | 0 | 0 |
2002 | 86 | Marquise Walker, T.B. | 0 | 0 | 0 |
2002 | 87 | Cliff Russell, Wash. | 0 | 0 | 0 |
2002 | 95 | Eric Crouch, St.L. | 0 | 0 | 0 |
2017 | 69 | Cooper Kupp, LAR | ? | ? | ? |
2017 | 72 | Taywan Taylor, Tenn. | ? | ? | ? |
2017 | 79 | ArDarius Stewart, NYJ | ? | ? | ? |
2017 | 82 | Carlos Henderson, Den. | ? | ? | ? |
2017 | 84 | Chris Godwin, T.B. | ? | ? | ? |
2017 | 96 | Kenny Golladay, Det. | ? | ? | ? |
2017 | 98 | Chad Williams, Ariz. | ? | ? | ? |
2017 | 106 | Amara Darboh, Sea. | ? | ? | ? |
--Andy Richardson