Jacoby Brissett and T.Y. Hilton had big games for the Colts last week. Breakout games, if you will. But they're traveling up to Seattle this week, and it's best to downgrade all of Indianapolis' players. It's just a tough place for offenses to do well.
Since the start of last season, the Seahawks have played 10 games at home. One this season, and nine last year (including a playoff game). Three teams have put up good offensive numbers: the NFC Champion Atlanta Falcons, the Buffalo Bills and the Arizona Cardinals.
The other seven teams have struggled -- to pass it, to run it, to score any touchdowns. Here are the ugly numbers.
SEATTLE VISITORS, 2016-PRESENT | ||||
---|---|---|---|---|
Team | Pass | Run | TDs | Pts |
Mia. | 186 | 64 | 1 | 10 |
S.F. | 119 | 135 | 2 | 18 |
Atl. | 335 | 52 | 3 | 24 |
Buf. | 289 | 162 | 3 | 25 |
Phil. | 218 | 113 | 2 | 15 |
Car. | 182 | 89 | 1 | 7 |
LAR | 167 | 47 | 0 | 3 |
Ariz. | 284 | 94 | 4 | 34 |
Det. | 205 | 49 | 0 | 6 |
S.F. | 99 | 159 | 0 | 9 |
--Andy Richardson