With dynasty leagues, you’re looking not only at what players will do this month and for the rest of this season, but what they’ll be doing in future years. With wide receivers, you must also give some thought to the other players (particularly quarterbacks) around them, and whether their team might be changing coaches and offenses.
Lots to consider, but to me, Mike Evans and Odell Beckham look like the top options. They’re both really good, and they’re both also only 24. Antonio Brown might be a little better than those guys now but he’s also 5 years older.
Age is important on this kind of list, I think. So I’ve got only two older receivers in my top 10 – Brown and A.J. Green (who’s also 29). DeAndre Hopkins is 25, and the other seven in my top 10 are all either 23- or 24-year-olds.
Jordy Nelson is great, but he’s 32 – he’s a lot closer to the end of his career.
The following rankings are based on standard scoring (6 points for touchdowns, 1 for every 10 yards). They’re not generated numerically. They’re just done by gut fell. I got the list out of all the wide receivers, put them in order, and then spent about 90 minutes going through it over and over, shifting guys up and down until it felt right.
As usual with this kind of thing, let me know where you think I’m going wrong. We can debate the guys in the comments, if you wish, and I’ll explain my reasoning.
DYNASTY RANKINGS, WIDE RECEIVERS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | TB | Mike Evans | 24 |
2. | NYG | Odell Beckham Jr. | 24 |
3. | PIT | Antonio Brown | 29 |
4. | HOU | DeAndre Hopkins | 25 |
5. | NO | Michael Thomas | 23 |
6. | CIN | A.J. Green | 29 |
7. | MIN | Stefon Diggs | 23 |
8. | NE | Brandin Cooks | 24 |
9. | OAK | Amari Cooper | 23 |
10. | KC | Tyreek Hill | 23 |
11. | ATL | Julio Jones | 28 |
12. | IND | T.Y. Hilton | 27 |
13. | MIA | DeVante Parker | 24 |
14. | SEA | Doug Baldwin | 29 |
15. | GB | Davante Adams | 24 |
16. | GB | Jordy Nelson | 32 |
17. | CLE | Corey Coleman | 23 |
18. | TEN | Corey Davis | 22 |
19. | DAL | Dez Bryant | 28 |
20. | CAR | Kelvin Benjamin | 26 |
21. | DET | Golden Tate | 29 |
22. | GB | Randall Cobb | 27 |
23. | DEN | Demaryius Thomas | 29 |
24. | PHI | Alshon Jeffery | 27 |
25. | NE | Chris Hogan | 28 |
26. | DEN | Emmanuel Sanders | 30 |
27. | LAR | Sammy Watkins | 24 |
28. | WAS | Terrelle Pryor | 28 |
29. | LAC | Mike Williams | 23 |
30. | MIN | Adam Thielen | 27 |
31. | LAC | Keenan Allen | 25 |
32. | PIT | Martavis Bryant | 25 |
33. | MIA | Jarvis Landry | 24 |
34. | HOU | Will Fuller | 23 |
35. | LAR | Cooper Kupp | 24 |
36. | IND | Donte Moncrief | 24 |
37. | OAK | Michael Crabtree | 30 |
38. | PIT | JuJu Smith-Schuster | 20 |
39. | WAS | Josh Doctson | 24 |
40. | TEN | Rishard Matthews | 27 |
41. | DET | Marvin Jones | 27 |
42. | ARI | Larry Fitzgerald | 34 |
43. | NYG | Sterling Shepard | 23 |
44. | CIN | John Ross | 21 |
45. | SEA | Paul Richardson | 25 |
46. | SF | Pierre Garcon | 31 |
47. | SEA | Tyler Lockett | 25 |
48. | LAC | Tyrell Williams | 25 |
49. | WAS | Jamison Crowder | 24 |
50. | BAL | Jeremy Maclin | 29 |
51. | TB | DeSean Jackson | 30 |
52. | CAR | Devin Funchess | 23 |
53. | ATL | Mohamed Sanu | 28 |
54. | BUF | Jordan Matthews | 25 |
55. | DET | Kenny Golladay | 23 |
56. | NYJ | Robby Anderson | 24 |
57. | NO | Willie Snead | 24 |
58. | TEN | Taywan Taylor | 22 |
59. | JAC | Dede Westbrook (inj.) | 23 |
60. | LAR | Robert Woods | 25 |
61. | SF | Marquise Goodwin | 26 |
62. | KC | Chris Conley | 24 |
63. | NYJ | Jermaine Kearse | 27 |
64. | MIA | Kenny Stills | 25 |
65. | JAC | Allen Robinson (inj.) | 24 |
66. | BAL | Mike Wallace | 31 |
67. | NYG | Brandon Marshall | 33 |
68. | ATL | Taylor Gabriel | 26 |
69. | NO | Ted Ginn Jr. | 32 |
70. | NE | Danny Amendola | 31 |
71. | ARI | John Brown | 27 |
72. | PHI | Nelson Agholor | 24 |
73. | CHI | Kendall Wright | 27 |
74. | DEN | Bennie Fowler | 26 |
75. | NE | Malcolm Mitchell (inj.) | 25 |
76. | JAC | Marqise Lee | 25 |
77. | CLE | Josh Gordon (susp.) | 26 |
78. | BUF | Zay Jones | 22 |
79. | MIN | Michael Floyd | 27 |
80. | HOU | Bruce Ellington | 26 |
81. | TB | Chris Godwin | 21 |
82. | JAC | Allen Hurns | 25 |
83. | DAL | Cole Beasley | 28 |
84. | TEN | Eric Decker | 30 |
85. | ARI | J.J. Nelson | 25 |
86. | PHI | Torrey Smith | 28 |
87. | GB | Geronimo Allison | 23 |
88. | NE | Phillip Dorsett | 24 |
89. | KC | Demarcus Robinson | 23 |
90. | NO | Brandon Coleman | 25 |
91. | OAK | Cordarrelle Patterson | 26 |
92. | LAC | Travis Benjamin | 27 |
93. | CHI | Cameron Meredith (inj.) | 25 |
94. | NE | Julian Edelman (inj.) | 31 |
95. | PHI | Mack Hollins | 24 |
96. | DAL | Terrance Williams | 28 |
97. | ARI | Jaron Brown | 27 |
98. | OAK | Seth Roberts | 26 |
99. | CLE | Ricardo Louis | 23 |
100. | CIN | Brandon LaFell | 30 |
101. | CAR | Curtis Samuel | 21 |
102. | BAL | Breshad Perriman | 24 |
103. | DET | TJ Jones | 25 |
104. | DAL | Brice Butler | 27 |
105. | CLE | Rashard Higgins | 22 |
106. | WAS | Ryan Grant | 26 |
107. | NYJ | Quincy Enunwa (inj.) | 25 |
108. | CIN | Tyler Boyd | 22 |
109. | GB | Trevor Davis | 24 |
110. | IND | Chester Rogers | 23 |
111. | SF | Trent Taylor | 23 |
112. | MIA | Leonte Carroo | 23 |
113. | TB | Adam Humphries | 24 |
114. | MIN | Laquon Treadwell | 22 |
115. | NYJ | ArDarius Stewart | 23 |
116. | CLE | Kenny Britt | 29 |
117. | SF | Aldrick Robinson | 29 |
118. | CHI | Kevin White (inj.) | 24 |
119. | LAR | Tavon Austin | 26 |
120. | KC | Albert Wilson | 25 |
—Ian Allan