It’s been a notable week for quarterbacks, with Jimmy Garoppolo traded to San Francisco and Deshaun Watson out for the year with a torn ACL. With that in mind, it’s a good time to re-evaluate the quarterback position not for 2017 but for dynasty leagues.
Carson Wentz, as well as he’s been playing, looks like the top option. Maybe Aaron Rodgers is better, but Wentz is 9 years younger. I’m assuming in these rankings that once you’ve got a player, he’s yours for good. (I just wish I wasn’t posting these rankings today, because Wentz is facing a Denver defense that could give him trouble.)
Not much difference between Rodgers and Russell Wilson. Rodgers is probably better, while Wilson is 5 years younger (plus he’s playing right now).
As well as Watson was playing prior to his injury, he also seems to belong in that top tier. He’ll likely come back fine from his injury. But with his playing style, I have some concerns about his ability to stay healthy long-term. I also worry that defensive coordinator will study up and be much better prepared for him next time he’s on the field. Nobody who saw Cam Newton in 2015 would believe how poorly he’d play in 2016, and nobody who saw Matt Ryan last year would think he could play as poorly as he’s performing right now – it’s hard to keep it going.
Andrew Luck is also out for the year, but I’m confident he’ll come back strong; he’s the No. 7 quarterback on my list.
Garoppolo, I think, is intriguing. Not much of a body of work to go off, of course, and he’s landed with an 0-7 team. But Kyle Shanahan knows how to make a quarterback look good, and I’m sure they’ll add plenty of other players before the start of next year. I like him enough that I’m slotting him ahead of Tom Brady and Drew Brees (much better quarterbacks, but guys who are a combined 78 years old).
DYNASTY QUARTERBACK RANKINGS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | PHI | Carson Wentz | 24 |
2. | GB | Aaron Rodgers | 33 |
3. | SEA | Russell Wilson | 28 |
4. | HOU | Deshaun Watson | 22 |
5. | TB | Jameis Winston | 23 |
6. | DAL | Dak Prescott | 24 |
7. | IND | Andrew Luck | 28 |
8. | WAS | Kirk Cousins | 29 |
9. | OAK | Derek Carr | 26 |
10. | DET | Matthew Stafford | 29 |
11. | TEN | Marcus Mariota | 24 |
12. | SF | Jimmy Garoppolo | 25 |
13. | ATL | Matt Ryan | 32 |
14. | NE | Tom Brady | 40 |
15. | NO | Drew Brees | 38 |
16. | KC | Patrick Mahomes | 22 |
17. | LAR | Jared Goff | 23 |
18. | CAR | Cam Newton | 28 |
19. | LAC | Philip Rivers | 35 |
20. | CHI | Mitchell Trubisky | 23 |
21. | BUF | Tyrod Taylor | 28 |
22. | CIN | Andy Dalton | 30 |
23. | KC | Alex Smith | 33 |
24. | PIT | Ben Roethlisberger | 35 |
25. | NYG | Eli Manning | 36 |
26. | MIN | Teddy Bridgewater | 24 |
27. | JAC | Blake Bortles | 25 |
28. | NYJ | Josh McCown | 38 |
29. | MIA | Ryan Tannehill | 29 |
30. | MIN | Sam Bradford | 29 |
31. | DEN | Trevor Siemian | 25 |
32. | CLE | DeShone Kizer | 21 |
33. | CIN | AJ McCarron | 27 |
34. | MIN | Case Keenum | 29 |
35. | BAL | Joe Flacco | 32 |
36. | MIA | Jay Cutler | 34 |
37. | GB | Brett Hundley | 24 |
38. | DEN | Paxton Lynch | 23 |
39. | BUF | Nathan Peterman | 23 |
40. | ARI | Carson Palmer | 37 |
41. | HOU | Tom Savage | 27 |
42. | IND | Jacoby Brissett | 24 |
43. | UFA | Colin Kaepernick | 30 |
44. | NE | Brian Hoyer | 32 |
45. | PIT | Landry Jones | 28 |
46. | TB | Ryan Fitzpatrick | 34 |
47. | NYJ | Christian Hackenberg | 23 |
48. | WAS | Colt McCoy | 31 |
49. | DEN | Brock Osweiler | 26 |
50. | SF | C.J. Beathard | 24 |
—Ian Allan