The Rams are expected to release Tavon Austin. Any takers? He’s a former top-10 pick, but he’s been around for five years without being able to get his career off the ground. It was shocking when the team signed him to a four-year extension worth $42 million prior to the 2016 season.
Now, reality has sunk in. He’s at best an average third receiver. Over the last four years, he’s scored as many touchdowns rushing (4) as receiver. He’s quick with the ball in his hands, but he’s tiny and doesn’t have good hands. He finished with more yards rushing than receiving last year.
And Austin is Exhibit A that there have been more hits than misses with wide receivers in the first round recently. Back in 2011, the Bengals and Falcons hit it big with A.J. Green and Julio Jones, but those kind of talents are rare. In the last six drafts, 25 wide receivers have been chosen in the first round, with more misses than hits.
Of those 25 wide receivers, only 5 so far have more than one 1,000-yard season.
Teams are waiting for players like Kevin White, John Ross, Breshad Perriman, Laquon Treadwell, Mike Williams, Corey Coleman, DeVante Parker, Josh Doctson and others to pop. Chances are that for most of them, it simply won’t happen.
Here are the 2017 numbers for those 25 first-round picks, with catches, receiving yards and total touchdowns (including kick returns and runs). The five guys with multiple 1,000-yard seasons are flagged.
FIRST-ROUND WIDE RECEIVERS (2012-2017) | |||||
---|---|---|---|---|---|
Year | Player | Rec | Yards | Avg | TD |
2013 | • DeAndre Hopkins | 96 | 1,378 | 14.4 | 13 |
2014 | • Brandin Cooks | 65 | 1,082 | 16.6 | 7 |
2014 | • Mike Evans | 71 | 1,001 | 14.1 | 5 |
2015 | Nelson Agholor | 62 | 768 | 12.4 | 9 |
2014 | Kelvin Benjamin | 48 | 692 | 14.4 | 3 |
2015 | • Amari Cooper | 48 | 680 | 14.2 | 7 |
2015 | DeVante Parker | 57 | 670 | 11.8 | 1 |
2012 | Kendall Wright | 59 | 614 | 10.4 | 1 |
2014 | Sammy Watkins | 39 | 593 | 15.2 | 8 |
2016 | Josh Doctson | 35 | 502 | 14.3 | 6 |
2016 | Will Fuller | 28 | 423 | 15.1 | 7 |
2017 | Corey Davis | 34 | 375 | 11.0 | 0 |
2013 | Cordarrelle Patterson | 31 | 309 | 10.0 | 2 |
2016 | Corey Coleman | 23 | 305 | 13.3 | 2 |
2014 | • Odell Beckham | 25 | 302 | 12.1 | 3 |
2016 | Laquon Treadwell | 20 | 200 | 10.0 | 0 |
2015 | Phillip Dorsett | 12 | 194 | 16.2 | 0 |
2017 | Mike Williams | 11 | 95 | 8.6 | 0 |
2012 | Michael Floyd | 10 | 78 | 7.8 | 0 |
2015 | Breshad Perriman | 10 | 77 | 7.7 | 0 |
2013 | Tavon Austin | 13 | 47 | 3.6 | 1 |
2015 | Kevin White | 2 | 6 | 3.0 | 0 |
2017 | John Ross | 0 | 0 | -- | 0 |
2012 | Justin Blackmon | 0 | 0 | -- | 0 |
2012 | A.J. Jenkins | 0 | 0 | -- | 0 |
—Ian Allan