We're a few weeks into free agency, so all the bigger names have long since been signed. But you have to be somewhat intrigued by the Cardinals adding Brice Butler yesterday. They have strictly question marks behind Larry Fitzgerald, and Butler very quietly is one of the better big-play threats in the league.
True, Butler has never caught more than 21 balls in a season; that includes just 15 for Dallas a year ago. But it looks like criminal underuse of his potential, since he's done quite a bit with the few opportunities he's received.
Of Butler's 15 receptions last season, nearly half (7) went for 20-plus yards. That's over 46 percent. Of all the other wideouts with 15-plus catches last year, only one other player reached 35 percent. That's the guy he's in the mix to replace in Arizona, Jaron Brown. (The Cardinals also lost John Brown in free agency, another of their big-play wideouts.)
WIDE RECEIVER RECEPTIONS OF 20-PLUS YARDS, 2017 | |||||||
---|---|---|---|---|---|---|---|
Player | Rec | Yds | Avg | Lg | TD | 20+ | Pct/20 |
Brice Butler, Dall. | 15 | 317 | 21.1 | 53 | 3 | 7 | 46.7% |
Jaron Brown, Ariz. | 31 | 477 | 15.4 | 52t | 4 | 12 | 38.7% |
Brandon Coleman, N.O. | 23 | 364 | 15.8 | 54 | 3 | 8 | 34.8% |
Marvin Jones, Det. | 61 | 1101 | 18.0 | 58 | 9 | 20 | 32.8% |
Cody Latimer, Den. | 19 | 287 | 15.1 | 32 | 2 | 6 | 31.6% |
Paul Richardson, Sea. | 44 | 703 | 16.0 | 61t | 6 | 13 | 29.5% |
Travis Benjamin, LAC | 34 | 567 | 16.7 | 62t | 4 | 10 | 29.4% |
Kenny Golladay, Det. | 28 | 477 | 17.0 | 54t | 3 | 8 | 28.6% |
Ted Ginn, N.O. | 53 | 787 | 14.8 | 54t | 4 | 15 | 28.3% |
Tyrell Williams, LAC | 43 | 728 | 16.9 | 75t | 4 | 12 | 27.9% |
Josh Gordon, Clev. | 18 | 335 | 18.6 | 54 | 1 | 5 | 27.8% |
Chris Moore, Balt. | 18 | 248 | 13.8 | 30t | 3 | 5 | 27.8% |
Brandin Cooks, N.E. | 65 | 1082 | 16.6 | 64t | 7 | 18 | 27.7% |
Robby Anderson, NYJ | 63 | 941 | 14.9 | 69t | 7 | 17 | 27.0% |
Antonio Brown, Pitt. | 101 | 1533 | 15.2 | 57 | 9 | 27 | 26.7% |
Keelan Cole, Jac. | 42 | 748 | 17.8 | 75t | 3 | 11 | 26.2% |
Julio Jones, Atl. | 88 | 1444 | 16.4 | 53 | 3 | 23 | 26.1% |
Ricardo Louis, Clev. | 27 | 357 | 13.2 | 37 | 0 | 7 | 25.9% |
DeAndre Hopkins, Hou. | 96 | 1378 | 14.4 | 72t | 13 | 24 | 25.0% |
Will Fuller, Hou. | 28 | 423 | 15.1 | 59t | 7 | 7 | 25.0% |
Taywan Taylor, Tenn. | 16 | 231 | 14.4 | 53t | 1 | 4 | 25.0% |
T.Y. Hilton, Ind. | 57 | 966 | 16.9 | 80t | 4 | 14 | 24.6% |
Rishard Matthews, Tenn. | 53 | 795 | 15.0 | 75t | 4 | 13 | 24.5% |
Kenny Stills, Mia. | 58 | 847 | 14.6 | 61t | 6 | 14 | 24.1% |
Doug Baldwin, Sea. | 75 | 991 | 13.2 | 54 | 8 | 18 | 24.0% |
Devin Funchess, Car. | 63 | 840 | 13.3 | 44 | 8 | 15 | 23.8% |
Emmanuel Sanders, Den. | 47 | 555 | 11.8 | 38 | 2 | 11 | 23.4% |
Marquise Goodwin, S.F. | 56 | 962 | 17.2 | 83t | 2 | 13 | 23.2% |
Sammy Watkins, LAR | 39 | 593 | 15.2 | 67t | 8 | 9 | 23.1% |
Ryan Grant, Wash. | 45 | 573 | 12.7 | 40t | 4 | 10 | 22.2% |
Dede Westbrook, Jac. | 27 | 339 | 12.6 | 29 | 1 | 6 | 22.2% |
Adam Thielen, Minn. | 91 | 1276 | 14.0 | 65t | 4 | 20 | 22.0% |
Stefon Diggs, Minn. | 64 | 849 | 13.3 | 59t | 8 | 14 | 21.9% |
Robert Woods, LAR | 56 | 781 | 13.9 | 94t | 5 | 12 | 21.4% |
Michael Thomas, N.O. | 104 | 1245 | 12.0 | 43 | 5 | 22 | 21.2% |
Mike Wallace, Balt. | 52 | 748 | 14.4 | 66 | 4 | 11 | 21.2% |
Deonte Thompson, Chi-Buf | 38 | 555 | 14.6 | 46 | 2 | 8 | 21.1% |
Kelvin Benjamin, Car-Buf | 48 | 692 | 14.4 | 43 | 2 | 10 | 20.8% |
JuJu Smith-Schuster, Pitt. | 58 | 917 | 15.8 | 97t | 7 | 12 | 20.7% |
J.J. Nelson, Ariz. | 29 | 508 | 17.5 | 46 | 2 | 6 | 20.7% |
Bruce Ellington, Hou. | 29 | 330 | 11.4 | 35 | 2 | 6 | 20.7% |
Tyreek Hill, K.C. | 75 | 1183 | 15.8 | 79t | 7 | 15 | 20.0% |
DeSean Jackson, T.B. | 50 | 668 | 13.4 | 41 | 3 | 10 | 20.0% |
T.J. Jones, Det. | 30 | 399 | 13.3 | 34 | 1 | 6 | 20.0% |
Table shows all wideouts who at least 20 percent of their receptions went for 20-plus yards a year ago.
After Fitzgerald, the Cardinals have J.J. Nelson (who shows up near the bottom of the above table) and second-year wideout Chad Williams. But that's pretty much it. Butler is very much a candidate to win that No. 2 job, and be a prime weapon in the passing game. Those in dynasty leagues with open waiver wires should see if they can find a roster spot for him.
--Andy Richardson