The Seahawks have signed Brandon Marshall, and the beat writer for the Seattle Times pokes around the idea that they might be looking to use Marshall in the red zone. He’s really big, much like Jimmy Graham, who was the league’s busiest receiver inside the 10 last year.
“The Seahawks are thought to think the 6-4, 229-pound Marshall can help replace the red zone production lost when Jimmy Graham left via free agency, signing with Green Bay — Marshall’s 82 receiving touchdowns are tied for 23rd-most in NFL history,” writes Bob Condotta in an article in today’s Seattle Times.
I’m not sure where that’s coming from. “The Seahawks are thought to think.” It’s not attributed to a player or a coach. It might just be the writer’s own speculation.
Both of Seattle’s starting receivers are small – Doug Baldwin and Tyler Lockett.
But I don’t expect Marshall will amount to much. As the article points out, it’s not even sure he’ll make the team. I don’t think he’s a big-time player anymore. He can’t run anymore. Two years in a row he’s been released by other teams. Since 2016 he’s got 77 catches and 10 drops – the worst drop rate in the league among wide receivers with at least 80 targets.
As for red zone, he hasn’t been dominant in that part of the field. He got no targets last year in an injury-shortened season with the Giants. In his final two years with the Jets, they went 8 of 19 when throwing his way inside the 10, with 5 TDs.
And look at the contract – one year for $2 million. If the Seahawks (or any other team) had any confidence Marshall was going to add much to their offense, he would have gotten a lot more. Earlier in the offseason, Seattle signed Jaron Brown to a two-year deal worth $5.5 million, with $2.7 million guaranteed.
Over the last two years, 55 wide receivers have been the intended target on at least 150 pass attempts. Of that group, Marshall ranks last year average yards per pass play.
It’s over, I’m pretty sure. In a typical fantasy league, I would think there will be at least 30 guys who aren’t even chosen that I would rather roll the dice on.
YARDS PER PASS PLAY SINCE 2016 | |||||
---|---|---|---|---|---|
Player | Tgt | Rec | Yds | TD | Avg |
Julio Jones | 277 | 171 | 2,853 | 9 | 10.3 |
Brandin Cooks | 231 | 143 | 2,255 | 15 | 9.8 |
Marvin Jones | 210 | 116 | 2,031 | 13 | 9.7 |
Adam Thielen | 234 | 160 | 2,243 | 9 | 9.6 |
Tyrell Williams | 188 | 112 | 1,787 | 11 | 9.5 |
Tyreek Hill | 188 | 136 | 1,776 | 13 | 9.4 |
Ted Ginn | 165 | 107 | 1,539 | 8 | 9.3 |
T.Y. Hilton | 264 | 148 | 2,414 | 10 | 9.1 |
Rishard Matthews | 195 | 118 | 1,740 | 13 | 8.9 |
Antonio Brown | 317 | 207 | 2,817 | 21 | 8.9 |
Michael Thomas | 270 | 196 | 2,382 | 14 | 8.8 |
DeSean Jackson | 190 | 106 | 1,673 | 7 | 8.8 |
Doug Baldwin | 241 | 169 | 2,119 | 15 | 8.8 |
Keenan Allen | 166 | 108 | 1,456 | 6 | 8.8 |
Robert Woods | 161 | 107 | 1,394 | 6 | 8.7 |
Pierre Garcon | 181 | 119 | 1,541 | 3 | 8.5 |
Mike Wallace | 208 | 124 | 1,765 | 8 | 8.5 |
Stefon Diggs | 207 | 148 | 1,752 | 11 | 8.5 |
Kenny Stills | 186 | 100 | 1,573 | 15 | 8.5 |
A.J. Green | 243 | 141 | 2,042 | 12 | 8.4 |
Kelvin Benjamin | 196 | 111 | 1,633 | 10 | 8.3 |
Kenny Britt | 154 | 88 | 1,258 | 7 | 8.2 |
Golden Tate | 255 | 183 | 2,080 | 9 | 8.2 |
Jamison Crowder | 202 | 133 | 1,636 | 10 | 8.1 |
Marquise Goodwin | 173 | 85 | 1,393 | 5 | 8.1 |
Amari Cooper | 228 | 131 | 1,833 | 12 | 8.0 |
Robby Anderson | 192 | 105 | 1,528 | 9 | 8.0 |
Odell Beckham | 210 | 126 | 1,669 | 13 | 7.9 |
Davante Adams | 238 | 149 | 1,882 | 22 | 7.9 |
DeVante Parker | 183 | 113 | 1,414 | 5 | 7.7 |
Marqise Lee | 201 | 119 | 1,553 | 6 | 7.7 |
Mohamed Sanu | 177 | 126 | 1,356 | 9 | 7.7 |
Adam Humphries | 166 | 116 | 1,253 | 3 | 7.5 |
Alshon Jeffery | 214 | 109 | 1,610 | 11 | 7.5 |
Mike Evans | 309 | 167 | 2,322 | 17 | 7.5 |
Sterling Shepard | 189 | 124 | 1,414 | 10 | 7.5 |
Jarvis Landry | 292 | 206 | 2,123 | 13 | 7.3 |
Jordy Nelson | 240 | 150 | 1,739 | 20 | 7.2 |
Brandon LaFell | 196 | 116 | 1,410 | 9 | 7.2 |
Randall Cobb | 176 | 126 | 1,263 | 8 | 7.2 |
DeAndre Hopkins | 325 | 174 | 2,332 | 17 | 7.2 |
Dez Bryant | 228 | 119 | 1,634 | 14 | 7.2 |
Devin Funchess | 169 | 86 | 1,211 | 12 | 7.2 |
Demaryius Thomas | 284 | 173 | 2,032 | 10 | 7.2 |
Cole Beasley | 161 | 111 | 1,147 | 9 | 7.1 |
Jordan Matthews | 153 | 98 | 1,086 | 4 | 7.1 |
Terrelle Pryor | 177 | 97 | 1,247 | 5 | 7.0 |
Larry Fitzgerald | 311 | 216 | 2,179 | 12 | 7.0 |
Julian Edelman | 159 | 98 | 1,106 | 3 | 7.0 |
Emmanuel Sanders | 229 | 126 | 1,587 | 7 | 6.9 |
Jermaine Kearse | 191 | 106 | 1,320 | 6 | 6.9 |
Nelson Agholor | 164 | 98 | 1,133 | 10 | 6.9 |
Michael Crabtree | 246 | 147 | 1,621 | 16 | 6.6 |
Allen Robinson | 152 | 74 | 900 | 6 | 5.9 |
Brandon Marshall | 161 | 77 | 942 | 3 | 5.9 |
—Ian Allan