We’re seeing some freaky passing numbers. It’s rare for a quarterback to throw 40 touchdowns in a season, but this season we might see a half dozen reach that level.
We’re seeing some freaky passing numbers. It’s rare for a quarterback to throw 40 touchdowns in a season, but this season we might see a half dozen reach that level.
So far in league history, only 12 quarterbacks have managed to throw 40 touchdowns in a season. Including Ryan Fitzpatrick (who’s not even starting anymore) seven quarterbacks at the quarter-pole mark are on pace for 40-plus touchdowns. That includes Patrick Mahomes, who’s currently on pace to break Peyton Manning’s single-season record.
Oddly absent from the those seven are the five who generated the most buzz in fantasy drafts in August – Aaron Rodgers, Russell Wilson, Deshaun Watson, Tom Brady and Carson Wentz.
Right now, it’s looking like it was a good year to wait on the quarterback position.
MOST TOUCHDOWN PASSES | ||
---|---|---|
Year | Player | TDP |
2018 | Patrick Mahomes, K.C. | 56 |
2013 | Peyton Manning, Den. | 55 |
2007 | Tom Brady, N.E. | 50 |
2004 | Peyton Manning, Ind. | 49 |
1984 | Dan Marino, Mia. | 48 |
2011 | Drew Brees, N.O. | 46 |
2011 | Aaron Rodgers, G.B. | 45 |
2018 | Andy Dalton, Cin. | 44 |
2018 | Ryan Fitzpatrick, T.B. | 44 |
2018 | Jared Goff, LAR | 44 |
2018 | Philip Rivers, LAC | 44 |
1986 | Dan Marino, Mia. | 44 |
2012 | Drew Brees, N.O. | 43 |
2011 | Matthew Stafford, Det. | 41 |
1999 | Kurt Warner, Rams | 41 |
2018 | Kirk Cousins, Minn. | 40 |
2018 | Matt Ryan, Atl. | 40 |
2016 | Aaron Rodgers, G.B. | 40 |
2014 | Andrew Luck, Ind. | 40 |
2013 | Drew Brees, N.O. | 39 |
2011 | Tom Brady, N.E. | 39 |
2012 | Aaron Rodgers, G.B. | 39 |
2004 | Daunte Culpepper, Minn. | 39 |
2014 | Peyton Manning, Den. | 39 |
1996 | Brett Favre, G.B. | 39 |
2014 | Aaron Rodgers, G.B. | 38 |
2016 | Matt Ryan, Atl. | 38 |
1995 | Brett Favre, G.B. | 38 |
2016 | Drew Brees, N.O. | 37 |
2012 | Peyton Manning, Den. | 37 |
2001 | Kurt Warner, Rams | 37 |
2018 | Tom Brady, N.E. | 36 |
2018 | Andrew Luck, Ind. | 36 |
2015 | Tom Brady, N.E. | 36 |
2007 | Tony Romo, Dall. | 36 |
2010 | Tom Brady, N.E. | 36 |
1999 | Steve Beuerlein, Car. | 36 |
1998 | Steve Young, S.F. | 36 |
1963 | Y.A. Tittle, NYG | 36 |
1961 | George Blanda, Hou. | 36 |
—Ian Allan