Carl Noble of Ellicott City, Md. won the week in Fantasy Index Blackout and surged to 11th place in the season-long standings. Carl wins the Week 4 prize: a $25 gift certificate. (Click through to see Carl's winning lineup, overall standings and perfect scores.)
Carl got a big week from Alvin Kamara -- did everybody in the contest use Kamara? -- and also big numbers from Matt Ryan, Deshaun Watson and Melvin Gordon.
Enter now for Week 5!
Rich Zenor of Schaumburg, Ill. finished third in week 4 and surged to No. 1 in overall season-long standings. His was one of four new teams surging into the overall top 25, including last year's co-champion, Miguel Tames of Miami.>
Week 3 winning score |
Carl Noble, Ellitcott City, Md. - Nobes |
Pos | Name | Team | Score |
QB | Matt Ryan | ATL | 33.5 |
QB | Deshaun Watson | HOU | 36.9 |
RB | Melvin Gordon | LAC | 23.9 |
RB | Alvin Kamara | NO | 36.1 |
WR | Julio Jones | ATL | 17.3 |
WR | Jarvis Landry | CLE | 9.4 |
WR | Will Fuller | HOU | 10.9 |
TE | Trey Burton | CHI | 14.6 |
TE | George Kittle | SF | 18.5 |
PK | Matt Bryant | ATL | 12.0 |
PK | Matt Prater | DET | 6.0 |
ST | Green Bay | GB | 13.0 |
ST | LA Chargers | LAC | 5.0 |
Total | | | 237.0 |
Week 3 perfect score |
Pos | Name | Team | Score |
QB | Mitchell Trubisky | CHI | 47.0 |
QB | Jared Goff | LAR | 44.0 |
RB | Alvin Kamara | NO | 36.1 |
RB | Ezekiel Elliott | DAL | 30.0 |
RB | Melvin Gordon | LAC | 23.9 |
WR | Cooper Kupp | LAR | 28.2 |
WR | Golden Tate | DET | 25.2 |
WR | DeAndre Hopkins | HOU | 22.9 |
TE | Jared Cook | OAK | 23.0 |
TE | George Kittle | SF | 18.5 |
PK | Wil Lutz | NO | 15.0 |
PK | Justin Tucker | BAL | 14.0 |
PK | Brett Maher | DAL | 14.0 |
ST | Oakland | OAK | 16.0 |
ST | Houston | HOU | 14.0 |
| | | 341.8 |
Top 25 overall after Week 4 games |
Rk | Last | Pts | Team | Owner | Hometown |
1. | 12. | 798.4 | Rich Z. | Rich Zenor | Schaumburg, Ill. |
2. | 5. | 792.0 | SHADOW DAD | David Wilde | Mukwonago, Wisc. |
3. | 40. | 784.6 | BUCXPRESS | Robert Buckmann | Mount Dora, Fla. |
4. | 30. | 780.0 | Keith W. | Keith Wilhelms | Rockford, Ill. |
5. | 6. | 779.6 | Matthew S. | Matthew Shaughnessy | Chicago |
6. | 1. | 770.4 | Warriors | Sam Wood | Northborough, Mass. |
7. | 2. | 768.6 | Mr. Kinshasa | Josh Bowman | Jonesboro, Ark. |
8. | 4. | 768.2 | JR'S RAMMERS | John Ruppe | Fort Myers, Fla. |
9. | - | 767.5 | Nobes | Carl Noble | Ellicott City, Md. |
10. | 17. | 766.4 | Rob R. | Rob Rinehart | Petaluma, Calif. |
11. | 3. | 763.5 | James C. | James Crawford | Atlanta |
12. | 9. | 760.4 | Math Mania | Steven Math | Austin, Texas |
13. | - | 756.8 | David G. | David Garibalidi | Huntington Beach, Calif. |
14. | 41. | 756.4 | Brian H. | Brian Harper | Columbia Heights, Minn. |
15. | - | 754.9 | The Watch Dog | Peter Richmond | Alexandria, Va. |
16. | 7. | 754.2 | Saquon Destroy | Michael Livengood | Ward, Ark. |
17. | 22. | 753.7 | Thomas S. | Thomas Spina | Columbia, S.C. |
18. | 37. | 750.8 | Breaking Brad | Mark Allen | The Woodlands, Texas |
19. | 27. | 750.8 | Jubbs | Justin Warkenthien | Mesa, Ariz. |
20. | 8. | 750.2 | South Bay Borrachos | Todd Voorhees | Chula Vista, Calif. |
21. | 10. | 746.5 | spencedog | Jeffrey Spencer | Clearwater, Fla. |
22. | 16. | 745.6 | Bob R. | Bob Reck | Milwaukee |
23. | 38. | 743.7 | Serving Crow | Randy Jackson | Lone Tree, Colo. |
24. | 20. | 742.7 | Steve R. | Steve Robertson | Phoenix, Ore. |
25. | - | 742.2 | MLT | Miguel Tames | Miami |
Weekly scoring leaders, 2018 season: |
Week | Name | Town | Team | Points | Perfect score | Pct Perfect |
4 | Carl Noble | Ellicott City, Md. | Nobes | 237.0 | 341.8 | 69.3% |
3 | Michael Day | Stoneham, Mass. | Scruff Dog | 199.8 | 296.6 | 67.4% |
2 | Clay Tolonen | Forest Lake, Minn | TOLO | 237.1 | 310.0 | 76.5% |
1 | Michael Livengood | Ward, Ark. | Saquon Destroy | 249.1 | 343.8 | 72.5% |