The Bucs are putting Jameis Winston back in the starting lineup. They made that official today, with Ryan Fitzpatrick headed to the bench. Can Winston be a top-5 quarterback in the final six weeks of the season?
It’s definitely a possibility. He’s been plagued by errors, and came up with another Winston special during an otherwise successful fill-in stint yesterday, carrying the ball like a loaf of bread at the goal line. It got punched out, but Mike Evans saved him by recovering it for a touchdown.
Winston definitely will make plenty of mistakes.
But the Bucs are overloaded with pass catchers, and they’re passing the heck out of the ball. With every team having played 10 games, Tampa Bay has thrown for over 400 more yards than any other team.
Using standard fantasy scoring, the Bucs have posted the best passing numbers in the league. The Winston/Fitzpatrick combo has been more productive than Patrick Mahomes, Drew Brees, Andrew Luck and everyone else.
Some chance that Winston will wind up back on the bench, of course. That’s the risk. But he looks like a very appealing option for the next two weeks. Both are at home against lesser pass defenses.
TEAM PASSING PRODUCTION | ||||
---|---|---|---|---|
Team | Yards | TD | Int | Points |
Tampa Bay | 3,610 | 25 | 23 | 280.5 |
Kansas City | 3,055 | 31 | 7 | 276.8 |
Indianapolis | 2,691 | 29 | 9 | 250.6 |
Pittsburgh | 3,125 | 23 | 10 | 248.3 |
New Orleans | 2,957 | 25 | 1 | 247.9 |
Atlanta | 3,146 | 22 | 4 | 245.3 |
LA Rams | 3,032 | 22 | 6 | 239.6 |
LA Chargers | 2,769 | 23 | 6 | 230.5 |
Green Bay | 2,900 | 19 | 2 | 221.0 |
Minnesota | 2,790 | 19 | 7 | 215.5 |
New England | 2,687 | 17 | 7 | 202.4 |
Cincinnati | 2,393 | 20 | 10 | 199.7 |
Chicago | 2,350 | 20 | 9 | 197.5 |
Carolina | 2,300 | 20 | 6 | 195.0 |
Houston | 2,421 | 18 | 9 | 193.1 |
Philadelphia | 2,570 | 16 | 7 | 192.5 |
Seattle | 1,968 | 23 | 5 | 190.4 |
Detroit | 2,433 | 17 | 9 | 189.7 |
NY Giants | 2,579 | 14 | 6 | 185.0 |
Baltimore | 2,603 | 13 | 7 | 182.2 |
San Francisco | 2,229 | 17 | 12 | 179.5 |
Jacksonville | 2,448 | 13 | 9 | 174.4 |
Denver | 2,471 | 12 | 10 | 171.6 |
Cleveland | 2,222 | 15 | 10 | 171.1 |
Oakland | 2,446 | 12 | 8 | 170.3 |
Miami | 2,077 | 16 | 9 | 167.9 |
Washington | 2,100 | 11 | 5 | 149.0 |
Dallas | 1,937 | 11 | 5 | 140.9 |
NY Jets | 1,921 | 11 | 16 | 140.1 |
Tennessee | 1,837 | 10 | 8 | 131.9 |
Arizona | 1,620 | 11 | 14 | 125.0 |
Buffalo | 1,598 | 5 | 16 | 99.9 |
—Ian Allan