The Patriots have been the league’s dominant team over the last 18 years, and turnovers have played a huge role in their success. Year in and year out, they do a much better job taking care of the ball than other teams.
Tom Brady isn’t as flashy as some of the other uber-elite quarterbacks, but he’s always been very good at not giving it away on fumbles and interceptions. That’s played a big role in the Patriots on his watch (since 2001) piling up a plus-190 turnover ratio.
Brady has been the team’s starting quarterback for 18 years, and the Patriots have finished with a positive turnover ratio in all but one of those seasons (they were minus-6 in 2005). But far more typically, they finish with a double-digit advantage in takeaways.
Over the last 10 years, they’re plus-133 in turnovers. That’s 47 more than the Packers (who’ve been blessed to have Brett Favre and Aaron Rodgers at quarterback), 79 more than Seattle and 80 more than Kansas City.
Turnover ratio (last 10 years) | |
---|---|
Team | Ratio |
New England | 133 |
Green Bay | 86 |
Seattle | 54 |
Kansas City | 53 |
Atlanta | 39 |
San Francisco | 34 |
Carolina | 32 |
Baltimore | 30 |
Houston | 9 |
Chicago | 8 |
New Orleans | 4 |
Cincinnati | 3 |
Buffalo | 0 |
LA Chargers | 0 |
LA Rams | 0 |
Philadelphia | -5 |
Minnesota | -7 |
Dallas | -8 |
NY Giants | -8 |
Pittsburgh | -19 |
Indianapolis | -21 |
Denver | -22 |
Washington | -25 |
Arizona | -26 |
Detroit | -26 |
Tampa Bay | -29 |
Miami | -36 |
Tennessee | -40 |
Oakland | -49 |
Jacksonville | -51 |
Cleveland | -53 |
NY Jets | -63 |
The turnovers have played a role in the Patriots winning six Super Bowls in the last 18 years. Since the league moved to 32 teams in 2002, New England has won 34 more games than anyone else.
REGULAR SEASON WIN-LOSS RECORDS SINCE 2002 | ||||
---|---|---|---|---|
Team | W | L | T | Pct |
New England | 209 | 63 | 0 | .768 |
Pittsburgh | 175 | 95 | 2 | .647 |
Indianapolis | 174 | 98 | 0 | .640 |
Green Bay | 163 | 107 | 2 | .603 |
Philadelphia | 159 | 112 | 1 | .586 |
Seattle | 156 | 115 | 1 | .575 |
Denver | 156 | 116 | 0 | .574 |
Baltimore | 154 | 118 | 0 | .566 |
New Orleans | 153 | 119 | 0 | .563 |
LA Chargers | 151 | 121 | 0 | .555 |
Dallas | 150 | 122 | 0 | .551 |
Atlanta | 146 | 125 | 1 | .539 |
Carolina | 144 | 127 | 1 | .531 |
Kansas City | 141 | 131 | 0 | .518 |
Minnesota | 139 | 131 | 2 | .515 |
NY Giants | 135 | 137 | 0 | .496 |
Cincinnati | 133 | 136 | 3 | .494 |
Chicago | 131 | 141 | 0 | .482 |
Tennessee | 131 | 141 | 0 | .482 |
Arizona | 122 | 149 | 1 | .450 |
Miami | 122 | 150 | 0 | .449 |
NY Jets | 122 | 150 | 0 | .449 |
Houston | 121 | 151 | 0 | .445 |
San Francisco | 117 | 154 | 1 | .432 |
Buffalo | 116 | 156 | 0 | .426 |
Washington | 113 | 158 | 1 | .417 |
Tampa Bay | 112 | 160 | 0 | .412 |
LA Rams | 111 | 160 | 1 | .410 |
Jacksonville | 108 | 164 | 0 | .397 |
Detroit | 100 | 172 | 0 | .368 |
Oakland | 96 | 176 | 0 | .353 |
Cleveland | 83 | 188 | 1 | .307 |
—Ian Allan