Multiple reports, including from Cook himself, have Jared Cook close to signing with the Saints. If and when he does, the Saints will have by far their best pass-catching tight end since Jimmy Graham roamed the Superdome. New Orleans might have forgotten to make the position a big part of the passing game, however.
With only elderly Benjamin Watson, Josh Hill and other lesser lights in recent years, the Saints haven't featured the tight end in the offense the last couple of years. In fact, only four teams have completed fewer passes to tight ends the last two seasons, and only five have thrown for fewer yards to them. The Saint have had a top passing offense in both seasons, of course, so it's even more noteworthy.
TEAM TIGHT ENDS, 2017-2018 | ||||
---|---|---|---|---|
Team | No | Yards | Avg | TD |
Kansas City | 223 | 2858 | 12.8 | 22 |
Philadelphia | 265 | 2773 | 10.5 | 26 |
San Francisco | 161 | 2347 | 14.6 | 13 |
Indianapolis | 206 | 2086 | 10.1 | 25 |
New England | 149 | 2064 | 13.9 | 12 |
Tampa Bay | 155 | 2010 | 13.0 | 24 |
NY Giants | 175 | 1984 | 11.3 | 13 |
Oakland | 162 | 1955 | 12.1 | 12 |
Washington | 169 | 1932 | 11.4 | 11 |
Baltimore | 190 | 1882 | 9.9 | 10 |
Tennessee | 164 | 1817 | 11.1 | 13 |
Pittsburgh | 143 | 1679 | 11.7 | 10 |
Cleveland | 143 | 1670 | 11.7 | 13 |
Green Bay | 137 | 1549 | 11.3 | 6 |
LA Chargers | 129 | 1510 | 11.7 | 10 |
Buffalo | 134 | 1472 | 11.0 | 6 |
Atlanta | 146 | 1447 | 9.9 | 9 |
Seattle | 135 | 1397 | 10.3 | 23 |
Minnesota | 144 | 1393 | 9.7 | 13 |
Dallas | 137 | 1383 | 10.1 | 10 |
Houston | 114 | 1375 | 12.1 | 6 |
Carolina | 114 | 1321 | 11.6 | 9 |
Denver | 118 | 1306 | 11.1 | 8 |
Detroit | 119 | 1258 | 10.6 | 11 |
NY Jets | 129 | 1251 | 9.7 | 9 |
Cincinnati | 123 | 1250 | 10.2 | 13 |
New Orleans | 111 | 1215 | 10.9 | 8 |
Chicago | 111 | 1211 | 10.9 | 13 |
Arizona | 103 | 1176 | 11.4 | 7 |
LA Rams | 99 | 1156 | 11.7 | 8 |
Jacksonville | 102 | 1035 | 10.1 | 7 |
Miami | 95 | 911 | 9.6 | 6 |
With Cook as the main player, those numbers should go up. He's a very good receiver, coming off a season where he set career highs in catches (68), yards (896) and touchdowns (6). Why didn't his previous three teams (Titans, Rams, Packers) ever get that kind of production out of him? Odd. Anyway, with how little the Saints have used their tight ends the last couple of years, I'm thinking Cook might get drafted too early in fantasy leagues. The Saints have managed just fine with wideouts and running backs catching a ton of passes, and they're well-stocked at wide receiver.
Meanwhile Cook's old team, Oakland, has ranked 8th in yardage by tight ends over those same two seasons. Sounds like we should all be looking to select one of their tight ends with a late-round pick. Just need to figure out who the main player will be. They've got three guys on the roster: Darren Waller, Lee Smith and Derek Carrier. Waller, a former Raven and converted wideout, has intriguing athleticism, but just 18 career catches. Smith caught 3 TDs for Oakland last year, so he's a possibility. Carrier is a journeyman blocker.
Cook will be a fantasy starter next season, but I'm not sure he'll be on any of my teams -- probably selected too early. I think the camp battle in Oakland (perhaps they'll draft someone with all of their extra picks?) will be interesting.
--Andy Richardson