I have some interest in Dwayne Haskins. He doesn't carry with him the excitement of Kyler Murray, but some chance he'll be the second quarterback selected, maybe going to a team like the Giants (who have some nice skill guys in place). He brings with him a nice, albeit short, college resume.
Haskins was just a one-year starter, but it was a pretty impressive year. He threw for 4,831 yards and 50 TDs last season. That's the most TDs of any first-round quarterback from the last 25 years, and the 3rd-most yards. The ones to throw for more yards both turned out pretty well: Steve McNair and Patrick Mahomes. (Table shows other expected first-round quarterbacks, in bold.)
FINAL YEAR OF COLLEGE, 1ST-ROUND QBS (1993-2018) | |||||||
---|---|---|---|---|---|---|---|
Year | Pk | Player | Com | Att | Pct | P Yds | TDP |
2017 | 10 | Patrick Mahomes | 388 | 591 | 65.7 | 5052 | 41 |
1995 | 3 | Steve McNair | 304 | 530 | 57.4 | 4863 | 44 |
2019 | ? | Dwayne Haskins | 373 | 533 | 70.0 | 4831 | 50 |
2012 | 22 | Brandon Weeden | 408 | 564 | 72.3 | 4727 | 37 |
2016 | 1 | Jared Goff | 341 | 529 | 64.5 | 4719 | 43 |
2018 | 1 | Baker Mayfield | 285 | 404 | 70.5 | 4627 | 43 |
2017 | 12 | Deshaun Watson | 388 | 579 | 67.0 | 4593 | 41 |
2008 | 3 | Matt Ryan | 388 | 654 | 59.3 | 4507 | 31 |
2004 | 4 | Philip Rivers | 348 | 483 | 72.0 | 4491 | 34 |
2004 | 11 | Ben Roethlisberger | 342 | 495 | 69.1 | 4486 | 37 |
2015 | 2 | Marcus Mariota | 304 | 445 | 68.3 | 4454 | 42 |
2019 | ? | Kyler Murray | 260 | 377 | 69.0 | 4361 | 42 |
2002 | 1 | David Carr | 308 | 476 | 64.7 | 4299 | 42 |
2012 | 2 | Robert Griffin III | 291 | 406 | 71.7 | 4293 | 37 |
1999 | 1 | Tim Couch | 400 | 553 | 72.3 | 4275 | 36 |
2003 | 7 | Byron Leftwich | 331 | 491 | 67.4 | 4268 | 30 |
2008 | 18 | Joe Flacco | 331 | 521 | 63.5 | 4263 | 23 |
2018 | 3 | Sam Darnold | 303 | 480 | 63.1 | 4143 | 26 |
2014 | 22 | Johnny Manziel | 300 | 429 | 69.9 | 4114 | 37 |
2000 | 18 | Chad Pennington | 292 | 433 | 67.4 | 4006 | 38 |
2014 | 32 | Teddy Bridgewater | 303 | 427 | 71.0 | 3970 | 31 |
2003 | 1 | Carson Palmer | 309 | 489 | 63.2 | 3942 | 33 |
2015 | 1 | Jameis Winston | 305 | 467 | 65.3 | 3907 | 25 |
1998 | 1 | Peyton Manning | 287 | 477 | 60.2 | 3819 | 36 |
2006 | 10 | Matt Leinart | 283 | 431 | 65.7 | 3815 | 28 |
1994 | 6 | Trent Dilfer | 255 | 400 | 63.8 | 3799 | 30 |
2016 | 26 | Paxton Lynch | 296 | 443 | 66.8 | 3776 | 28 |
2018 | 10 | Josh Rosen | 283 | 452 | 62.6 | 3756 | 26 |
2017 | 2 | Mitchell Trubisky | 304 | 447 | 68.0 | 3748 | 30 |
2012 | 8 | Ryan Tannehill | 327 | 531 | 61.6 | 3744 | 29 |
1999 | 11 | Daunte Culpepper | 296 | 402 | 73.6 | 3690 | 28 |
2018 | 32 | Lamar Jackson | 254 | 430 | 59.1 | 3660 | 27 |
1998 | 2 | Ryan Leaf | 210 | 375 | 56.0 | 3637 | 33 |
2004 | 1 | Eli Manning | 275 | 441 | 62.4 | 3600 | 29 |
2014 | 3 | Blake Bortles | 259 | 382 | 67.8 | 3581 | 25 |
2012 | 1 | Andrew Luck | 288 | 404 | 71.3 | 3517 | 37 |
2019 | ? | Drew Lock | 275 | 437 | 62.9 | 3498 | 28 |
2009 | 1 | Matthew Stafford | 235 | 383 | 61.4 | 3459 | 25 |
2007 | 22 | Brady Quinn | 289 | 467 | 61.9 | 3426 | 37 |
2003 | 22 | Rex Grossman | 287 | 503 | 57.1 | 3402 | 22 |
2013 | 16 | EJ Manuel | 263 | 387 | 68.0 | 3397 | 23 |
1999 | 3 | Akili Smith | 191 | 325 | 58.8 | 3307 | 30 |
2009 | 5 | Mark Sanchez | 241 | 366 | 65.8 | 3207 | 34 |
2011 | 10 | Blaine Gabbert | 301 | 475 | 63.4 | 3186 | 16 |
1999 | 12 | Cade McNown | 188 | 323 | 58.2 | 3130 | 23 |
2007 | 1 | JaMarcus Russell | 232 | 342 | 67.8 | 3129 | 28 |
2004 | 22 | J.P. Losman | 251 | 422 | 59.5 | 3077 | 33 |
2006 | 11 | Jay Cutler | 273 | 462 | 59.1 | 3073 | 21 |
2006 | 3 | Vince Young | 212 | 325 | 65.2 | 3036 | 26 |
2005 | 1 | Alex Smith | 214 | 317 | 67.5 | 2952 | 32 |
2009 | 17 | Josh Freeman | 224 | 382 | 58.6 | 2945 | 20 |
2002 | 32 | Patrick Ramsey | 256 | 449 | 57.0 | 2935 | 22 |
2010 | 25 | Tim Tebow | 213 | 314 | 67.8 | 2895 | 21 |
2011 | 1 | Cam Newton | 185 | 280 | 66.1 | 2854 | 30 |
2003 | 19 | Kyle Boller | 225 | 421 | 53.4 | 2815 | 28 |
1993 | 1 | Drew Bledsoe | 211 | 386 | 54.7 | 2770 | 18 |
2005 | 25 | Jason Campbell | 188 | 270 | 69.6 | 2700 | 20 |
1995 | 5 | Kerry Collins | 176 | 264 | 66.7 | 2679 | 21 |
2019 | ? | Daniel Jones | 237 | 392 | 60.5 | 2674 | 22 |
2005 | 24 | Aaron Rodgers | 209 | 316 | 66.1 | 2566 | 24 |
2002 | 3 | Joey Harrington | 186 | 322 | 57.8 | 2415 | 23 |
1994 | 3 | Heath Shuler | 184 | 285 | 64.6 | 2354 | 25 |
2011 | 8 | Jake Locker | 184 | 332 | 55.4 | 2265 | 17 |
1999 | 2 | Donovan McNabb | 157 | 251 | 62.5 | 2134 | 22 |
1997 | 26 | Jim Druckenmiller | 142 | 250 | 56.8 | 2070 | 17 |
2011 | 12 | Christian Ponder | 184 | 299 | 61.5 | 2044 | 20 |
1993 | 2 | Rick Mirer | 120 | 234 | 51.3 | 1876 | 15 |
2018 | 7 | Josh Allen | 152 | 270 | 56.3 | 1812 | 16 |
2016 | 2 | Carson Wentz | 130 | 208 | 62.5 | 1651 | 17 |
2001 | 1 | Michael Vick | 87 | 161 | 54.0 | 1234 | 8 |
2010 | 1 | Sam Bradford | 39 | 69 | 56.5 | 562 | 2 |
Brandon Weeden is another guy who put up big numbers his final year of college, and obviously he didn't work out very well. Marcus Mariota, David Carr. But a lot of those productive college passers worked out pretty well.
Landing spot could mean a lot. Haskins might very well end up in a bad coaching situation, or stuck behind a veteran who has a couple of good years left. But maybe the most intriguing quarterback in upcoming rookie drafts not named Murray.
--Andy Richardson