Baltimore and Seattle had the league’s two best rushing offenses at the end of last year. They also, as luck would have it, project to play the easiest schedules against the run in the upcoming season.
Below find strength of schedule, but based not on points or wins but how teams play against the run. You take the rushing yards and TD runs allowed by each defense last year, plug them into the 2019 schedule, and get an idea what teams might be more likely to play easier schedules.
I’m not a huge fan of specialized strength of schedule, but some are, so I like to get these numbers posted in the dogs days of June.
According to how defenses played last year, Baltimore, Seattle, San Francisco and Pittsburgh project to play the easiest schedules against the run. Presumably that could maybe slightly help the running backs on those teams (like Chris Carson, who’s pictured).
Kansas City, Green Bay, Minnesota and Washington project to play the hardest schedules against the run.
On these, teams are ranked by standard fantasy points, with 6 for touchdowns and 1 for every 10 yards.
I ran the same numbers for passing a few days ago. Kansas City ranks the hardest in both charts. The Ravens and 49ers are the only teams projecting to have top-5 (easy) schedules against both the run and the pass.
STRENGTH OF SCHEDULE, Rushing (Weeks 1-17) | |||
---|---|---|---|
Team | Yards | TDR | Points |
Baltimore | 122.3 | .95 | 17.9 |
Seattle | 117.8 | .97 | 17.6 |
San Francisco | 119.4 | .94 | 17.6 |
Pittsburgh | 120.1 | .92 | 17.5 |
New England | 116.6 | .95 | 17.4 |
Cincinnati | 118.1 | .92 | 17.3 |
NY Jets | 117.6 | .90 | 17.2 |
LA Rams | 114.5 | .91 | 16.9 |
Buffalo | 117.7 | .85 | 16.9 |
Cleveland | 117.0 | .85 | 16.8 |
Detroit | 114.4 | .87 | 16.7 |
Denver | 115.5 | .85 | 16.7 |
Carolina | 113.5 | .88 | 16.6 |
LA Chargers | 116.7 | .82 | 16.6 |
NY Giants | 113.6 | .86 | 16.5 |
Tennessee | 112.0 | .88 | 16.5 |
Arizona | 113.8 | .85 | 16.5 |
New Orleans | 113.7 | .85 | 16.5 |
Chicago | 113.4 | .84 | 16.4 |
Miami | 112.1 | .86 | 16.4 |
Indianapolis | 113.3 | .83 | 16.3 |
Philadelphia | 113.7 | .82 | 16.3 |
Tampa Bay | 111.6 | .84 | 16.2 |
Houston | 112.8 | .82 | 16.2 |
Dallas | 111.8 | .83 | 16.2 |
Atlanta | 110.3 | .86 | 16.2 |
Jacksonville | 112.8 | .81 | 16.2 |
Oakland | 113.8 | .80 | 16.2 |
Washington | 110.6 | .84 | 16.1 |
Minnesota | 111.4 | .78 | 15.8 |
Green Bay | 109.8 | .77 | 15.6 |
Kansas City | 110.5 | .71 | 15.3 |
—Ian Allan