If you like contract-year players, Derrick Henry could be a back for you. He closed last year on a tear, running for 585 yards and 7 TDs in his final four games, and he’s entering the final year of his rookie contract.
Henry hasn’t signed an extension yet. That could happened before the season starts (or, in theory, during the season). If he’s upset about not having received an extension yet, he’s not showing it publicly. He’s been at the offseason workouts.
Henry isn’t saying whether he’s been pushing for an extension, or whether the team is talking to him. “It’s football,” Henry said in an article on the team’s website. “I fell in love with it before the money. I love football.”
Tennessee went with a tag-team backfield for most of last season, with Henry and Dion Lewis sharing time. That changed in December, when they elevated Henry into more of a bell-cow role. And that’s how they’re expected to use them in 2019 (with Lewis as more of a third-down back).
Henry should finish among the rushing leaders. In my opinion, he’s very much in the running to lead the league in rushing yards.
Working against Henry is his limited receiving ability. He’s caught only 39 passes in his first 47 games as a pro. I don’t think he’ll catch more than 25 passes, and even that might be overly optimistic.
If a running back doesn’t catch many passes, it’s hard for him to put up franchise-type numbers, particularly in a PPR format. In this century (19 seasons) only 35 running backs have put up top-20 PPR numbers while catching no more than 20 passes. Those backs are listed below. Only 10 of those backs finished with top-10 numbers (and they’re tagged with black dots).
On average, these backs tended to rank about 3 spots higher in standard scoring.
On this chart, you’re looking at catches, receiving yards, rushing yards, total yards and touchdowns. The last two numbers indicate the players rank (in that season) in standard scoring (Std) and PPR.
GOOD PPR BACKS WHO DIDN'T CATCH MORE THAN 20 PASSES | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | No | Rec | Run | Total | TD | Std | PPR |
2000 | Corey Dillon, Cin. | 18 | 158 | 1,435 | 1,593 | 7 | 17 | 20 |
2001 | • Antowain Smith, N.E. | 19 | 192 | 1,157 | 1,349 | 13 | 9 | 10 |
2003 | Stephen Davis, Car. | 14 | 159 | 1,444 | 1,603 | 8 | 12 | 15 |
2004 | • Corey Dillon, N.E. | 15 | 103 | 1,635 | 1,738 | 13 | 7 | 8 |
2004 | • Rudi Johnson, Cin. | 15 | 84 | 1,454 | 1,538 | 12 | 8 | 10 |
2004 | Priest Holmes, K.C. | 19 | 187 | 892 | 1,079 | 15 | 12 | 18 |
2005 | • Shaun Alexander, Sea. | 15 | 78 | 1,880 | 1,958 | 28 | 1 | 1 |
2005 | Mike Anderson, Den. | 18 | 212 | 1,014 | 1,226 | 13 | 10 | 12 |
2005 | Willie Parker, Pitt. | 18 | 218 | 1,202 | 1,420 | 5 | 15 | 18 |
2007 | • Adrian Peterson, Minn. | 19 | 268 | 1,341 | 1,609 | 13 | 3 | 5 |
2007 | Marshawn Lynch, Buff. | 18 | 184 | 1,115 | 1,299 | 7 | 12 | 16 |
2007 | LenDale White, Tenn. | 20 | 114 | 1,110 | 1,224 | 7 | 15 | 18 |
2008 | • Michael Turner, Atl. | 6 | 41 | 1,699 | 1,740 | 17 | 2 | 4 |
2008 | Brandon Jacobs, NYG | 6 | 36 | 1,089 | 1,125 | 15 | 12 | 18 |
2009 | • Thomas Jones, Chi. | 10 | 58 | 1,402 | 1,460 | 14 | 6 | 9 |
2009 | Jonathan Stewart, Car. | 18 | 139 | 1,133 | 1,272 | 11 | 12 | 15 |
2009 | Cedric Benson, Cin. | 17 | 111 | 1,251 | 1,362 | 6 | 15 | 20 |
2010 | Michael Turner, Atl. | 12 | 85 | 1,371 | 1,456 | 12 | 9 | 14 |
2010 | BenJarvus Green-Ellis, N.E. | 12 | 85 | 1,008 | 1,093 | 13 | 15 | 19 |
2011 | • Michael Turner, Atl. | 17 | 168 | 1,340 | 1,508 | 11 | 6 | 8 |
2011 | Adrian Peterson, Minn. | 18 | 139 | 970 | 1,109 | 13 | 9 | 15 |
2011 | Frank Gore, S.F. | 17 | 114 | 1,211 | 1,325 | 8 | 12 | 17 |
2012 | • Alfred Morris, Wash. | 11 | 77 | 1,613 | 1,690 | 13 | 5 | 7 |
2012 | Stevan Ridley, N.E. | 6 | 51 | 1,263 | 1,314 | 12 | 11 | 15 |
2012 | Shonn Greene, NYJ | 19 | 151 | 1,063 | 1,214 | 8 | 15 | 19 |
2013 | Frank Gore, S.F. | 16 | 141 | 1,128 | 1,269 | 9 | 13 | 18 |
2013 | Alfred Morris, Wash. | 9 | 78 | 1,275 | 1,353 | 7 | 14 | 20 |
2014 | Alfred Morris, Wash. | 17 | 155 | 1,074 | 1,229 | 8 | 13 | 17 |
2015 | Jeremy Hill, Cin. | 15 | 79 | 794 | 873 | 12 | 14 | 20 |
2016 | • LeGarrette Blount, N.E. | 7 | 38 | 1,161 | 1,199 | 18 | 7 | 9 |
2018 | Chris Carson, Sea. | 20 | 163 | 1,151 | 1,314 | 9 | 14 | 15 |
2018 | Derrick Henry, Ten. | 15 | 99 | 1,059 | 1,158 | 12 | 12 | 16 |
2018 | Nick Chubb, Cle. | 20 | 149 | 996 | 1,145 | 10 | 15 | 17 |
2018 | Adrian Peterson, Was. | 20 | 208 | 1,042 | 1,250 | 8 | 16 | 19 |
2018 | Marlon Mack, Ind. | 17 | 103 | 908 | 1,011 | 10 | 18 | 20 |
—Ian Allan