For the second time in a month, a feel-good story about Donte Moncrief is hitting the news cycle. He’s been underwhelming in recent years, but he seems to be effectively picking up Pittsburgh’s offense.
According to an article written by Jacob Klinger of PennLive.com, Moncrief is smoothly transitioning to the offense, and he’s building a good rapport with Ben Roethlisberger.
“One thing that he’s doing right now, he’s playing with a lot of confidence,” receiver coach Daryl Drake says. “And Ben has confidence in him. So we just got to continue for him to grow and continue for him to do the things that we ask him to do.”
Moncrief hasn’t made much of an impact the last two years, but he’s been trapped playing for lesser offenses – the Jaguars last year, and the previous season the Colts (playing without Andrew Luck).
The Steelers traded away Antonio Brown, so they’re looking for some wide receiver to play a big role to fill some that void. They’ve got JuJu Smith-Schuster, but he’s already pretty much maxed out (he caught 111 passes last year). Ideally, some other receiver can help replace Brown by catching 80-plus balls.
They drafted Diontae Johnson early in the third round, but it will be hard for him to step in as a rookie and play a big role. More likely, I think, it will be more of a developmental type year for him. They drafted James Washington in about the same spot last year, and he might not be ready to play a more meaningful role. But with these feel-good stories about Moncrief showing up every feel weeks, I think it makes sense to draft him before either of the two youngsters right now.
The Steelers also have Eli Rogers, and he might factor in as a slot-type receiver. Pittsburgh re-signed Rogers early in the offseason, and gave him more than just a minimum-level deal; the contract included a signing bonus. The Steelers use predominantly three receivers, and Rogers could be that third guy.
The stakes are high here. This is a good roster to pepper with later-round picks. In the last five years, only 40 teams have gotten at least 600 PPR fantasy points out of their wide receivers in a season. The Steelers are the only team that’s done it all five years. (The Falcons are the only other team to reach 600 points four times in the last five years.)
TEAM WIDE RECEIVERS (with 600+ points) | ||||||
---|---|---|---|---|---|---|
Year | Team | No | Yards | Avg | TD | PPR |
2018 | Tampa Bay | 267 | 4,013 | 15.0 | 24 | 812.3 |
2018 | Atlanta | 273 | 3,681 | 13.5 | 25 | 791.1 |
2016 | Green Bay | 259 | 3,191 | 12.3 | 34 | 782.1 |
2016 | New Orleans | 275 | 3,562 | 13.0 | 24 | 775.2 |
2015 | NY Jets | 259 | 3,356 | 13.0 | 29 | 768.6 |
2014 | Atlanta | 284 | 3,687 | 13.0 | 19 | 766.7 |
2015 | Pittsburgh | 252 | 3,673 | 14.6 | 23 | 757.3 |
2018 | Pittsburgh | 283 | 3,302 | 11.7 | 24 | 757.2 |
2014 | Denver | 268 | 3,557 | 13.3 | 22 | 755.7 |
2015 | Arizona | 249 | 3,515 | 14.1 | 25 | 750.5 |
2014 | Green Bay | 233 | 3,295 | 14.1 | 28 | 730.5 |
2018 | Minnesota | 272 | 2,989 | 11.0 | 24 | 714.9 |
2018 | LA Rams | 239 | 3,425 | 14.3 | 22 | 713.5 |
2014 | Pittsburgh | 237 | 3,216 | 13.6 | 25 | 708.6 |
2017 | Pittsburgh | 238 | 3,304 | 13.9 | 22 | 700.4 |
2015 | Jacksonville | 210 | 3,083 | 14.7 | 28 | 686.3 |
2016 | Atlanta | 223 | 3,226 | 14.5 | 22 | 677.6 |
2018 | Green Bay | 239 | 3,106 | 13.0 | 20 | 669.6 |
2014 | NY Giants | 237 | 3,140 | 13.2 | 19 | 665.0 |
2015 | NY Giants | 211 | 2,858 | 13.5 | 26 | 652.8 |
2015 | New Orleans | 232 | 3,120 | 13.4 | 18 | 652.0 |
2016 | Arizona | 236 | 2,860 | 12.1 | 21 | 648.0 |
2015 | Houston | 231 | 2,967 | 12.8 | 20 | 647.7 |
2014 | Philadelphia | 221 | 2,922 | 13.2 | 21 | 639.2 |
2015 | Atlanta | 244 | 3,068 | 12.6 | 14 | 634.8 |
2018 | Houston | 226 | 2,948 | 13.0 | 19 | 634.8 |
2017 | Miami | 247 | 2,776 | 11.2 | 18 | 632.6 |
2016 | NY Giants | 215 | 2,796 | 13.0 | 22 | 626.6 |
2017 | Detroit | 214 | 3,024 | 14.1 | 18 | 624.4 |
2016 | Oakland | 226 | 2,713 | 12.0 | 21 | 623.3 |
2015 | Denver | 235 | 2,980 | 12.7 | 15 | 623.0 |
2016 | Pittsburgh | 208 | 2,765 | 13.3 | 23 | 622.5 |
2016 | Detroit | 232 | 2,872 | 12.4 | 17 | 621.2 |
2016 | Washington | 222 | 3,109 | 14.0 | 14 | 616.9 |
2015 | Oakland | 204 | 2,681 | 13.1 | 24 | 616.1 |
2014 | Indianapolis | 219 | 3,004 | 13.7 | 16 | 615.4 |
2015 | Seattle | 193 | 2,650 | 13.7 | 26 | 614.0 |
2015 | Miami | 225 | 2,961 | 13.2 | 15 | 611.1 |
2018 | Kansas City | 188 | 2,704 | 14.4 | 25 | 608.4 |
2014 | Miami | 231 | 2,524 | 10.9 | 20 | 603.4 |
—Ian Allan