With Chris Carson and Rashaad Penny, I think it’s more of a committee than a competition. They’re both going to play plenty.
The Seahawks run the heck out of the ball. They were the only team last year that finished with more runs than passes. So I think there’s plenty of room for both backs in this offense. The Seahawks ran for a league-high 160 yards per game last year.
Carson should be the starter for the foreseeable future. He ran for 1,151 yards last year, and he would have led the team in rushing the previous season had he not gotten hurt. But he says he doesn’t mind sharing the work with Penny.
“I think we complement each other real well,” Carson says in an article in The Seattle Times. “The media likes to tear us against each other and stuff like that, but me and him are close. We don’t pay attention to none of that. We just go out and play.”
Carson says Penny is playing with more confidence after starting out his rookie season as their third-string back (behind Mike Davis, who’s gone now).
“I try to give him as many tips as I can, and he does the same thing for me,” Carson says. “It’s great to see his growth from year one to year two. Year one, he had some injuries and some things to overcome. His confidence wasn’t there. But toward the end of the year, you saw his confidence start to grow, which is good. …
“He knows he can make the cuts that maybe he was second-guessing last year. You’re starting to see that. He trusts his speed more, and once he gets to that second level he can break away.”
I expect Carson will be the starter for now, with Penny mixed in off the bench and reaching double-digit touches in a lot of games. There should be some weeks where Penny gets the hot hand and leads them in rushing. When Carson sat out against the Rams last year, Penny came off the bench (behind Davis) and carried 12 times for 108 yards.
Neither one of these backs should be a big factor in the passing game, hurting their ability to potentially finish with top-15 numbers. Catches are huge in PPR leagues. The Seahawks likely will work in a third back who’ll play on third downs – C.J. Prosise, J.D. McKissic or rookie Travis Homer – and they don’t throw much to their backs anyway.
While Seattle rushed for a league-high 160 yards per game last year, eight teams got more production out of their running backs. All of those teams completed more passes to their running backs, and all but one scored more touchdowns.
TEAM RUNNING BACK PRODUCTION | ||||||
---|---|---|---|---|---|---|
Team | Recs | ReYds | RuYds | TotYds | TD | Points |
New Orleans | 109 | 903 | 1,766 | 2,669 | 27 | 537.9 |
New England | 121 | 999 | 1,646 | 2,645 | 23 | 523.5 |
LA Chargers | 107 | 1,050 | 1,705 | 2,755 | 22 | 514.5 |
LA Rams | 70 | 676 | 1,855 | 2,531 | 24 | 467.1 |
Kansas City | 82 | 922 | 1,371 | 2,293 | 25 | 461.3 |
Chicago | 102 | 965 | 1,415 | 2,380 | 19 | 454.0 |
NY Giants | 113 | 860 | 1,525 | 2,385 | 16 | 447.5 |
Denver | 95 | 700 | 1,746 | 2,446 | 17 | 441.6 |
Carolina | 114 | 919 | 1,303 | 2,222 | 17 | 438.2 |
Seattle | 68 | 509 | 2,092 | 2,601 | 16 | 424.1 |
Cleveland | 82 | 712 | 1,579 | 2,291 | 18 | 419.1 |
Detroit | 116 | 753 | 1,496 | 2,249 | 12 | 412.9 |
Indianapolis | 97 | 616 | 1,581 | 2,197 | 15 | 406.7 |
Pittsburgh | 88 | 752 | 1,313 | 2,065 | 17 | 396.5 |
San Francisco | 83 | 781 | 1,799 | 2,580 | 9 | 395.0 |
Oakland | 107 | 839 | 1,473 | 2,312 | 8 | 386.2 |
Baltimore | 70 | 454 | 1,659 | 2,113 | 17 | 383.3 |
Philadelphia | 77 | 660 | 1,438 | 2,098 | 16 | 382.8 |
Miami | 77 | 670 | 1,539 | 2,209 | 14 | 381.9 |
Dallas | 88 | 640 | 1,577 | 2,217 | 10 | 369.7 |
Tennessee | 74 | 499 | 1,592 | 2,091 | 14 | 367.1 |
Washington | 81 | 613 | 1,370 | 1,983 | 13 | 357.3 |
Jacksonville | 98 | 791 | 1,140 | 1,931 | 11 | 357.1 |
Cincinnati | 83 | 555 | 1,413 | 1,968 | 12 | 351.8 |
NY Jets | 68 | 599 | 1,436 | 2,035 | 12 | 343.5 |
Green Bay | 72 | 601 | 1,299 | 1,900 | 13 | 340.0 |
Atlanta | 68 | 471 | 1,365 | 1,836 | 13 | 329.6 |
Arizona | 79 | 603 | 1,153 | 1,756 | 12 | 326.6 |
Minnesota | 78 | 563 | 1,278 | 1,841 | 10 | 322.1 |
Houston | 50 | 380 | 1,471 | 1,851 | 9 | 289.1 |
Buffalo | 69 | 588 | 1,241 | 1,829 | 4 | 275.9 |
Tampa Bay | 68 | 434 | 1,050 | 1,484 | 8 | 264.4 |
—Ian Allan