I saw a report that the Vikings have been calling around, seeing if any team is interested in Laquon Treadwell. Not surprising. He’s been around for 3 years, and he’s been unable to get his career off the ground.
Treadwell is big, but with his lack of speed, he’s been unable to get much separation at the pro level. And against NFL defensive backs, it’s tough to make a living consistently making contested catches.
Treadwell is entering the final year of his rookie contract, and the Vikings have already declined to pick up the 5th-year option on that deal. Even if he sticks around, he’s not going to be their third receiver. (I think they’re going with Don Beebe’s kid in that role.)
Three years into his career, Treadwell has scored only one touchdown. Among receivers chosen in the first round since 2000, only two (Kevin White and A.J. Jenkins) have scored fewer touchdowns in their first three seasons.
Typically when a receiver doesn’t do much early in his career, he doesn’t turn things around. Since 2000, 25 other wide receivers have failed to score more than 8 TDs in their first three years. Of that group, only Ted Ginn has gone on to put together a somewhat respectable career (he’s never been great, but he’s at least played 12 seasons). Darrius Heyward-Bey had a lot of success as a special teams player for Pittsburgh, while Phillip Dorsett at least been on the field for Super Bowls the last two years.
But it’s a lean list. Roddy White caught only 9 TDs in his first three seasons before developing into one of the league’s better wide receivers. But Treadwell isn’t looking like another Roddy White.
LOW-SCORING FIRST-ROUND RECEIVERS (since 2000) | |||||
---|---|---|---|---|---|
Draft | Player | No | Yards | Avg | TD |
2015 | Kevin White, Chi. | 21 | 193 | 9.2 | 0 |
2012 | A.J. Jenkins, S.F. | 17 | 223 | 13.1 | 0 |
2016 | Laquon Treadwell, Minn. | 56 | 517 | 9.2 | 1 |
2007 | Craig Davis, S.D. | 30 | 299 | 10.0 | 1 |
2004 | Rashaun Woods, S.F. | 7 | 160 | 22.9 | 1 |
2000 | R. Jay Soward, Jac. | 14 | 154 | 11.0 | 1 |
2011 | Jon Baldwin, K.C. | 44 | 607 | 13.8 | 2 |
2005 | Mike Williams, Det. | 44 | 539 | 12.3 | 2 |
2015 | Breshad Perriman, Balt. | 43 | 576 | 13.4 | 3 |
2015 | Phillip Dorsett, Ind. | 63 | 947 | 15.0 | 3 |
2005 | Troy Williamson, Minn. | 79 | 1,067 | 13.5 | 3 |
2003 | Bryant Johnson, Ariz. | 124 | 1,407 | 11.3 | 3 |
2001 | Freddie Mitchell, Phil. | 68 | 886 | 13.0 | 3 |
2000 | Sylvester Morris, K.C. | 48 | 678 | 14.1 | 3 |
2003 | Charles Rogers, Det. | 36 | 440 | 12.2 | 4 |
2016 | Corey Coleman, Clev. | 61 | 789 | 12.9 | 5 |
2004 | Reggie Williams, Jac. | 114 | 1,329 | 11.7 | 5 |
2012 | Justin Blackmon, Jac. | 93 | 1,280 | 13.8 | 6 |
2009 | Darrius Heyward-Bey, Oak. | 99 | 1,465 | 14.8 | 6 |
2007 | Anthony Gonzalez, Ind. | 94 | 1,240 | 13.2 | 7 |
2016 | Josh Doctson, Wash. | 81 | 1,100 | 13.6 | 8 |
2015 | DeVante Parker, Mia. | 139 | 1,908 | 13.7 | 8 |
2007 | Ted Ginn, Mia. | 128 | 1,664 | 13.0 | 8 |
2005 | Mark Clayton, Balt. | 159 | 1,941 | 12.2 | 8 |
2004 | Michael Clayton, T.B. | 145 | 1,921 | 13.2 | 8 |
2001 | David Terrell, Chi. | 86 | 903 | 10.5 | 8 |
2005 | Roddy White, Atl. | 142 | 2,154 | 15.2 | 9 |
—Ian Allan