Amari Cooper has had some dud games recently. He got shut out entirely at New England. He caught only 4 of 12 passes thrown his way last week, with the coaching staff not even putting him on the field for a pivotal fourth-down play at the end. But he’ll be at home tomorrow, and that could make all of the difference.
For whatever reason, Cooper has been a different guy at home. Since joining the Cowboys, he’s had seven games with over 100 receiving yards, and all of them have been at home. Four of those have been mega-game – over 145 receiving yards.
In his 13 road games with the Cowboys, Cooper has caught only 51 passes for 559 yards, with 4 TDs.
AMARI COOPER ON THE ROAD | ||||||
---|---|---|---|---|---|---|
Year | Opp | Result | Tgt | Rec | Yds | TD |
2018 | Phil. | W 27-20 | 10 | 6 | 75 | 0 |
2018 | Atl. | W 22-19 | 5 | 3 | 36 | 0 |
2018 | Ind. | L 0-23 | 7 | 4 | 32 | 0 |
2018 | NYG | W 36-35 | 11 | 5 | 31 | 0 |
2018 | LAR | L 22-30 | 9 | 6 | 65 | 1 |
2019 | Was. | W 31-21 | 5 | 4 | 44 | 1 |
2019 | N.O. | L 10-12 | 8 | 5 | 48 | 0 |
2019 | NYJ | L 22-24 | 2 | 1 | 3 | 0 |
2019 | NYG | W 37-18 | 7 | 4 | 80 | 1 |
2019 | Det. | W 35-27 | 8 | 3 | 38 | 0 |
2019 | N.E. | L 9-13 | 2 | 0 | 0 | 0 |
2019 | Chi. | L 24-31 | 8 | 6 | 83 | 1 |
2019 | Phil. | L 9-17 | 12 | 4 | 24 | 0 |
. | Avg | . | 7.2 | 3.9 | 43 | .31 |
In his 13 home games, Cooper has caught 90 passes for 1,434 yards and 11 touchdowns.
In PPR scoring, he’s been over twice as valuable in home games.
AMARI COOPER AT HOME | ||||||
---|---|---|---|---|---|---|
Year | Opp | Result | Tgt | Rec | Yds | TD |
2018 | Ten. | L 14-28 | 8 | 5 | 58 | 1 |
2018 | Was. | W 31-23 | 9 | 8 | 180 | 2 |
2018 | N.O. | W 13-10 | 8 | 8 | 76 | 0 |
2018 | Phil. | W 29-23 | 13 | 10 | 217 | 3 |
2018 | T.B. | W 27-20 | 5 | 4 | 20 | 0 |
2018 | Sea. | W 24-22 | 9 | 7 | 106 | 0 |
2019 | NYG | W 35-17 | 9 | 6 | 106 | 1 |
2019 | Mia. | W 31-6 | 7 | 6 | 88 | 2 |
2019 | G.B. | L 24-34 | 14 | 11 | 226 | 1 |
2019 | Phil. | W 37-10 | 5 | 5 | 106 | 0 |
2019 | Min. | L 24-28 | 14 | 11 | 147 | 1 |
2019 | Buff. | L 15-26 | 11 | 8 | 85 | 0 |
2019 | LAR | W 44-21 | 2 | 1 | 19 | 0 |
. | Avg | . | 8.8 | 6.9 | 110 | .85 |
This isn’t all on Cooper, of course. There are 10 other guys on the offense, and it takes a team. When he was with the Raiders, more of Cooper’s 100-yard games came when he was on the road. (So maybe this is more on Dak Prescott or the coaches calling the plays.)
But I think the odds go way up tomorrow that Cooper comes through with a big game.
—Ian Allan