We started poking around yesterday at the idea of looking at secondary receivers on teams. Are we better off picking somebody like Davante Adams, who is definitely the clear, unquestioned No. 1 wide receiver on his team? Or do things get easier when there’s a quality No. 2 on the other side? Think Julio Jones (Calvin Ridley), Tyler Lockett (DK Metcalf) or Amari Cooper (Michael Gallup).
I went back in, pulled out some new numbers, and will present them in a different way.
Last time, I looked at the best wide receivers who were a lot better than anybody else on their team, then looked at how they fared. I think Davante Adams is in that group, and I expect he’ll be very good this year.
This time, on the same topic, I’m pulling out the top 100 wide receivers of the last 20 years (about five per year). Then we’ll look at what kind of production those teams got out of their 2nd-best receiver.
The 100 such receivers are listed below, and I’ve got them listed in order of their fantasy points. To save space, I’m not listing their actually PPR points, just their rank in said season. That is, Antonio Brown has had the top 2 seasons of the last 20 years. He’s in the top 2 spots, and you can see the next-best receivers from those teams listed next to him. Martavis Bryant was the 39th-best receiver in 2015, and Markus Wheaton was the 59th-best receiver in 2014.
For the 100 best receivers, 34 of them played on teams that didn’t have another receiver in the top 50. About a third. This is the kind of group you’re shooting for if you pick Adams. He had one of these lone wolf seasons in 2018 (No. 24 on the list), when MVS was the season’s 66th-best wide receiver.
Of the 100 best receivers, 41 (34 plus an additional 7) didn’t have another top-40 wide receiver on the road.
Slightly more than half (53) of these 100 receivers were achieved by players on teams that didn’t have another top-30 receiver.
With about half of these receivers, however, there was another good pass catcher. Almost 1 in 5 (19) had two top-10 receivers. With these kind of teams, you’re talking about kick-ass offenses that are really lighting things up. Green Bay definitely won’t be in that group.
Slightly over a third of these teams (35) had not only a very good receiver, but also a second receiver ranking in the top 20 – that’s the 19 top-10 receivers, plus another 16. I’m putting black dots next to these names, to make them stand out.
That leaves 12 of the No. 2 receivers unaccounted for, and they ranked in the 20s – not really great or awful.
TOP 100 WIDE RECEIVERS OF LAST 20 YEARS (and their sidekicks) | |||||||
---|---|---|---|---|---|---|---|
Year | Tm | No. 1 WR | No-Yds-TD | Rk | No. 2 WR | No-Yds-TD | Rk |
2015 | Pitt. | Antonio Brown | 136-1834-11 | 1 | Martavis Bryant | 50-765-7 | 39 |
2014 | Pitt. | Antonio Brown | 129-1698-14 | 1 | Markus Wheaton | 53-644-2 | 59 |
2007 | N.E. | Randy Moss | 98-1493-23 | 1 | • Wes Welker | 112-1175-8 | 10 |
2002 | Ind. | Marvin Harrison | 143-1722-11 | 1 | Reggie Wayne | 49-716-4 | 51 |
2003 | Min. | Randy Moss | 111-1632-17 | 1 | Kelly Campbell | 25-522-4 | 63 |
2015 | Atl. | Julio Jones | 136-1871-9 | 2 | Roddy White | 43-506-1 | 73 |
2019 | N.O. | Michael Thomas | 149-1725-9 | 1 | Ted Ginn | 30-421-2 | 81 |
2011 | Det. | Calvin Johnson | 96-1681-16 | 1 | Nate Burleson | 73-757-3 | 32 |
2003 | St.L. | Torry Holt | 117-1696-12 | 2 | • Isaac Bruce | 69-981-5 | 18 |
2001 | Ind. | Marvin Harrison | 109-1524-15 | 1 | Terrence Wilkins | 34-332-1 | 73 |
2012 | Det. | Calvin Johnson | 122-1964-5 | 1 | Titus Young | 33-383-4 | 74 |
2015 | NYJ | Brandon Marshall | 109-1502-14 | 3 | • Eric Decker | 80-1027-12 | 13 |
2014 | Den. | Demaryius Thomas | 111-1619-11 | 2 | • Emmanuel Sanders | 101-1404-9 | 5 |
2005 | Car. | Steve Smith Sr. | 103-1563-13 | 1 | Ricky Proehl | 25-441-4 | 72 |
2002 | Pitt. | Hines Ward | 112-1329-12 | 2 | • Plaxico Burress | 78-1325-7 | 11 |
2018 | Hou. | DeAndre Hopkins | 115-1572-11 | 1 | Will Fuller | 32-503-4 | 69 |
2011 | N.E. | Wes Welker | 122-1569-9 | 2 | Deion Branch | 51-702-5 | 44 |
2012 | Chi. | Brandon Marshall | 118-1508-11 | 2 | Alshon Jeffery | 24-367-3 | 83 |
2018 | K.C. | Tyreek Hill | 87-1479-14 | 2 | Sammy Watkins | 40-519-3 | 64 |
2001 | S.F. | Terrell Owens | 93-1412-16 | 2 | J.J. Stokes | 54-585-7 | 38 |
2015 | Hou. | DeAndre Hopkins | 111-1521-11 | 4 | Nate Washington | 47-658-4 | 49 |
2004 | Car. | Muhsin Muhammad | 93-1405-16 | 1 | Keary Colbert | 47-754-5 | 41 |
2018 | Atl. | Julio Jones | 113-1677-8 | 3 | • Calvin Ridley | 64-821-10 | 20 |
2018 | G.B. | Davante Adams | 111-1386-13 | 4 | Marquez Valdes-Scantling | 38-581-2 | 66 |
2014 | G.B. | Jordy Nelson | 98-1519-13 | 3 | • Randall Cobb | 91-1287-12 | 7 |
2000 | Ind. | Marvin Harrison | 102-1413-14 | 1 | Jerome Pathon | 50-646-3 | 51 |
2000 | Den. | Rod Smith | 100-1602-9 | 2 | • Ed McCaffrey | 101-1317-9 | 6 |
2018 | Pitt. | Antonio Brown | 104-1297-15 | 5 | • JuJu Smith-Schuster | 111-1426-7 | 8 |
2000 | S.F. | Terrell Owens | 97-1451-13 | 3 | Jerry Rice | 75-805-7 | 23 |
2008 | Hou. | Andre Johnson | 115-1575-8 | 1 | Kevin Walter | 60-899-8 | 23 |
2002 | S.F. | Terrell Owens | 100-1300-14 | 3 | Tai Streets | 72-756-5 | 31 |
2018 | N.O. | Michael Thomas | 125-1405-9 | 6 | Tre'Quan Smith | 28-427-5 | 73 |
2015 | NYG | Odell Beckham | 96-1450-13 | 5 | Rueben Randle | 57-797-8 | 33 |
2013 | Den. | Demaryius Thomas | 92-1430-14 | 1 | • Eric Decker | 87-1288-11 | 9 |
2010 | Atl. | Roddy White | 115-1389-10 | 1 | Michael Jenkins | 41-505-2 | 70 |
2001 | Den. | Rod Smith | 113-1343-11 | 3 | Eddie Kennison | 31-491-1 | 65 |
2014 | Dall. | Dez Bryant | 88-1320-16 | 4 | Terrance Williams | 37-621-8 | 52 |
2007 | Ind. | Reggie Wayne | 104-1510-10 | 2 | Anthony Gonzalez | 37-576-3 | 66 |
2013 | Pitt. | Antonio Brown | 110-1499-9 | 2 | Emmanuel Sanders | 67-740-6 | 32 |
2009 | Hou. | Andre Johnson | 101-1569-9 | 1 | Kevin Walter | 53-611-2 | 55 |
2013 | Cle. | Josh Gordon | 87-1646-9 | 3 | Greg Little | 41-465-2 | 73 |
2000 | Min. | Randy Moss | 77-1437-15 | 4 | • Cris Carter | 96-1274-9 | 9 |
2017 | Hou. | DeAndre Hopkins | 96-1378-13 | 1 | Will Fuller | 28-423-7 | 61 |
2008 | Ariz. | Larry Fitzgerald | 96-1431-12 | 2 | • Anquan Boldin | 89-1038-11 | 6 |
2017 | Pitt. | Antonio Brown | 101-1533-9 | 2 | • JuJu Smith-Schuster | 58-917-8 | 20 |
2001 | Ariz. | David Boston | 98-1598-8 | 4 | Frank Sanders | 41-618-2 | 54 |
2018 | Min. | Adam Thielen | 113-1373-9 | 7 | • Stefon Diggs | 102-1021-9 | 10 |
2005 | Ariz. | Larry Fitzgerald | 103-1409-10 | 2 | • Anquan Boldin | 102-1402-7 | 4 |
2016 | Pitt. | Antonio Brown | 106-1284-12 | 1 | Eli Rogers | 48-594-3 | 64 |
2007 | Dall. | Terrell Owens | 81-1355-15 | 3 | Patrick Crayton | 50-697-7 | 36 |
2016 | G.B. | Jordy Nelson | 97-1257-14 | 2 | • Davante Adams | 75-997-12 | 9 |
2013 | Cin. | A.J. Green | 98-1426-11 | 4 | Marvin Jones | 51-712-10 | 29 |
2013 | Chi. | Brandon Marshall | 100-1295-12 | 5 | • Alshon Jeffery | 89-1421-7 | 8 |
2013 | Det. | Calvin Johnson | 84-1492-12 | 6 | Kris Durham | 38-490-2 | 74 |
2007 | Cle. | Braylon Edwards | 80-1289-16 | 4 | Joe Jurevicius | 50-614-3 | 55 |
2016 | T.B. | Mike Evans | 96-1321-12 | 3 | Adam Humphries | 55-622-2 | 59 |
2015 | Jac. | Allen Robinson | 80-1400-14 | 6 | • Allen Hurns | 64-1031-10 | 19 |
2012 | Dall. | Dez Bryant | 92-1382-12 | 3 | Miles Austin | 66-943-6 | 23 |
2006 | Ind. | Marvin Harrison | 95-1366-12 | 1 | • Reggie Wayne | 86-1310-9 | 3 |
2004 | N.O. | Joe Horn | 94-1399-11 | 2 | Donte Stallworth | 58-767-5 | 33 |
2012 | Cin. | A.J. Green | 97-1350-11 | 4 | Andrew Hawkins | 51-533-4 | 58 |
2007 | Ariz. | Larry Fitzgerald | 100-1409-10 | 5 | • Anquan Boldin | 71-853-9 | 19 |
2007 | Cin. | T.J. Houshmandzadeh | 112-1143-12 | 6 | • Chad Johnson | 93-1440-8 | 7 |
2014 | Atl. | Julio Jones | 104-1593-6 | 6 | Roddy White | 80-921-7 | 21 |
2004 | G.B. | Javon Walker | 89-1382-12 | 3 | • Donald Driver | 84-1208-9 | 10 |
2016 | NYG | Odell Beckham | 101-1367-10 | 4 | Sterling Shepard | 65-683-8 | 36 |
2005 | Cin. | Chad Johnson | 97-1432-9 | 3 | • T.J. Houshmandzadeh | 78-956-8 | 14 |
2012 | Den. | Demaryius Thomas | 94-1434-10 | 5 | • Eric Decker | 85-1064-13 | 9 |
2014 | NYG | Odell Beckham | 91-1305-12 | 8 | Rueben Randle | 71-938-3 | 32 |
2001 | Jac. | Jimmy Smith | 112-1373-8 | 5 | • Keenan McCardell | 93-1110-6 | 15 |
2012 | Hou. | Andre Johnson | 112-1598-4 | 6 | Kevin Walter | 41-518-2 | 70 |
2013 | Dall. | Dez Bryant | 93-1233-13 | 7 | Terrance Williams | 44-736-5 | 45 |
2002 | Min. | Randy Moss | 106-1347-7 | 4 | D'Wayne Bates | 50-689-4 | 52 |
2018 | T.B. | Mike Evans | 86-1524-9 | 9 | Adam Humphries | 76-816-5 | 24 |
2012 | N.E. | Wes Welker | 118-1354-6 | 7 | Brandon Lloyd | 74-911-5 | 25 |
2004 | St.L. | Torry Holt | 94-1372-10 | 4 | • Isaac Bruce | 89-1292-6 | 12 |
2003 | Ariz. | Anquan Boldin | 101-1377-8 | 3 | Bryant Johnson | 35-438-1 | 82 |
2011 | NYG | Victor Cruz | 82-1536-9 | 3 | • Hakeem Nicks | 76-1192-7 | 12 |
2002 | Buff. | Eric Moulds | 100-1292-10 | 5 | • Peerless Price | 94-1252-9 | 6 |
2009 | N.E. | Randy Moss | 83-1264-13 | 2 | • Wes Welker | 123-1348-4 | 4 |
2005 | St.L. | Torry Holt | 102-1331-9 | 5 | Kevin Curtis | 60-801-7 | 30 |
2000 | St.L. | Isaac Bruce | 87-1471-9 | 5 | • Torry Holt | 82-1635-6 | 7 |
2004 | Ind. | Marvin Harrison | 86-1113-15 | 5 | • Reggie Wayne | 77-1210-12 | 9 |
2009 | Ind. | Reggie Wayne | 100-1264-10 | 3 | Austin Collie | 60-676-7 | 29 |
2005 | Was. | Santana Moss | 84-1483-9 | 6 | David Patten | 22-217-0 | 104 |
2010 | Den. | Brandon Lloyd | 77-1448-11 | 2 | Jabar Gaffney | 65-875-2 | 37 |
2003 | Cin. | Chad Johnson | 90-1355-10 | 4 | • Peter Warrick | 79-819-8 | 16 |
2008 | Det. | Calvin Johnson | 78-1331-12 | 3 | Shaun McDonald | 35-332-1 | 83 |
2015 | Ariz. | Larry Fitzgerald | 109-1215-9 | 7 | John Brown | 65-1003-7 | 25 |
2011 | G.B. | Jordy Nelson | 68-1263-15 | 4 | • Greg Jennings | 67-949-9 | 18 |
2007 | N.O. | Marques Colston | 98-1202-11 | 8 | David Patten | 54-792-3 | 43 |
2017 | LAC | Keenan Allen | 102-1393-7 | 3 | Tyrell Williams | 43-728-4 | 43 |
2009 | Ariz. | Larry Fitzgerald | 97-1092-13 | 5 | • Anquan Boldin | 84-1024-5 | 18 |
2006 | Dall. | Terrell Owens | 85-1180-13 | 2 | • Terry Glenn | 70-1047-6 | 20 |
2010 | Ind. | Reggie Wayne | 111-1355-6 | 3 | Pierre Garcon | 67-784-6 | 29 |
2007 | Den. | Brandon Marshall | 102-1325-7 | 9 | Brandon Stokley | 40-635-5 | 53 |
2000 | K.C. | Derrick Alexander | 78-1391-10 | 8 | Sylvester Morris | 48-678-3 | 49 |
2003 | Ind. | Marvin Harrison | 94-1272-10 | 5 | Reggie Wayne | 68-838-7 | 21 |
2004 | Phil. | Terrell Owens | 77-1200-14 | 6 | Todd Pinkston | 36-676-1 | 57 |
2004 | Cin. | Chad Johnson | 95-1274-9 | 7 | T.J. Houshmandzadeh | 73-978-4 | 28 |
All of which means what, exactly? Well, I guess receivers can come in all shapes and sizes, and from different teams. But put me down as one vote that says Adams is going to be a lot better than guys like DeAndre Hopkins, Amari Cooper and the pair of receivers in Tampa Bay.
—Ian Allan