Robbie Gould didn’t get as much love as I expected in the Experts Poll. To me, he’s definitely one of the four kickers in the top tier. Others didn’t like him as much.
Gould missed some games last year. That probably threw some people off his scent. Or maybe guys just like a kicker with more hair. In the poll of 20 analysts, 13 of them didn’t include Gould in their top 4.
I don’t understand that. He’s an older guy. But he can still play, and the team situation is perfect. San Francisco went to the Super Bowl last year, and it should be good again in 2020.
Kyle Shanahan in recent years has been the league’s most kicker-friendly coach. Over the last four years, his teams have attempted 6 more field goals than anyone else. (That includes Shanahan’s work in Atlanta, with Matt Bryant being the highest-scoring kicker in 2016.)
Sign me up for Gould. In my eyes, he’s right there with Tucker, Butker and Lutz.
FIELD GOAL ATTEMPS (last 4 years) | |||||
---|---|---|---|---|---|
Team | '16 | '17 | '18 | '19 | Tot |
Kyle Shanahan | 37 | 41 | 34 | 39 | 151 |
Kansas City | 35 | 45 | 27 | 38 | 145 |
Baltimore | 39 | 37 | 39 | 29 | 144 |
Atlanta | 37 | 39 | 26 | 40 | 142 |
LA Rams | 22 | 43 | 41 | 33 | 139 |
New England | 32 | 40 | 32 | 34 | 138 |
Dallas | 32 | 29 | 36 | 40 | 137 |
New Orleans | 34 | 36 | 30 | 36 | 136 |
San Francisco | 21 | 41 | 34 | 39 | 135 |
Detroit | 36 | 35 | 32 | 31 | 134 |
Houston | 41 | 25 | 42 | 25 | 133 |
Philadelphia | 41 | 34 | 31 | 26 | 132 |
Minnesota | 31 | 38 | 32 | 29 | 130 |
Jacksonville | 34 | 35 | 26 | 34 | 129 |
Washington | 42 | 28 | 29 | 30 | 129 |
Tampa Bay | 31 | 34 | 27 | 35 | 127 |
Denver | 34 | 32 | 25 | 34 | 125 |
LA Chargers | 32 | 30 | 29 | 34 | 125 |
NY Jets | 31 | 30 | 36 | 28 | 125 |
Indianapolis | 31 | 34 | 27 | 31 | 123 |
Carolina | 38 | 30 | 21 | 32 | 121 |
Seattle | 37 | 29 | 27 | 28 | 121 |
Arizona | 28 | 40 | 17 | 35 | 120 |
Pittsburgh | 28 | 38 | 23 | 31 | 120 |
Buffalo | 25 | 33 | 28 | 28 | 114 |
Oakland | 35 | 21 | 32 | 26 | 114 |
Tennessee | 24 | 42 | 30 | 18 | 114 |
Green Bay | 30 | 19 | 37 | 24 | 110 |
Cincinnati | 35 | 20 | 23 | 31 | 109 |
Chicago | 23 | 22 | 30 | 28 | 103 |
Cleveland | 27 | 20 | 25 | 29 | 101 |
NY Giants | 22 | 25 | 33 | 17 | 97 |
Miami | 21 | 23 | 20 | 30 | 94 |
—Ian Allan