With strength of schedule, if we’re looking at points (instead of wins & losses) Dallas, Washington and Chicago project to play the best schedules. Those are the offenses that will be facing opponents who tended to allow more points last year.
For all three of those teams, their 16 opponents (on average) allowed more than 23.5 points per game last year. The order goes Dallas-Washington-Chicago if you look at the entire season. If you toss Week 17 (not used in many fantasy leagues) the order is reversed, but those are still the three most favorable teams.
The Dolphins and Texans, on the other hand, project to play the hardest schedules. The defenses they’ll face tended to allow over 2 fewer points per game. (That’s using 2019 data, so read into it what you will – a lot of teams will be radically different this year, but you’ve got to start somewhere).
If we use the full 17 weeks, the Titans and Jets also fail to get over 22 points per week. If we instead drop the last game for each team, then it’s the Bills and Titans projecting to play the 3rd- and 4th-worst schedules.
SOS: POINTS (Weeks 1-17) | |
---|---|
Team | Avg |
Dallas | 23.8 |
Washington | 23.7 |
Chicago | 23.6 |
New Orleans | 23.5 |
Philadelphia | 23.4 |
Carolina | 23.4 |
Atlanta | 23.3 |
Tampa Bay | 23.3 |
San Francisco | 23.3 |
LA Rams | 23.2 |
Arizona | 23.2 |
Minnesota | 23.2 |
LA Chargers | 23.0 |
NY Giants | 23.0 |
Green Bay | 22.9 |
Detroit | 22.9 |
Cincinnati | 22.8 |
Cleveland | 22.8 |
Seattle | 22.8 |
Kansas City | 22.7 |
Baltimore | 22.7 |
Pittsburgh | 22.7 |
New England | 22.6 |
Denver | 22.6 |
Jacksonville | 22.5 |
Indianapolis | 22.4 |
Las Vegas | 22.3 |
Buffalo | 22.2 |
NY Jets | 22.0 |
Tennessee | 22.0 |
Houston | 21.4 |
Miami | 21.1 |
SOS: POINTS (Weeks 1-16) | |
---|---|
Team | Avg |
Chicago | 23.9 |
Washington | 23.8 |
Dallas | 23.5 |
Carolina | 23.5 |
LA Chargers | 23.3 |
Arizona | 23.2 |
San Francisco | 23.2 |
Tampa Bay | 23.2 |
Cincinnati | 23.2 |
Green Bay | 23.2 |
NY Giants | 23.2 |
New Orleans | 23.1 |
Detroit | 23.1 |
Philadelphia | 23.1 |
Cleveland | 23.1 |
Seattle | 23.0 |
Atlanta | 23.0 |
Minnesota | 23.0 |
LA Rams | 22.9 |
Kansas City | 22.8 |
New England | 22.6 |
Pittsburgh | 22.6 |
NY Jets | 22.5 |
Baltimore | 22.5 |
Las Vegas | 22.4 |
Jacksonville | 22.4 |
Denver | 22.3 |
Indianapolis | 22.3 |
Tennessee | 21.8 |
Buffalo | 21.7 |
Miami | 21.4 |
Houston | 21.4 |
—Ian Allan