Jamison Crowder should show up on a whole lot of Fantasy Index teams this year. He's not a particularly exciting option, but opportunity counts for a lot. He should lead the Jets in targets and catches, and those guys tend to be the best receivers (even if the receptions are of the short variety).
Even last year, with the Jets having a bottom-6 passing offense (and not having Sam Darnold for a chunk of games), Crowder finished as PPR's 26th-ranked wideout. He did that while finishing with a modest 833 yards, which barely snuck him into the top 40 (39th) in the league. But he was the league's 16th-most targeted wideout, helping him to finish well ahead of teammate Robby Anderson in fantasy arenas. With all those targets and catches he'll likely be considerably better than Breshad Perriman this year.
MOST TARGETED WIDE RECEIVERS, 2019 | ||||||
---|---|---|---|---|---|---|
Player | Tgt | Rec | Yds | Y/Tgt | TD | Rk |
Michael Thomas, N.O. | 185 | 149 | 1725 | 9.3 | 9 | 1 |
Julio Jones, Atl. | 157 | 99 | 1394 | 8.9 | 6 | 3 |
Allen Robinson, Chi. | 154 | 98 | 1147 | 7.4 | 7 | 8 |
Julian Edelman, N.E. | 153 | 100 | 1117 | 7.3 | 6 | 7 |
DeAndre Hopkins, Hou. | 150 | 104 | 1165 | 7.8 | 7 | 4 |
Keenan Allen, LAC | 149 | 104 | 1199 | 8.0 | 6 | 6 |
Tyler Boyd, Cin. | 148 | 90 | 1046 | 7.1 | 5 | 17 |
Robert Woods, LAR | 139 | 90 | 1134 | 8.2 | 2 | 14 |
Jarvis Landry, Cle. | 138 | 83 | 1174 | 8.5 | 6 | 12 |
DJ Moore, Car. | 135 | 87 | 1175 | 8.7 | 4 | 16 |
Cooper Kupp, LAR | 134 | 94 | 1161 | 8.7 | 10 | 5 |
Odell Beckham, Cle. | 133 | 74 | 1035 | 7.8 | 4 | 25 |
DeVante Parker, Mia. | 128 | 72 | 1202 | 9.4 | 9 | 11 |
Davante Adams, G.B. | 127 | 83 | 997 | 7.9 | 5 | 23 |
Courtland Sutton, Den. | 124 | 72 | 1112 | 9.0 | 6 | 19 |
Jamison Crowder, NYJ | 122 | 78 | 833 | 6.8 | 6 | 26 |
Chris Godwin, T.B. | 121 | 86 | 1333 | 11.0 | 9 | 2 |
Amari Cooper, Dall. | 119 | 79 | 1189 | 10.0 | 8 | 10 |
Mike Evans, T.B. | 118 | 67 | 1157 | 9.8 | 8 | 15 |
DJ Chark, Jac. | 118 | 73 | 1008 | 8.5 | 8 | 18 |
Kenny Golladay, Det. | 116 | 65 | 1190 | 10.3 | 11 | 9 |
John Brown, Buff. | 115 | 72 | 1060 | 9.2 | 6 | 20 |
Michael Gallup, Dall. | 113 | 66 | 1107 | 9.8 | 6 | 24 |
Tyler Lockett, Sea. | 110 | 82 | 1057 | 9.6 | 8 | 13 |
Larry Fitzgerald, Ariz. | 109 | 75 | 804 | 7.4 | 4 | 35 |
Christian Kirk, Ariz. | 108 | 68 | 709 | 6.6 | 3 | 38 |
Cole Beasley, Buff. | 106 | 67 | 778 | 7.3 | 6 | 34 |
Curtis Samuel, Car. | 105 | 54 | 627 | 6.0 | 6 | 36 |
Dede Westbrook, Jac. | 101 | 66 | 660 | 6.5 | 3 | 43 |
DK Metcalf, Sea. | 100 | 58 | 900 | 9.0 | 7 | 29 |
Emmanuel Sanders, 2TM | 97 | 66 | 869 | 9.0 | 5 | 32 |
Danny Amendola, Det. | 97 | 62 | 678 | 7.0 | 1 | 49 |
Robby Anderson, NYJ | 96 | 52 | 779 | 8.1 | 5 | 40 |
Stefon Diggs, Min. | 94 | 63 | 1130 | 12.0 | 6 | 21 |
Calvin Ridley, Atl. | 93 | 63 | 866 | 9.3 | 7 | 27 |
Terry McLaurin, Was. | 93 | 58 | 919 | 9.9 | 7 | 30 |
Diontae Johnson, Pitt. | 92 | 59 | 680 | 7.4 | 5 | 39 |
Marvin Jones, Det. | 91 | 62 | 779 | 8.6 | 9 | 28 |
Mike Williams, LAC | 90 | 49 | 1001 | 11.1 | 2 | 41 |
Chris Conley, Jac. | 90 | 47 | 775 | 8.6 | 5 | 44 |
Sammy Watkins, K.C. | 90 | 52 | 673 | 7.5 | 3 | 50 |
Tyreek Hill, K.C. | 89 | 58 | 860 | 9.7 | 7 | 33 |
Mohamed Sanu, 2TM | 89 | 59 | 520 | 5.8 | 2 | 58 |
Golden Tate, NYG | 85 | 49 | 676 | 8.0 | 6 | 45 |
Anthony Miller, Chi. | 85 | 52 | 656 | 7.7 | 2 | 56 |
A.J. Brown, Ten. | 84 | 52 | 1051 | 12.5 | 8 | 22 |
Darius Slayton, NYG | 84 | 48 | 740 | 8.8 | 8 | 37 |
Randall Cobb, Dall. | 83 | 55 | 828 | 10.0 | 3 | 42 |
Sterling Shepard, NYG | 83 | 57 | 576 | 6.9 | 3 | 48 |
Deebo Samuel, S.F. | 81 | 57 | 802 | 9.9 | 3 | 31 |
James Washington, Pitt. | 80 | 44 | 735 | 9.2 | 3 | 52 |
Auden Tate, Cin. | 80 | 40 | 575 | 7.2 | 1 | 67 |
I understand there won't be much love for Crowder in drafts. Hard to overlook that he averaged just 6.8 yards per target, one of the worst figures among wide receivers last year. ADP data indicates he's just the 45th wideout off the board these days. But he should definitely outperform that status.
--Andy Richardson