The Packers want to emphasize the run; they've made no secret about it. That would seem to work against Davante Adams putting up huge numbers. But it probably won't, because he's their only noteworthy receiving threat, and Aaron Rodgers will lock in on him.
That's how things played out a year ago. Rodgers didn't put up huge passing numbers, but he peppered Adams with passes. Adams missed four games with a foot injury, but when he was on the field, he was the 2nd-most targeted wideout in the league.
In his 12 games, Adams saw 127 targets; more than 10.5 per game. That was more than anyone but Michael Thomas, among wideouts seeing at least 100 balls last year. If he plays 16 games this year (and considering the Saints are stronger at No. 2 receiver with Emmanuel Sanders) maybe he'll even be busier than Thomas.
WIDE RECEIVER TARGETS, 2019 | ||||||
---|---|---|---|---|---|---|
Player | G | Tgt | Rec | Yds | TD | Tgt/G |
Michael Thomas | 16 | 185 | 149 | 1725 | 9 | 11.6 |
Davante Adams | 12 | 127 | 83 | 997 | 5 | 10.6 |
Julio Jones | 15 | 157 | 99 | 1394 | 6 | 10.5 |
DeAndre Hopkins | 15 | 150 | 104 | 1165 | 7 | 10.0 |
Allen Robinson | 16 | 154 | 98 | 1147 | 7 | 9.6 |
Julian Edelman | 16 | 153 | 100 | 1117 | 6 | 9.6 |
Keenan Allen | 16 | 149 | 104 | 1199 | 6 | 9.3 |
Robert Woods | 15 | 139 | 90 | 1134 | 2 | 9.3 |
Tyler Boyd | 16 | 148 | 90 | 1046 | 5 | 9.3 |
Mike Evans | 13 | 118 | 67 | 1157 | 8 | 9.1 |
D.J. Moore | 15 | 135 | 87 | 1175 | 4 | 9.0 |
Chris Godwin | 14 | 121 | 86 | 1333 | 9 | 8.6 |
Jarvis Landry | 16 | 138 | 83 | 1174 | 6 | 8.6 |
Cooper Kupp | 16 | 134 | 94 | 1161 | 10 | 8.4 |
Odell Beckham Jr. | 16 | 133 | 74 | 1035 | 4 | 8.3 |
Christian Kirk | 13 | 108 | 68 | 709 | 3 | 8.3 |
Michael Gallup | 14 | 113 | 66 | 1107 | 6 | 8.1 |
DeVante Parker | 16 | 128 | 72 | 1202 | 9 | 8.0 |
DJ Chark | 15 | 118 | 73 | 1008 | 8 | 7.9 |
Courtland Sutton | 16 | 124 | 72 | 1112 | 6 | 7.8 |
John Brown | 15 | 115 | 72 | 1060 | 6 | 7.7 |
Jamison Crowder | 16 | 122 | 78 | 833 | 6 | 7.6 |
Amari Cooper | 16 | 119 | 79 | 1189 | 8 | 7.4 |
Kenny Golladay | 16 | 116 | 65 | 1190 | 11 | 7.3 |
Cole Beasley | 15 | 106 | 67 | 778 | 6 | 7.1 |
Tyler Lockett | 16 | 110 | 82 | 1057 | 8 | 6.9 |
Larry Fitzgerald | 16 | 109 | 75 | 804 | 4 | 6.8 |
Dede Westbrook | 15 | 101 | 66 | 660 | 3 | 6.7 |
Curtis Samuel | 16 | 105 | 54 | 627 | 6 | 6.6 |
D.K. Metcalf | 16 | 100 | 58 | 900 | 7 | 6.3 |
In Week 1 the Packers face Minnesota, which is a little better in the front seven than in the secondary; Green Bay may need to pass more than Matt LaFleur would like. Adams should be very busy.
--Andy Richardson