Mike Evans sure looks good for Monday night. Chris Godwin (finger) isn’t going to play, Antonio Brown isn’t eligible yet, and I’m thinking Evans will be heavily used.
Evans has gone over 100 yards twice this year. Those have both come when Godwin hasn’t been playing. In games when every is available, Evans has been lightly used.
And Tom Brady seems to have a comfort level going for Evans around the goal line. They’ve connected on 5 touchdown passes in the 10-yard line. That’s about the best in the league.
After seven weeks, 40 players have seen at least 4 targets in the 10-yard line. Four players have caught 5 of the six passes thrown their way in that part of the field, and they’re all real nice players: Evans, Tyler Lockett, Adam Thielen and Tyreek Hill.
The numbers you see below, by the way, aren’t NFL released. These are our own home-cooked numbers. They include 2-point conversions, which technically aren’t plays. So when you see “EZ” that’s not touchdowns but “end zone” plays, including touchdowns and 2-point conversions.
| PLAYERS WITH 4 TARGETS INSIDE THE 10 | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Att | Com | Pct | EZ | EZ Pct |
| KC | T.Hill | 6 | 5 | 83% | 3 | 50% |
| MIN | A.Thielen | 6 | 5 | 83% | 5 | 83% |
| SEA | T.Lockett | 6 | 5 | 83% | 5 | 83% |
| TB | M.Evans | 6 | 5 | 83% | 5 | 83% |
| ARZ | C.Kirk | 5 | 4 | 80% | 4 | 80% |
| CLV | K.Hunt | 5 | 4 | 80% | 4 | 80% |
| PHI | Z.Ertz | 5 | 4 | 80% | 2 | 40% |
| BLT | M.Andrews | 4 | 3 | 75% | 3 | 75% |
| GB | D.Adams | 4 | 3 | 75% | 2 | 50% |
| JAX | J.Robinson | 4 | 3 | 75% | 1 | 25% |
| NE | N.Harry | 4 | 3 | 75% | 1 | 25% |
| NO | E.Sanders | 4 | 3 | 75% | 2 | 50% |
| PIT | J.Smith-Schuster | 4 | 3 | 75% | 3 | 75% |
| TB | C.Godwin | 4 | 3 | 75% | 2 | 50% |
| CHI | J.Graham | 7 | 5 | 71% | 3 | 43% |
| MIA | P.Williams | 6 | 4 | 67% | 4 | 67% |
| TEN | J.Smith | 6 | 4 | 67% | 4 | 67% |
| CAR | M.Davis | 5 | 3 | 60% | 1 | 20% |
| GB | A.Jones | 5 | 3 | 60% | 2 | 40% |
| KC | S.Watkins | 5 | 3 | 60% | 2 | 40% |
| LV | D.Waller | 5 | 3 | 60% | 3 | 60% |
| WAS | L.Thomas | 5 | 3 | 60% | 2 | 40% |
| DET | T.Hockenson | 7 | 4 | 57% | 4 | 57% |
| KC | T.Kelce | 7 | 4 | 57% | 3 | 43% |
| ATL | C.Ridley | 9 | 5 | 56% | 5 | 56% |
| BUF | C.Beasley | 6 | 3 | 50% | 1 | 17% |
| CIN | T.Boyd | 4 | 2 | 50% | 1 | 25% |
| SEA | C.Carson | 4 | 2 | 50% | 1 | 25% |
| SF | G.Kittle | 4 | 2 | 50% | 1 | 25% |
| TB | R.Gronkowski | 4 | 2 | 50% | 1 | 25% |
| CLV | O.Beckham | 5 | 2 | 40% | 1 | 20% |
| ATL | R.Gage | 4 | 1 | 25% | 1 | 25% |
| DAL | A.Cooper | 4 | 1 | 25% | 1 | 25% |
| HST | W.Fuller | 4 | 1 | 25% | 1 | 25% |
| IND | Z.Pascal | 4 | 1 | 25% | 1 | 25% |
| SEA | D.Metcalf | 4 | 1 | 25% | 1 | 25% |
| SF | B.Aiyuk | 4 | 1 | 25% | 1 | 25% |
| MIA | M.Gesicki | 5 | 1 | 20% | 1 | 20% |
| NYG | D.Slayton | 5 | 1 | 20% | 1 | 20% |
| HST | R.Cobb | 6 | 1 | 17% | 1 | 17% |
For those interested in looking at the numbers for each team, I’ll run them below. I’ve put the teams in alphabetical order, and then I’ve got the players in descending order, with the most-targeted players listed first.
They provide a sense of what each team is trying to do around the end zone.
| PASS ATTEMPTS INSIDE 10 (team-by-team breakdowns) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Att | Com | Pct | EZ | Pct |
| ARZ | C.Kirk | 5 | 4 | 80% | 4 | 80% |
| ARZ | D.Hopkins | 3 | 2 | 67% | 1 | 33% |
| ARZ | C.Edmonds | 2 | 2 | 100% | 2 | 100% |
| ARZ | A.Isabella | 1 | 1 | 100% | 1 | 100% |
| ARZ | D.Daniels | 1 | 0 | 0% | 0 | 0% |
| ARZ | J.Thomas | 1 | 1 | 100% | 1 | 100% |
| ARZ | L.Fitzgerald | 1 | 0 | 0% | 0 | 0% |
| ATL | C.Ridley | 9 | 5 | 56% | 5 | 56% |
| ATL | R.Gage | 4 | 1 | 25% | 1 | 25% |
| ATL | H.Hurst | 3 | 1 | 33% | 1 | 33% |
| ATL | I.Smith | 1 | 1 | 100% | 0 | 0% |
| ATL | J.Jones | 1 | 0 | 0% | 0 | 0% |
| ATL | L.Stocker | 1 | 0 | 0% | 0 | 0% |
| BLT | M.Andrews | 4 | 3 | 75% | 3 | 75% |
| BLT | N.Boyle | 2 | 2 | 100% | 2 | 100% |
| BLT | M.Boykin | 1 | 0 | 0% | 0 | 0% |
| BLT | M.Brown | 1 | 1 | 100% | 1 | 100% |
| BLT | P.Ricard | 1 | 1 | 100% | 1 | 100% |
| BLT | W.Snead | 1 | 1 | 100% | 0 | 0% |
| BUF | C.Beasley | 6 | 3 | 50% | 1 | 17% |
| BUF | S.Diggs | 3 | 2 | 67% | 2 | 67% |
| BUF | J.Brown | 2 | 1 | 50% | 0 | 0% |
| BUF | T.Kroft | 2 | 2 | 100% | 2 | 100% |
| BUF | Z.Moss | 2 | 1 | 50% | 1 | 50% |
| BUF | D.Knox | 1 | 0 | 0% | 0 | 0% |
| BUF | G.Davis | 1 | 1 | 100% | 1 | 100% |
| BUF | I.McKenzie | 1 | 1 | 100% | 1 | 100% |
| BUF | L.Smith | 1 | 1 | 100% | 1 | 100% |
| BUF | R.Gilliam | 1 | 1 | 100% | 1 | 100% |
| CAR | M.Davis | 5 | 3 | 60% | 1 | 20% |
| CAR | D.Moore | 3 | 1 | 33% | 1 | 33% |
| CAR | R.Anderson | 3 | 2 | 67% | 1 | 33% |
| CAR | A.Armah | 1 | 0 | 0% | 0 | 0% |
| CAR | I.Thomas | 1 | 1 | 100% | 1 | 100% |
| CAR | R.Bonnafon | 1 | 1 | 100% | 1 | 100% |
| CHI | J.Graham | 7 | 5 | 71% | 3 | 43% |
| CHI | C.Kmet | 3 | 1 | 33% | 1 | 33% |
| CHI | A.Robinson | 2 | 1 | 50% | 0 | 0% |
| CHI | D.Montgomery | 2 | 1 | 50% | 0 | 0% |
| CHI | A.Miller | 1 | 0 | 0% | 0 | 0% |
| CHI | D.Harris | 1 | 0 | 0% | 0 | 0% |
| CHI | D.Mooney | 1 | 0 | 0% | 0 | 0% |
| CHI | J.Wims | 1 | 1 | 100% | 1 | 100% |
| CHI | T.Cohen | 1 | 1 | 100% | 0 | 0% |
| CIN | T.Boyd | 4 | 2 | 50% | 1 | 25% |
| CIN | D.Sample | 3 | 0 | 0% | 0 | 0% |
| CIN | T.Higgins | 3 | 2 | 67% | 2 | 67% |
| CIN | A.Green | 2 | 0 | 0% | 0 | 0% |
| CIN | G.Bernard | 2 | 2 | 100% | 1 | 50% |
| CIN | J.Mixon | 2 | 1 | 50% | 1 | 50% |
| CIN | C.Carter | 1 | 1 | 100% | 0 | 0% |
| CIN | C.Uzomah | 1 | 0 | 0% | 0 | 0% |
| CIN | M.Thomas | 1 | 1 | 100% | 1 | 100% |
| CLV | K.Hunt | 5 | 4 | 80% | 4 | 80% |
| CLV | O.Beckham | 5 | 2 | 40% | 1 | 20% |
| CLV | H.Bryant | 3 | 3 | 100% | 3 | 100% |
| CLV | A.Hooper | 2 | 1 | 50% | 1 | 50% |
| CLV | D.Njoku | 1 | 1 | 100% | 1 | 100% |
| DAL | A.Cooper | 4 | 1 | 25% | 1 | 25% |
| DAL | C.Lamb | 3 | 1 | 33% | 1 | 33% |
| DAL | C.Wilson | 2 | 2 | 100% | 0 | 0% |
| DAL | D.Schultz | 2 | 2 | 100% | 1 | 50% |
| DAL | M.Gallup | 2 | 0 | 0% | 0 | 0% |
| DAL | E.Elliott | 1 | 1 | 100% | 1 | 100% |
| DAL | N.Brown | 1 | 1 | 100% | 0 | 0% |
| DEN | N.Fant | 3 | 2 | 67% | 2 | 67% |
| DEN | T.Patrick | 3 | 3 | 100% | 2 | 67% |
| DEN | A.Okwuegbunam | 2 | 0 | 0% | 0 | 0% |
| DEN | J.Butt | 1 | 1 | 100% | 0 | 0% |
| DEN | J.Jeudy | 1 | 0 | 0% | 0 | 0% |
| DEN | M.Gordon | 1 | 0 | 0% | 0 | 0% |
| DEN | N.Vannett | 1 | 0 | 0% | 0 | 0% |
| DET | T.Hockenson | 7 | 4 | 57% | 4 | 57% |
| DET | J.James | 2 | 1 | 50% | 1 | 50% |
| DET | K.Golladay | 2 | 2 | 100% | 0 | 0% |
| DET | M.Jones | 2 | 1 | 50% | 1 | 50% |
| DET | Q.Cephus | 2 | 0 | 0% | 0 | 0% |
| DET | D.Amendola | 1 | 0 | 0% | 0 | 0% |
| DET | D.Swift | 1 | 1 | 100% | 1 | 100% |
| DET | M.Hall | 1 | 0 | 0% | 0 | 0% |
| GB | A.Jones | 5 | 3 | 60% | 2 | 40% |
| GB | D.Adams | 4 | 3 | 75% | 2 | 50% |
| GB | A.Lazard | 2 | 2 | 100% | 2 | 100% |
| GB | R.Tonyan | 2 | 2 | 100% | 2 | 100% |
| GB | D.Shepherd | 1 | 1 | 100% | 0 | 0% |
| GB | J.Sternberger | 1 | 1 | 100% | 1 | 100% |
| GB | J.Williams | 1 | 1 | 100% | 0 | 0% |
| GB | M.Lewis | 1 | 0 | 0% | 0 | 0% |
| GB | M.Taylor | 1 | 1 | 100% | 1 | 100% |
| HST | R.Cobb | 6 | 1 | 17% | 1 | 17% |
| HST | W.Fuller | 4 | 1 | 25% | 1 | 25% |
| HST | B.Cooks | 3 | 2 | 67% | 1 | 33% |
| HST | Du.Johnson | 3 | 2 | 67% | 0 | 0% |
| HST | D.Fells | 2 | 2 | 100% | 2 | 100% |
| HST | Da.Johnson | 2 | 1 | 50% | 1 | 50% |
| HST | D.Carter | 1 | 1 | 100% | 0 | 0% |
| HST | K.Stills | 1 | 0 | 0% | 0 | 0% |
| HST | P.Brown | 1 | 1 | 100% | 0 | 0% |
| IND | Z.Pascal | 4 | 1 | 25% | 1 | 25% |
| IND | M.Alie-Cox | 2 | 1 | 50% | 1 | 50% |
| IND | N.Hines | 2 | 2 | 100% | 1 | 50% |
| IND | T.Burton | 1 | 1 | 100% | 1 | 100% |
| JAX | J.Robinson | 4 | 3 | 75% | 1 | 25% |
| JAX | C.Conley | 3 | 0 | 0% | 0 | 0% |
| JAX | C.Johnson | 3 | 1 | 33% | 1 | 33% |
| JAX | D.Chark | 3 | 2 | 67% | 2 | 67% |
| JAX | B.Ellefson | 1 | 1 | 100% | 1 | 100% |
| JAX | D.Westbrook | 1 | 1 | 100% | 0 | 0% |
| JAX | J.O'Shaughnessy | 1 | 0 | 0% | 0 | 0% |
| JAX | K.Cole | 1 | 1 | 100% | 1 | 100% |
| JAX | L.Shenault | 1 | 1 | 100% | 0 | 0% |
| JAX | T.Eifert | 1 | 1 | 100% | 0 | 0% |
| KC | T.Kelce | 7 | 4 | 57% | 3 | 43% |
| KC | T.Hill | 6 | 5 | 83% | 3 | 50% |
| KC | S.Watkins | 5 | 3 | 60% | 2 | 40% |
| KC | M.Hardman | 2 | 2 | 100% | 2 | 100% |
| KC | A.Sherman | 1 | 1 | 100% | 1 | 100% |
| KC | C.Edwards-Helaire | 1 | 0 | 0% | 0 | 0% |
| KC | D.Robinson | 1 | 0 | 0% | 0 | 0% |
| KC | D.Williams | 1 | 1 | 100% | 1 | 100% |
| KC | E.Fisher | 1 | 1 | 100% | 1 | 100% |
| LAC | H.Henry | 3 | 1 | 33% | 1 | 33% |
| LAC | K.Allen | 2 | 0 | 0% | 0 | 0% |
| LAC | M.Williams | 2 | 1 | 50% | 1 | 50% |
| LAR | T.Higbee | 3 | 3 | 100% | 3 | 100% |
| LAR | C.Kupp | 2 | 0 | 0% | 0 | 0% |
| LAR | J.Reynolds | 2 | 1 | 50% | 1 | 50% |
| LAR | D.Henderson | 1 | 1 | 100% | 0 | 0% |
| LAR | M.Brown | 1 | 0 | 0% | 0 | 0% |
| LAR | R.Woods | 1 | 1 | 100% | 1 | 100% |
| LV | D.Waller | 5 | 3 | 60% | 3 | 60% |
| LV | J.Witten | 2 | 2 | 100% | 1 | 50% |
| LV | A.Ingold | 1 | 1 | 100% | 1 | 100% |
| LV | D.Booker | 1 | 1 | 100% | 0 | 0% |
| LV | F.Moreau | 1 | 1 | 100% | 1 | 100% |
| LV | J.Richard | 1 | 1 | 100% | 0 | 0% |
| LV | N.Agholor | 1 | 1 | 100% | 1 | 100% |
| MIA | P.Williams | 6 | 4 | 67% | 4 | 67% |
| MIA | M.Gesicki | 5 | 1 | 20% | 1 | 20% |
| MIA | A.Shaheen | 3 | 2 | 67% | 2 | 67% |
| MIA | D.Smythe | 2 | 1 | 50% | 1 | 50% |
| MIA | M.Gaskin | 2 | 2 | 100% | 0 | 0% |
| MIA | D.Parker | 1 | 1 | 100% | 1 | 100% |
| MIN | A.Thielen | 6 | 5 | 83% | 5 | 83% |
| MIN | I.Smith | 2 | 1 | 50% | 1 | 50% |
| MIN | J.Jefferson | 2 | 2 | 100% | 1 | 50% |
| MIN | K.Rudolph | 2 | 1 | 50% | 1 | 50% |
| NE | N.Harry | 4 | 3 | 75% | 1 | 25% |
| NE | J.Edelman | 2 | 0 | 0% | 0 | 0% |
| NE | J.Johnson | 1 | 1 | 100% | 1 | 100% |
| NE | J.White | 1 | 1 | 100% | 0 | 0% |
| NE | R.Izzo | 1 | 0 | 0% | 0 | 0% |
| NO | E.Sanders | 4 | 3 | 75% | 2 | 50% |
| NO | J.Cook | 3 | 2 | 67% | 2 | 67% |
| NO | A.Kamara | 1 | 1 | 100% | 0 | 0% |
| NO | D.Harris | 1 | 1 | 100% | 1 | 100% |
| NO | T.Hill | 1 | 0 | 0% | 0 | 0% |
| NO | T.Smith | 1 | 1 | 100% | 1 | 100% |
| NYG | D.Slayton | 5 | 1 | 20% | 1 | 20% |
| NYG | S.Shepard | 3 | 2 | 67% | 1 | 33% |
| NYG | D.Freeman | 2 | 2 | 100% | 0 | 0% |
| NYG | E.Engram | 2 | 1 | 50% | 0 | 0% |
| NYG | G.Tate | 2 | 1 | 50% | 0 | 0% |
| NYG | A.Thomas | 1 | 1 | 100% | 1 | 100% |
| NYG | D.Ratley | 1 | 0 | 0% | 0 | 0% |
| NYG | K.Smith | 1 | 1 | 100% | 0 | 0% |
| NYG | S.Barkley | 1 | 0 | 0% | 0 | 0% |
| NYJ | C.Herndon | 2 | 0 | 0% | 0 | 0% |
| NYJ | C.Hogan | 2 | 0 | 0% | 0 | 0% |
| NYJ | J.Smith | 2 | 0 | 0% | 0 | 0% |
| NYJ | B.Berrios | 1 | 1 | 100% | 0 | 0% |
| NYJ | B.Perriman | 1 | 0 | 0% | 0 | 0% |
| NYJ | D.Mims | 1 | 0 | 0% | 0 | 0% |
| NYJ | J.Crowder | 1 | 0 | 0% | 0 | 0% |
| NYJ | L.Cager | 1 | 0 | 0% | 0 | 0% |
| PHI | Z.Ertz | 5 | 4 | 80% | 2 | 40% |
| PHI | G.Ward | 3 | 3 | 100% | 3 | 100% |
| PHI | B.Scott | 1 | 0 | 0% | 0 | 0% |
| PHI | H.Butler | 1 | 0 | 0% | 0 | 0% |
| PHI | J.Arcega-Whiteside | 1 | 1 | 100% | 1 | 100% |
| PHI | J.Croom | 1 | 1 | 100% | 1 | 100% |
| PHI | J.Hightower | 1 | 1 | 100% | 1 | 100% |
| PHI | R.Rodgers | 1 | 0 | 0% | 0 | 0% |
| PHI | T.Fulgham | 1 | 1 | 100% | 1 | 100% |
| PIT | J.Smith-Schuster | 4 | 3 | 75% | 3 | 75% |
| PIT | C.Claypool | 2 | 1 | 50% | 1 | 50% |
| PIT | D.Johnson | 1 | 1 | 100% | 1 | 100% |
| PIT | E.Ebron | 1 | 1 | 100% | 1 | 100% |
| PIT | J.Conner | 1 | 0 | 0% | 0 | 0% |
| SEA | T.Lockett | 6 | 5 | 83% | 5 | 83% |
| SEA | C.Carson | 4 | 2 | 50% | 1 | 25% |
| SEA | D.Metcalf | 4 | 1 | 25% | 1 | 25% |
| SEA | G.Olsen | 3 | 2 | 67% | 1 | 33% |
| SEA | J.Hollister | 2 | 2 | 100% | 2 | 100% |
| SEA | D.Moore | 1 | 1 | 100% | 0 | 0% |
| SEA | F.Swain | 1 | 0 | 0% | 0 | 0% |
| SEA | T.Homer | 1 | 1 | 100% | 1 | 100% |
| SEA | W.Dissly | 1 | 0 | 0% | 0 | 0% |
| SF | G.Kittle | 4 | 2 | 50% | 1 | 25% |
| SF | B.Aiyuk | 4 | 1 | 25% | 1 | 25% |
| SF | J.Reed | 2 | 1 | 50% | 1 | 50% |
| SF | K.Bourne | 2 | 1 | 50% | 0 | 0% |
| SF | T.Taylor | 2 | 1 | 50% | 0 | 0% |
| SF | D.Samuel | 1 | 1 | 100% | 1 | 100% |
| SF | J.McKinnon | 1 | 1 | 100% | 1 | 100% |
| SF | R.Dwelley | 1 | 1 | 100% | 0 | 0% |
| TB | M.Evans | 6 | 5 | 83% | 5 | 83% |
| TB | C.Godwin | 4 | 3 | 75% | 2 | 50% |
| TB | R.Gronkowski | 4 | 2 | 50% | 1 | 25% |
| TB | K.Vaughn | 2 | 1 | 50% | 1 | 50% |
| TB | R.Jones | 2 | 0 | 0% | 0 | 0% |
| TB | T.Johnson | 2 | 2 | 100% | 2 | 100% |
| TB | C.Brate | 1 | 1 | 100% | 1 | 100% |
| TB | L.Fournette | 1 | 1 | 100% | 0 | 0% |
| TB | O.Howard | 1 | 1 | 100% | 1 | 100% |
| TEN | J.Smith | 6 | 4 | 67% | 4 | 67% |
| TEN | A.Brown | 3 | 2 | 67% | 2 | 67% |
| TEN | C.Davis | 2 | 2 | 100% | 2 | 100% |
| TEN | A.Firkser | 1 | 1 | 100% | 1 | 100% |
| TEN | D.Henry | 1 | 1 | 100% | 0 | 0% |
| TEN | J.McNichols | 1 | 1 | 100% | 0 | 0% |
| TEN | M.Pruitt | 1 | 1 | 100% | 1 | 100% |
| TEN | N.Westbrook | 1 | 1 | 100% | 1 | 100% |
| WAS | L.Thomas | 5 | 3 | 60% | 2 | 40% |
| WAS | T.McLaurin | 2 | 1 | 50% | 0 | 0% |
| WAS | D.Inman | 1 | 0 | 0% | 0 | 0% |
| WAS | I.Wright | 1 | 0 | 0% | 0 | 0% |
—Ian Allan