Devontae Booker is having a really nice season. Every time they put him on the field he makes plays.
Well, almost every time. Booker has carried the ball in eight games. He’s averaged at least 5 yards per carry in all but those of those games. He came up big on Sunday against the team that gave up on him, running in a couple of touchdowns.
So far there are 63 running backs who’ve carried the ball at least 40 times. Booker has averaged more yards per carry (6.2) than all of him.
Should Josh Jacobs go down with an injury, Booker should do a nice job filling in.
RUNNING BACKS: YARDS PER CARRY | ||||
---|---|---|---|---|
Player | Att | Yards | Avg | TD |
Devontae Booker, LVR | 49 | 304 | 6.20 | 3 |
Nick Chubb, CLE | 76 | 461 | 6.07 | 5 |
Miles Sanders, PHI | 86 | 519 | 6.03 | 3 |
Raheem Mostert, SFO | 51 | 303 | 5.94 | 1 |
Damien Harris, NWE | 85 | 471 | 5.54 | 1 |
Dalvin Cook, MIN | 174 | 954 | 5.48 | 12 |
Phillip Lindsay, DEN | 57 | 312 | 5.47 | 1 |
J.K. Dobbins, BAL | 57 | 310 | 5.44 | 2 |
Ronald Jones II, TAM | 143 | 730 | 5.10 | 5 |
Austin Ekeler, LAC | 49 | 248 | 5.06 | 1 |
Chris Carson, SEA | 66 | 323 | 4.89 | 3 |
Chase Edmonds, ARI | 62 | 302 | 4.87 | 1 |
Boston Scott, PHI | 51 | 246 | 4.82 | 1 |
Aaron Jones, GNB | 103 | 493 | 4.79 | 5 |
Darrell Henderson, LAR | 102 | 486 | 4.76 | 4 |
D'Andre Swift, DET | 70 | 331 | 4.73 | 4 |
Kareem Hunt, CLE | 134 | 633 | 4.72 | 3 |
Derrick Henry, TEN | 201 | 946 | 4.71 | 8 |
Alvin Kamara, NOR | 104 | 486 | 4.67 | 7 |
Clyde Edwards-Helaire, KAN | 126 | 586 | 4.65 | 2 |
Alexander Mattison, MIN | 71 | 326 | 4.59 | 1 |
Kenyan Drake, ARI | 135 | 612 | 4.53 | 4 |
Gus Edwards, BAL | 82 | 370 | 4.51 | 3 |
James Robinson, JAX | 155 | 689 | 4.45 | 5 |
Tony Pollard, DAL | 47 | 206 | 4.38 | 1 |
Brian Hill, ATL | 56 | 243 | 4.34 | 1 |
Malcolm Brown, LAR | 81 | 347 | 4.28 | 5 |
Jamaal Williams, GNB | 76 | 324 | 4.26 | 1 |
Rex Burkhead, NWE | 63 | 267 | 4.24 | 3 |
Antonio Gibson, WAS | 103 | 436 | 4.23 | 7 |
James Conner, PIT | 132 | 556 | 4.21 | 5 |
Latavius Murray, NOR | 90 | 378 | 4.20 | 2 |
Mike Davis, CAR | 92 | 385 | 4.18 | 2 |
Mark Ingram, BAL | 55 | 230 | 4.18 | 2 |
Leonard Fournette, TAM | 59 | 244 | 4.14 | 2 |
Cam Akers, LAR | 45 | 186 | 4.13 | 0 |
Justin Jackson, LAC | 45 | 185 | 4.11 | 0 |
Melvin Gordon, DEN | 107 | 439 | 4.10 | 4 |
Devin Singletary, BUF | 99 | 401 | 4.05 | 1 |
J.D. McKissic, WAS | 43 | 174 | 4.05 | 1 |
Wayne Gallman, NYG | 69 | 275 | 3.99 | 5 |
David Johnson, HOU | 103 | 408 | 3.96 | 3 |
Nyheim Hines, IND | 45 | 177 | 3.93 | 2 |
Myles Gaskin, MIA | 100 | 387 | 3.87 | 2 |
Josh Jacobs, LVR | 182 | 700 | 3.85 | 8 |
Adrian Peterson, DET | 97 | 371 | 3.82 | 2 |
Jerick McKinnon, SFO | 77 | 294 | 3.82 | 5 |
Christian McCaffrey, CAR | 59 | 225 | 3.81 | 5 |
Ezekiel Elliott, DAL | 150 | 572 | 3.81 | 5 |
Zack Moss, BUF | 59 | 224 | 3.80 | 3 |
Jonathan Taylor, IND | 113 | 428 | 3.79 | 4 |
Jordan Wilkins, IND | 68 | 250 | 3.68 | 1 |
Todd Gurley, ATL | 159 | 584 | 3.67 | 9 |
Giovani Bernard, CIN | 48 | 173 | 3.60 | 2 |
David Montgomery, CHI | 131 | 472 | 3.60 | 1 |
Benny Snell Jr., PIT | 50 | 180 | 3.60 | 2 |
Joe Mixon, CIN | 119 | 428 | 3.60 | 3 |
La'Mical Perine, NYJ | 47 | 169 | 3.60 | 1 |
Frank Gore, NYJ | 108 | 386 | 3.57 | 0 |
Joshua Kelley, LAC | 98 | 313 | 3.19 | 1 |
Devonta Freeman, NYG | 54 | 172 | 3.19 | 1 |
Duke Johnson, HOU | 48 | 149 | 3.10 | 1 |
Peyton Barber, WAS | 40 | 88 | 2.20 | 2 |
—Ian Allan