Dallas is playing at Baltimore this week, and that contributes to Amari Cooper looking like a very modest option for good stats. His best games have tended to come at home.
All of Cooper’s big games, in fact, have come in Dallas. Since his trade to the Cowboys, he’s had 10 games with over 100 yards, and they’ve all come at home. He hasn’t reached 90 yards in any of his 18 games on the road in that span (covering slightly more than two years).
Cooper in his 20 home games as a Cowboy averages 6.6 catches for 102 yards, with 14 TDs. That’s top-5 receiving production.
But Cooper on the road has been just a guy. In his 18 road games with Dallas, he’s averaged 4.7 catches for 50 yards, with 4 TDs.
That’s 2 fewer catches per week, with less than half as many yards and fewer than half as many touchdowns.
Dallas is down to backup quarterback Andy Dalton nowadays, making it look pretty certain that Cooper won’t put up top-25 receiving numbers this week.
AMARI COOPER IN HOME GAMES | |||||||
---|---|---|---|---|---|---|---|
Year | Opp | Result | Tgt | Rec | Yds | Avg | TD |
2018 | Ten. | L 14-28 | 8 | 5 | 58 | 11.6 | 1 |
2018 | Was. | W 31-23 | 9 | 8 | 180 | 22.5 | 2 |
2018 | N.O. | W 13-10 | 8 | 8 | 76 | 9.5 | 0 |
2018 | Phi. | W 29-23 | 13 | 10 | 217 | 21.7 | 3 |
2018 | T.B. | W 27-20 | 5 | 4 | 20 | 5.0 | 0 |
2018 | Sea. | W 24-22 | 9 | 7 | 106 | 15.1 | 0 |
2019 | NYG | W 35-17 | 9 | 6 | 106 | 17.7 | 1 |
2019 | Mia. | W 31-6 | 7 | 6 | 88 | 14.7 | 2 |
2019 | G.B. | L 24-34 | 14 | 11 | 226 | 20.5 | 1 |
2019 | Phi. | W 37-10 | 5 | 5 | 106 | 21.2 | 0 |
2019 | Min. | L 24-28 | 14 | 11 | 147 | 13.4 | 1 |
2019 | Buff. | L 15-26 | 11 | 8 | 85 | 10.6 | 0 |
2019 | LAR | W 44-21 | 2 | 1 | 19 | 19.0 | 0 |
2019 | Was. | W 47-16 | 5 | 4 | 92 | 23.0 | 0 |
2020 | Atl. | W 40-39 | 9 | 6 | 100 | 16.7 | 0 |
2020 | Cle. | L 38-49 | 16 | 12 | 134 | 11.2 | 1 |
2020 | NYG | W 37-34 | 4 | 2 | 23 | 11.5 | 0 |
2020 | Ariz. | L 10-38 | 10 | 7 | 79 | 11.3 | 1 |
2020 | Pitt. | L 19-24 | 6 | 5 | 67 | 13.4 | 0 |
2020 | Was. | L 16-41 | 8 | 6 | 112 | 18.7 | 1 |
AMARI COOPER ON THE ROAD | |||||||
---|---|---|---|---|---|---|---|
Year | Opp | Result | Tgt | Rec | Yds | Avg | TD |
2018 | Phi. | W 27-20 | 10 | 6 | 75 | 12.5 | 0 |
2018 | Atl. | W 22-19 | 5 | 3 | 36 | 12.0 | 0 |
2018 | Ind. | L 0-23 | 7 | 4 | 32 | 8.0 | 0 |
2018 | NYG | W 36-35 | 11 | 5 | 31 | 6.2 | 0 |
2018 | LAR | L 22-30 | 9 | 6 | 65 | 10.8 | 1 |
2019 | Was. | W 31-21 | 5 | 4 | 44 | 11.0 | 1 |
2019 | N.O. | L 10-12 | 8 | 5 | 48 | 9.6 | 0 |
2019 | NYJ | L 22-24 | 2 | 1 | 3 | 3.0 | 0 |
2019 | NYG | W 37-18 | 7 | 4 | 80 | 20.0 | 1 |
2019 | Det. | W 35-27 | 8 | 3 | 38 | 12.7 | 0 |
2019 | N.E. | L 9-13 | 2 | 0 | 0 | -- | 0 |
2019 | Chi. | L 24-31 | 8 | 6 | 83 | 13.8 | 1 |
2019 | Phi. | L 9-17 | 12 | 4 | 24 | 6.0 | 0 |
2020 | LAR | L 17-20 | 14 | 10 | 81 | 8.1 | 0 |
2020 | Sea. | L 31-38 | 12 | 9 | 86 | 9.6 | 0 |
2020 | Was. | L 3-25 | 7 | 7 | 80 | 11.4 | 0 |
2020 | Phi. | L 9-23 | 5 | 1 | 5 | 5.0 | 0 |
2020 | Min. | W 31-28 | 7 | 6 | 81 | 13.5 | 0 |
—Ian Allan