Cincinnati’s Drew Sample caught 40 passes last year, but they didn’t do much damage. The vast majority were short check-down balls around the line of scrimmage.
Sample is more blocker than pass catcher, and they’re not interested in trying to get him downfield much. He averaged only 8.7 yards per catch last year – lowest among tight ends with at least 30 caches.
Only twice in the last three years, in fact, have tight ends caught at least 40 passes and averaged even fewer yards per catch. (Both Jason Witten and Jacob Hollister in the 2019 season.)
Sample at least caught 75 percent of the passes thrown his way, 3rd-best among players at his position with at least 40 catches. But that stat is a reflection more of the way he’s being used, rather than his pass-catching ability. I don’t think anybody should be heading into 2021 with hopes of Sample putting together some kind of breakout season. The Bengals use mostly spread formations, and the hope is to get the ball to wide receivers like Tyler Boyd and Tee Higgins.
Barring a notable draft pick or free agent acquisition, the Bengals will head into the season with Sample and C.J. Uzomah at tight end. Uzomah is a similar kind of player. Will be a surprise, methinks, if Cincinnati is anything other than a below-average tight end team.
In the last 20 years, 30 tight ends have averaged under 9 yards per reception while catching at least 40 balls.
SHORT-RANGE TIGHT ENDS (last 20 years) | |||||
---|---|---|---|---|---|
Year | Player | Rec | Yds | Avg | TD |
2017 | Austin Seferian-Jenkins, NYJ | 50 | 357 | 7.14 | 3 |
2014 | Jermaine Gresham, Cin. | 62 | 460 | 7.42 | 5 |
2007 | Eric Johnson, N.O. | 48 | 378 | 7.88 | 2 |
2012 | Anthony Fasano, Mia. | 41 | 332 | 8.10 | 5 |
2002 | Freddie Jones, Ariz. | 44 | 358 | 8.14 | 1 |
2002 | Bubba Franks, G.B. | 54 | 442 | 8.19 | 7 |
2016 | Will Tye, NYG | 48 | 395 | 8.23 | 1 |
2005 | Jermaine Wiggins, Min. | 69 | 568 | 8.23 | 1 |
2015 | Martellus Bennett, Chi. | 53 | 439 | 8.28 | 3 |
2006 | Jermaine Wiggins, Min. | 46 | 386 | 8.39 | 1 |
2019 | • Jason Witten, Dall. | 63 | 529 | 8.40 | 4 |
2010 | Tony Scheffler, Det. | 45 | 378 | 8.40 | 1 |
2016 | Dennis Pitta, Balt. | 86 | 729 | 8.48 | 2 |
2019 | • Jacob Hollister, Sea. | 41 | 349 | 8.51 | 3 |
2017 | Benjamin Watson, Balt. | 61 | 522 | 8.56 | 4 |
2017 | Jack Doyle, Ind. | 80 | 690 | 8.63 | 4 |
2017 | Jesse James, Pitt. | 43 | 372 | 8.65 | 3 |
2002 | Frank Wycheck, Ten. | 40 | 346 | 8.65 | 2 |
2012 | Joel Dreessen, Den. | 41 | 356 | 8.68 | 5 |
2003 | Jim Kleinsasser, Min. | 46 | 401 | 8.72 | 4 |
2020 | Drew Sample, Cin. | 40 | 349 | 8.73 | 1 |
2015 | Richard Rodgers, G.B. | 58 | 510 | 8.79 | 8 |
2007 | Jeff King, Car. | 46 | 406 | 8.83 | 2 |
2016 | Ryan Griffin, Hou. | 50 | 442 | 8.84 | 2 |
2003 | Billy Miller, Hou. | 40 | 355 | 8.88 | 3 |
2017 | Jason Witten, Dall. | 63 | 560 | 8.89 | 5 |
2003 | Anthony Becht, NYJ | 40 | 356 | 8.90 | 4 |
2015 | Heath Miller, Pitt. | 60 | 535 | 8.92 | 2 |
2008 | Desmond Clark, Chi. | 41 | 367 | 8.95 | 1 |
2005 | Alex Smith, T.B. | 41 | 367 | 8.95 | 2 |
—Ian Allan