I haven’t stacked an overall board yet; I’m just working my way through teams and players, trying to carefully put together projections. But when it comes time to settle on a No. 1 overall player, Christian McCaffrey will be in the discussion.
McCaffrey was pretty awesome in the 2018-19, contributing extensively as a runner and a pass catcher, and I liked what I saw from him in his brief playing time last year. Carolina seems to have the right kind of dynamic coaching staff.
And if we can get McCaffrey back to putting up numbers anywhere in the same zip code as two years ago, that might make him the No. 1 guy.
Consider the following method of measuring overall value. Take each player’s total production (and here, I’m using PPR scoring). Then measure it against the top 12 players at his own position. The difference between those numbers shows what he’s doing relative to the other top performers you potentially could instead have at those positions.
Using such a measuring system, McCaffrey grades out as the most valuable player since the merger in 1970, coming in ahead of 2006 LaDainian Tomlinson, 1975 O.J. Simpson and Marshall Faulk in his two best seasons with the Greatest Show on Turf.
It’s early, but if I were picking together, McCaffrey would be the choice at No. 1 overall.
In the chart below, players from the last three years are tagged with black dots. McCaffrey from the 2018 season shows up at #91 (way down on this list, but also an outstanding season – this list covers 50 years). Yards and touchdowns include passing, rushing and receiving (added together). You’ve got the PPR point totals for players, followed by the average PPR totals for the top 12 at that position in said season. Final column shows the “bang for your buck” number.
TOP 100 PLAYERS SINCE MERGER | ||||||
---|---|---|---|---|---|---|
Year | Player | Yards | TD | PPR | Top 12 | Diff |
2019 | Christian McCaffrey, Car. | 2,392 | 19 | 471.2 | 293.3 | 177.9 |
2006 | LaDainian Tomlinson, S.D. | 2,343 | 33 | 483.3 | 317.3 | 166.0 |
1975 | O.J. Simpson, Buff. | 2,243 | 23 | 390.3 | 250.3 | 140.0 |
2000 | Marshall Faulk, St.L. | 2,189 | 26 | 459.9 | 321.4 | 138.5 |
2001 | Marshall Faulk, St.L. | 2,147 | 21 | 425.7 | 287.8 | 137.9 |
2016 | David Johnson, Ariz. | 2,118 | 20 | 413.8 | 278.5 | 135.3 |
1984 | Dan Marino, Mia. | 5,077 | 48 | 445.5 | 310.4 | 135.1 |
1995 | Emmitt Smith, Dall. | 2,148 | 25 | 426.8 | 292.4 | 134.4 |
1998 | Steve Young, S.F. | 4,624 | 42 | 441.9 | 309.4 | 132.6 |
2020 | • Travis Kelce, K.C. | 1,420 | 11 | 314.8 | 183.3 | 131.5 |
2013 | Peyton Manning, Den. | 5,446 | 56 | 498.8 | 367.3 | 131.4 |
1975 | Chuck Foreman, Min. | 1,761 | 22 | 381.1 | 250.3 | 130.8 |
1983 | Todd Christensen, Oak. | 1,247 | 12 | 288.7 | 159.2 | 129.5 |
2007 | Tom Brady, N.E. | 4,904 | 52 | 462.1 | 332.7 | 129.4 |
1999 | Marshall Faulk, St.L. | 2,429 | 12 | 403.9 | 277.3 | 126.6 |
1986 | Dan Marino, Mia. | 4,743 | 44 | 413.0 | 287.8 | 125.2 |
1990 | Randall Cunningham, Phil. | 4,408 | 35 | 417.5 | 293.1 | 124.4 |
1980 | Kellen Winslow, S.D. | 1,290 | 9 | 272.0 | 149.5 | 122.5 |
2000 | Tony Gonzalez, K.C. | 1,203 | 9 | 267.3 | 145.3 | 122.0 |
2011 | Rob Gronkowski, N.E. | 1,329 | 18 | 330.9 | 209.1 | 121.8 |
2003 | Priest Holmes, K.C. | 2,110 | 27 | 447.0 | 327.4 | 119.6 |
2009 | Chris Johnson, Ten. | 2,509 | 16 | 398.9 | 280.0 | 118.9 |
2003 | LaDainian Tomlinson, S.D. | 2,391 | 18 | 444.1 | 327.4 | 116.7 |
1987 | Jerry Rice, S.F. | 1,129 | 23 | 315.9 | 203.2 | 112.7 |
2010 | Arian Foster, Hou. | 2,220 | 18 | 396.0 | 283.5 | 112.5 |
1994 | Ben Coates, N.E. | 1,174 | 7 | 255.4 | 143.2 | 112.2 |
2020 | • Alvin Kamara, N.O. | 1,688 | 21 | 377.8 | 266.4 | 111.4 |
2017 | Todd Gurley, LAR | 2,093 | 19 | 387.3 | 276.0 | 111.3 |
1986 | Todd Christensen, Oak. | 1,153 | 8 | 258.3 | 147.4 | 110.9 |
2002 | Priest Holmes, K.C. | 2,287 | 24 | 442.7 | 332.2 | 110.5 |
2004 | Daunte Culpepper, Min. | 5,123 | 41 | 450.5 | 340.2 | 110.2 |
1994 | Steve Young, S.F. | 4,262 | 42 | 413.8 | 305.2 | 108.5 |
2018 | • Travis Kelce, K.C. | 1,336 | 10 | 296.6 | 188.3 | 108.3 |
2011 | Ray Rice, Balt. | 2,069 | 16 | 376.9 | 268.8 | 108.1 |
1977 | Walter Payton, Chi. | 2,121 | 16 | 335.1 | 227.1 | 108.0 |
1990 | Warren Moon, Hou. | 4,904 | 35 | 400.0 | 293.1 | 106.9 |
2007 | Brian Westbrook, Phil. | 2,104 | 12 | 372.4 | 266.0 | 106.4 |
2019 | • Michael Thomas, N.O. | 1,716 | 9 | 374.6 | 268.4 | 106.2 |
1993 | Steve Young, S.F. | 4,432 | 31 | 372.1 | 266.4 | 105.6 |
1996 | Shannon Sharpe, Den. | 1,062 | 10 | 246.2 | 140.9 | 105.3 |
1993 | Jerry Rice, S.F. | 1,572 | 16 | 351.2 | 246.1 | 105.1 |
2013 | Jamaal Charles, K.C. | 1,980 | 19 | 382.0 | 277.2 | 104.8 |
2018 | • Patrick Mahomes, K.C. | 5,369 | 52 | 496.1 | 391.4 | 104.7 |
1992 | Emmitt Smith, Dall. | 2,048 | 19 | 377.8 | 274.4 | 103.4 |
2013 | Jimmy Graham, N.O. | 1,215 | 16 | 303.5 | 201.0 | 102.5 |
2006 | Steven Jackson, St.L. | 2,334 | 16 | 419.4 | 317.3 | 102.1 |
2007 | LaDainian Tomlinson, S.D. | 1,966 | 19 | 367.8 | 266.0 | 101.8 |
1984 | James Wilder, T.B. | 2,245 | 14 | 390.7 | 288.9 | 101.8 |
2004 | Tony Gonzalez, K.C. | 1,263 | 7 | 270.3 | 168.7 | 101.6 |
1983 | Eric Dickerson, LAR | 2,212 | 20 | 392.2 | 291.1 | 101.1 |
1999 | Edgerrin James, Ind. | 2,139 | 17 | 377.9 | 277.3 | 100.6 |
1988 | Randall Cunningham, Phil. | 4,432 | 30 | 384.8 | 284.2 | 100.6 |
1992 | Sterling Sharpe, G.B. | 1,469 | 13 | 332.9 | 232.8 | 100.1 |
1986 | Jerry Rice, S.F. | 1,658 | 16 | 347.0 | 247.0 | 100.0 |
1991 | Thurman Thomas, Buff. | 2,038 | 12 | 337.8 | 237.8 | 100.0 |
2020 | • Darren Waller, L.V. | 1,196 | 9 | 282.6 | 183.3 | 99.3 |
1990 | Jerry Rice, S.F. | 1,502 | 13 | 328.2 | 230.6 | 97.6 |
1994 | Emmitt Smith, Dall. | 1,825 | 22 | 364.5 | 267.5 | 97.0 |
2002 | Marvin Harrison, Ind. | 1,732 | 11 | 384.2 | 287.4 | 96.8 |
2003 | Randy Moss, Min. | 1,650 | 17 | 378.0 | 282.6 | 95.4 |
1998 | Terrell Davis, Den. | 2,225 | 23 | 385.5 | 290.3 | 95.2 |
2014 | LeVeon Bell, Pitt. | 2,215 | 11 | 370.5 | 275.6 | 94.9 |
2008 | Tony Gonzalez, K.C. | 1,058 | 10 | 261.8 | 167.0 | 94.9 |
2011 | Drew Brees, N.O. | 5,562 | 47 | 478.4 | 383.7 | 94.7 |
1983 | Kellen Winslow, S.D. | 1,172 | 8 | 253.2 | 159.2 | 94.0 |
1999 | Kurt Warner, St.L. | 4,445 | 42 | 398.9 | 305.1 | 93.8 |
1995 | Jerry Rice, S.F. | 1,925 | 18 | 420.5 | 326.7 | 93.7 |
2018 | • Zach Ertz, Phil. | 1,163 | 8 | 280.3 | 188.3 | 92.0 |
2000 | Daunte Culpepper, Min. | 4,407 | 40 | 421.9 | 330.0 | 91.9 |
1997 | Barry Sanders, Det. | 2,358 | 14 | 352.8 | 261.5 | 91.3 |
1991 | Barry Sanders, Det. | 1,855 | 17 | 328.5 | 237.8 | 90.7 |
2019 | • Lamar Jackson, Balt. | 4,333 | 43 | 463.0 | 373.1 | 89.8 |
1996 | Brett Favre, G.B. | 4,035 | 41 | 382.6 | 292.7 | 89.8 |
1999 | Tony Gonzalez, K.C. | 849 | 11 | 226.9 | 137.1 | 89.8 |
2007 | Randy Moss, N.E. | 1,493 | 23 | 385.3 | 295.9 | 89.4 |
1985 | Roger Craig, S.F. | 2,066 | 15 | 388.6 | 299.2 | 89.4 |
1993 | Shannon Sharpe, Den. | 995 | 9 | 234.5 | 145.6 | 88.9 |
1981 | Kellen Winslow, S.D. | 1,075 | 10 | 255.5 | 166.7 | 88.8 |
2003 | Tony Gonzalez, K.C. | 916 | 10 | 222.6 | 133.9 | 88.7 |
2014 | Antonio Brown, Pitt. | 1,731 | 15 | 391.1 | 302.5 | 88.6 |
1974 | Cliff Branch, Oak. | 1,092 | 13 | 247.2 | 159.5 | 87.8 |
2004 | Peyton Manning, Ind. | 4,595 | 49 | 427.7 | 340.2 | 87.4 |
1996 | Vinny Testaverde, Balt. | 4,365 | 35 | 379.7 | 292.7 | 86.9 |
2011 | Jimmy Graham, N.O. | 1,310 | 11 | 296.0 | 209.1 | 86.9 |
1995 | Brett Favre, G.B. | 4,594 | 41 | 408.8 | 321.9 | 86.8 |
2004 | Antonio Gates, S.D. | 964 | 13 | 255.4 | 168.7 | 86.7 |
1994 | Jerry Rice, S.F. | 1,592 | 15 | 363.2 | 276.6 | 86.6 |
2015 | Devonta Freeman, Atl. | 1,634 | 14 | 320.4 | 233.8 | 86.6 |
2005 | Antonio Gates, S.D. | 1,101 | 10 | 259.1 | 173.6 | 85.6 |
2014 | DeMarco Murray, Dall. | 2,261 | 13 | 361.1 | 275.6 | 85.5 |
2018 | Christian McCaffrey, Car. | 2,015 | 14 | 388.0 | 302.8 | 85.2 |
1999 | Steve Beuerlein, Car. | 4,560 | 38 | 390.2 | 305.1 | 85.1 |
2005 | Shaun Alexander, Sea. | 1,958 | 28 | 378.8 | 293.8 | 85.0 |
2011 | Calvin Johnson, Det. | 1,692 | 16 | 361.2 | 276.9 | 84.3 |
1985 | Marcus Allen, Oak. | 2,330 | 14 | 383.2 | 299.2 | 84.0 |
1987 | Mark Bavaro, NYG | 867 | 8 | 189.7 | 106.1 | 83.6 |
2015 | Antonio Brown, Pitt. | 1,862 | 11 | 392.2 | 308.9 | 83.3 |
2018 | • Saquon Barkley, NYG | 2,028 | 15 | 385.8 | 302.8 | 83.0 |
2012 | Adrian Peterson, Min. | 2,314 | 13 | 351.4 | 268.6 | 82.8 |
1980 | John Jefferson, S.D. | 1,356 | 13 | 295.6 | 213.5 | 82.1 |
—Ian Allan