I'm intrigued by Carolina second-rounder Terrace Marshall. The Panthers had a credible (albeit touchdown-poor) passing game under Matt Rhule and Joe Brady last year; Brady joined the team after coordinating Louisiana State's National Champion in 2019. Marshall was part of that team, catching 13 touchdowns. He caught 10 more in just seven games in 2020.
Carolina threw only 16 touchdowns a year ago. If you wonder why the team moved on so quickly from Teddy Bridgewater, look no further. It's not a given that Sam Darnold will be an upgrade, of course, but he can't be much less effective at putting the ball in the end zone. And 6-foot-3 Marshall should give him a big target. A story about Marshall reuniting with Brady can be found here.
Last season, Marshall's 10 touchdowns came on 48 receptions; touchdowns on more than 20 percent of his catches. Among players to catch 45-plus balls, that was the 2nd-highest scoring rate in college football.
NCAA TD RATE, 2020 (45-PLUS CATCHES) | |||||
---|---|---|---|---|---|
Player | No | Yds | Avg | TD | TD% |
Jaelon Darden | 74 | 1,190 | 16.1 | 19 | 25.7% |
Terrace Marshall | 48 | 731 | 15.2 | 10 | 20.8% |
DeVonta Smith | 117 | 1,856 | 15.9 | 23 | 19.7% |
Cole Turner | 49 | 605 | 12.3 | 9 | 18.4% |
Calvin Austin | 63 | 1,053 | 16.7 | 11 | 17.5% |
Zay Flowers | 56 | 892 | 15.9 | 9 | 16.1% |
Kawaan Baker | 51 | 659 | 12.9 | 8 | 15.7% |
Romeo Doubs | 58 | 1,002 | 17.3 | 9 | 15.5% |
Jaivon Heiligh | 65 | 998 | 15.4 | 10 | 15.4% |
Jahan Dotson | 52 | 884 | 17 | 8 | 15.4% |
Tutu Atwell | 46 | 625 | 13.6 | 7 | 15.2% |
Jonathan Adams | 79 | 1,111 | 14.1 | 12 | 15.2% |
David Bell | 53 | 625 | 11.8 | 8 | 15.1% |
Sean Dykes | 47 | 581 | 12.4 | 7 | 14.9% |
Sam Pinckney | 47 | 815 | 17.3 | 7 | 14.9% |
Dyami Brown | 55 | 1,099 | 20 | 8 | 14.5% |
Kadarius Toney | 70 | 984 | 14.1 | 10 | 14.3% |
Zakhari Franklin | 49 | 694 | 14.2 | 7 | 14.3% |
Marlon Williams | 71 | 1,039 | 14.6 | 10 | 14.1% |
Chris Olave | 50 | 729 | 14.6 | 7 | 14.0% |
Treylon Burks | 51 | 820 | 16.1 | 7 | 13.7% |
Cornell Powell | 53 | 882 | 16.6 | 7 | 13.2% |
Erik Ezukanma | 46 | 748 | 16.3 | 6 | 13.0% |
Jalen Wydermyer | 46 | 506 | 11 | 6 | 13.0% |
Jaquarii Roberson | 62 | 926 | 14.9 | 8 | 12.9% |
Bo Melton | 47 | 638 | 13.6 | 6 | 12.8% |
Jalen Tolbert | 64 | 1,085 | 17 | 8 | 12.5% |
Mike Harley | 57 | 799 | 14 | 7 | 12.3% |
Khalil Shakir | 52 | 719 | 13.8 | 6 | 11.5% |
Dax Milne | 70 | 1,188 | 17 | 8 | 11.4% |
Dazz Newsome | 54 | 684 | 12.7 | 6 | 11.1% |
Kayshon Boutte | 45 | 735 | 16.3 | 5 | 11.1% |
Jaylon Robinson | 55 | 979 | 17.8 | 6 | 10.9% |
John Metchie | 55 | 916 | 16.7 | 6 | 10.9% |
Emeka Emezie | 47 | 738 | 15.7 | 5 | 10.6% |
Rashee Rice | 48 | 683 | 14.2 | 5 | 10.4% |
Tylan Wallace | 59 | 922 | 15.6 | 6 | 10.2% |
Tyler Snead | 53 | 524 | 9.9 | 5 | 9.4% |
Elijah Moore | 86 | 1,193 | 13.9 | 8 | 9.3% |
Amari Rodgers | 77 | 1,020 | 13.2 | 7 | 9.1% |
Tre Walker | 45 | 627 | 13.9 | 4 | 8.9% |
Neil Pau'u | 45 | 603 | 13.4 | 4 | 8.9% |
Hunter Long | 57 | 685 | 12 | 5 | 8.8% |
Taj Harris | 58 | 733 | 12.6 | 5 | 8.6% |
Joshua Cephus | 58 | 547 | 9.4 | 5 | 8.6% |
Osirus Mitchell | 47 | 505 | 10.7 | 4 | 8.5% |
Blake Proehl | 47 | 577 | 12.3 | 4 | 8.5% |
Seth Williams | 47 | 760 | 16.2 | 4 | 8.5% |
Justin Hall | 49 | 665 | 13.6 | 4 | 8.2% |
Tyrice Richie | 53 | 597 | 11.3 | 4 | 7.5% |
Shi Smith | 57 | 633 | 11.1 | 4 | 7.0% |
Jordan Addison | 60 | 666 | 11.1 | 4 | 6.7% |
Keylon Stokes | 46 | 644 | 14 | 3 | 6.5% |
Thomas Hennigan | 47 | 616 | 13.1 | 3 | 6.4% |
Xavier Hutchinson | 64 | 771 | 12 | 4 | 6.3% |
Whop Philyor | 54 | 495 | 9.2 | 3 | 5.6% |
Anthony Schwartz | 54 | 636 | 11.8 | 3 | 5.6% |
Cam Johnson | 56 | 545 | 9.7 | 3 | 5.4% |
Jarrin Pierce | 59 | 584 | 9.9 | 3 | 5.1% |
Kaylon Geiger | 64 | 752 | 11.8 | 3 | 4.7% |
Winston Wright | 47 | 553 | 11.8 | 2 | 4.3% |
Travis Etienne | 48 | 588 | 12.3 | 2 | 4.2% |
Jaden Walley | 52 | 718 | 13.8 | 2 | 3.8% |
Wan'Dale Robinson | 51 | 461 | 9 | 1 | 2.0% |
Josh Ali | 54 | 473 | 8.8 | 1 | 1.9% |
Billy Kemp | 67 | 644 | 9.6 | 1 | 1.5% |
Jo'Quavious Marks | 60 | 268 | 4.5 | 0 | 0.0% |
Carolina also has DJ Moore and Robby Anderson, but lost Curtis Samuel, and this is a three-wide receiver offense. Marshall should be that third wideout on the field for most plays. I will be interested in making him a late-round flier, or a pick in upcoming rookie drafts.
--Andy Richardson