Stefon Diggs and DeAndre Hopkins put up big numbers last year, and they did it despite landing with new teams Normally with the heralded receivers who switch teams in the offseason, it’s more common to see them decline.
But Diggs and Hopkins shredded it pretty thoroughly. Both caught at least 115 passes. Using PPR scoring, they finished with two of the top 6 seasons by transplanted wide receivers in the last 20 years (that is, receivers playing their first year with a new team).
In the last 20 years, only 27 wide receivers who’ve landed with new teams have put up at least 200 points using PPR scoring. With fantasy scoring systems varying and in an effort to avoid making the chart too clunky, I’m listing only their basic NFL stats here – catches-yards-touchdowns in final season with their old team, and the same numbers with their new club.
NEW TEAM, BIG NUMBERS | |||||
---|---|---|---|---|---|
Year | Player | Old | Old Stats | New | New Stats |
2007 | Randy Moss | Oak | 42-553-3 | NE | 98-1493-23 |
2015 | Brandon Marshall | Chi. | 61-721-8 | NYJ | 109-1502-14 |
2012 | Brandon Marshall | Mia. | 81-1214-6 | Chi. | 118-1508-11 |
2020 | Stefon Diggs | Min. | 63-1130-6 | Buff. | 127-1535-8 |
2014 | Emmanuel Sanders | Pitt | 67-740-6 | Den | 101-1404-9 |
2020 | DeAndre Hopkins | Hou. | 104-1165-7 | Ariz. | 115-1407-6 |
2005 | Santana Moss | NYJ | 45-838-5 | Was | 84-1483-9 |
2006 | Terrell Owens | Phil | 47-763-6 | Dall | 85-1180-13 |
2004 | Terrell Owens | SF | 80-1102-9 | Phil | 77-1200-14 |
2012 | Vincent Jackson | SD | 60-1106-9 | T.B. | 72-1384-8 |
2001 | Jerry Rice | SF | 75-805-7 | Oak | 83-1139-9 |
2013 | Anquan Boldin | Balt | 65-921-4 | SF | 85-1179-7 |
2015 | Jeremy Maclin | Phil. | 85-1318-10 | K.C. | 87-1088-8 |
2005 | Plaxico Burress | Pit | 35-698-5 | NYG | 76-1214-7 |
2003 | Laveranues Coles | NYJ | 89-1264-5 | Was | 82-1204-6 |
2018 | Brandin Cooks | N.E. | 65-1082-7 | LAR | 80-1204-6 |
2006 | Javon Walker | GB | 4-27-0 | Den | 69-1084-9 |
2017 | Brandin Cooks | N.O. | 78-1173-8 | N.E. | 65-1082-7 |
2005 | Derrick Mason | Ten | 96-1168-7 | Bal | 86-1073-3 |
2013 | Wes Welker | NE | 118-1354-6 | Den | 73-778-10 |
2014 | DeSean Jackson | Phil | 82-1332-9 | Was | 56-1169-6 |
2005 | Randy Moss | Min | 49-767-13 | Oak | 60-1005-8 |
2010 | Brandon Marshall | Den | 101-1120-10 | Mia | 86-1014-3 |
2004 | Keyshawn Johnson | TB | 45-600-3 | Dall | 70-981-6 |
2019 | Odell Beckham | NYG | 77-1052-6 | Cle. | 74-1035-4 |
2014 | Eric Decker | Den | 87-1288-11 | NYJ | 74-962-5 |
2003 | David Boston | Ari | 32-512-1 | SD | 70-880-7 |
—Ian Allan