There’s been some buzz about Kenneth Gainwell, the running back out of Memphis the Eagles selected in the fifth round. Nick Sirianni says he’s sees some similarities between Gainwell and Nyheim Hines.
That’s modestly interesting. And certainly, add Gainwell to the lengthy list of guys to take a look at in the preseason games. But I’m not optimistic it will amount to much of anything this year.
Passing downs work is complex, with route running, protections and adjustments made at the line of scrimmage. It’s rare to see running backs excelling in that role, and it’s particularly unusual for a player drafted in the fifth round.
In the past 20 years, 25 running backs have caught at least 40 passes in a season. Only five of those guys were players selected after the third round. Only one who wasn’t chosen in the first four, and as luck would have it he played last year (James Robinson, who wasn’t drafted at all).
I chose 40 catches as the cutoff on this one, by the way, because I think that’s probably what you would need to reach to get on people’s radar as fantasy prospect. If a player caught 35 passes and ran for 200 yards, with perhaps 3 TDs, that’s not getting on a roster in most leagues.
If we’re drafting today and about 80 running backs are being chosen, I’m not picking Gainwell.
ROOKIE RUNNING BACKS CATCHING 40 PASSES | |||||
---|---|---|---|---|---|
Year | Player (Rd) | Rec | Yards | Avg | TD |
2018 | Saquon Barkley, NYG (1) | 91 | 721 | 7.9 | 4 |
2006 | Reggie Bush, N.O. (1) | 88 | 742 | 8.4 | 2 |
2017 | Alvin Kamara, N.O. (3) | 81 | 826 | 10.2 | 5 |
2017 | Christian McCaffrey, Car. (1) | 80 | 651 | 8.1 | 5 |
2008 | Matt Forte, Chi. (2) | 63 | 477 | 7.6 | 4 |
2015 | Duke Johnson, Cle. (3) | 61 | 534 | 8.8 | 2 |
2001 | LaDainian Tomlinson, S.D. (1) | 59 | 367 | 6.2 | 0 |
2010 | Jahvid Best, Det. (1) | 58 | 487 | 8.4 | 2 |
2013 | Giovani Bernard, Cin. (2) | 56 | 514 | 9.2 | 3 |
2017 | • Tarik Cohen, Chi. (4) | 53 | 353 | 6.7 | 1 |
2017 | Kareem Hunt, K.C. (3) | 53 | 455 | 8.6 | 3 |
2012 | Trent Richardson, Cle. (1) | 51 | 367 | 7.2 | 1 |
2008 | Steve Slaton, Hou. (3) | 50 | 377 | 7.5 | 1 |
2019 | Miles Sanders, Phil. (2) | 50 | 509 | 10.2 | 3 |
2020 | • James Robinson, Jac. (FA) | 49 | 344 | 7.0 | 3 |
2011 | • Roy Helu, Was. (4) | 49 | 379 | 7.7 | 1 |
2012 | Doug Martin, T.B. (1) | 49 | 472 | 9.6 | 1 |
2003 | • Domanick Davis, Hou. (4) | 47 | 351 | 7.5 | 0 |
2020 | D'Andre Swift, Det. (2) | 46 | 357 | 7.8 | 2 |
2006 | Maurice Jones-Drew, Jac. (2) | 46 | 436 | 9.5 | 2 |
2015 | • Javorius Allen, Balt. (4) | 45 | 353 | 7.8 | 2 |
2013 | LeVeon Bell, Pitt. (2) | 45 | 399 | 8.9 | 0 |
2008 | Chris Johnson, Ten. (1) | 43 | 260 | 6.1 | 1 |
2009 | LeSean McCoy, Phil. (2) | 40 | 308 | 7.7 | 0 |
2006 | Joseph Addai, Ind. (1) | 40 | 325 | 8.1 | 1 |
—Ian Allan