The Falcons have the most hot-and-cold passing game right now. In recent games, they’ve either been clicking, or they’ve been unbearably bad. There’s been no middle ground.
In half of their last six games, they’ve passed for more than 335 yards (with 2 TD passes in each of those games). But in their last three other games, they’ve passed for fewer than 160 yards, with 1 TD and 9 interceptions in those three games.
They’ve been playing without Calvin Ridley recently, which has hurt them, and they didn’t have Cordarrelle Patterson in their last game either. The offensive line for much of the season has struggled to provide good protection.
The quality of opponents, of course, tends to play a role. Get Atlanta matched up against a lesser defense – like Jacksonville in Week 12 – and good numbers are possible. When they’re playing the Cowboys or Patriots (like they have the last two weeks) it can get pretty ugly.
MORE THAN 330 PASSING YARDS SINCE WEEK 5 | |||||||
---|---|---|---|---|---|---|---|
Tm | Opp | Result | Cmp | Att | Yds | TD | Int |
TAM | MIA | W 45-17 | 33 | 44 | 452 | 5 | 0 |
DAL | at NWE | W 35-29 | 36 | 51 | 445 | 3 | 1 |
BAL | IND | W 31-25 | 37 | 43 | 442 | 4 | 0 |
KAN | at LVR | W 41-14 | 36 | 51 | 422 | 5 | 0 |
NYJ | CIN | W 34-31 | 39 | 49 | 422 | 3 | 2 |
CIN | at BAL | W 41-17 | 23 | 38 | 416 | 3 | 1 |
NYJ | at IND | L 30-45 | 34 | 52 | 412 | 4 | 1 |
NWE | NYJ | W 54-13 | 28 | 41 | 411 | 3 | 0 |
IND | at BAL | L 25-31 | 25 | 35 | 402 | 2 | 0 |
LAC | CLE | W 47-42 | 26 | 43 | 398 | 4 | 0 |
KAN | at WAS | W 31-13 | 32 | 47 | 397 | 2 | 2 |
GNB | at MIN | L 31-34 | 23 | 33 | 385 | 4 | 0 |
LAC | PIT | W 41-37 | 30 | 41 | 382 | 3 | 1 |
TAM | at NOR | L 27-36 | 28 | 41 | 375 | 4 | 2 |
MIN | at CAR | W 34-28 | 33 | 48 | 373 | 3 | 0 |
BUF | at NYJ | W 45-17 | 21 | 28 | 366 | 2 | 1 |
LAR | at SEA | W 26-17 | 25 | 37 | 365 | 1 | 1 |
DAL | at MIN | W 20-16 | 25 | 41 | 360 | 2 | 1 |
LAC | at PHI | W 27-24 | 32 | 38 | 356 | 2 | 0 |
MIA | at JAX | L 20-23 | 34 | 48 | 354 | 2 | 1 |
BUF | at TEN | L 31-34 | 35 | 47 | 353 | 3 | 1 |
GNB | at CIN | W 25-22 | 27 | 39 | 344 | 2 | 1 |
ATL | at NOR | W 27-25 | 23 | 30 | 343 | 2 | 0 |
ATL | NYJ | W 27-20 | 33 | 46 | 342 | 2 | 0 |
LVR | at DEN | W 34-24 | 18 | 27 | 341 | 2 | 0 |
MIN | GNB | W 34-31 | 24 | 35 | 341 | 3 | 0 |
ATL | at MIA | W 30-28 | 25 | 40 | 336 | 2 | 1 |
DEN | LVR | L 24-34 | 35 | 49 | 334 | 3 | 3 |
LAR | DET | W 28-19 | 28 | 41 | 334 | 3 | 0 |
FEWER THAN 160 PASSING YARDS SINCE WEEK 5 | |||||||
---|---|---|---|---|---|---|---|
Tm | Opp | Result | Cmp | Att | Yds | TD | Int |
DET | at CLE | L 10-13 | 15 | 23 | 77 | 0 | 2 |
IND | at BUF | W 41-15 | 11 | 20 | 106 | 1 | 0 |
HOU | at TEN | W 22-13 | 14 | 24 | 107 | 0 | 0 |
NYG | LVR | W 23-16 | 15 | 20 | 110 | 1 | 0 |
DET | at PIT | T 16-16 | 14 | 25 | 114 | 0 | 0 |
PHI | at DET | W 44-6 | 11 | 16 | 114 | 0 | 0 |
PHI | TAM | L 22-28 | 12 | 26 | 115 | 1 | 1 |
CHI | at LVR | W 20-9 | 13 | 21 | 119 | 1 | 0 |
CAR | at ATL | W 19-13 | 13 | 25 | 129 | 0 | 0 |
ATL | at DAL | L 3-43 | 10 | 27 | 131 | 0 | 3 |
HOU | at ARI | L 5-31 | 23 | 32 | 135 | 0 | 0 |
NWE | at CAR | W 24-6 | 12 | 18 | 139 | 1 | 1 |
ARI | CAR | L 10-34 | 17 | 29 | 143 | 0 | 1 |
TEN | at LAR | W 28-16 | 19 | 27 | 143 | 1 | 1 |
CAR | at NYG | L 3-25 | 19 | 39 | 145 | 0 | 1 |
ATL | CAR | L 13-19 | 20 | 27 | 146 | 1 | 2 |
PHI | NOR | W 40-29 | 13 | 24 | 147 | 0 | 0 |
CIN | at LVR | W 32-13 | 20 | 29 | 148 | 1 | 0 |
IND | at SFO | W 30-18 | 17 | 26 | 150 | 2 | 0 |
JAX | BUF | W 9-6 | 17 | 28 | 151 | 0 | 0 |
CLE | at NWE | L 7-45 | 19 | 33 | 154 | 1 | 1 |
ATL | NWE | L 0-25 | 20 | 32 | 158 | 0 | 4 |
JAX | SFO | L 10-30 | 16 | 25 | 158 | 0 | 0 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan