If you’re in a dynasty league, which New England running back would you rather have: Damien Harris or Rhamondre Stevenson? They look pretty comparable to me, and we’ll get an extended look at Stevenson later today (with Harris sidelined by a hamstring injury).
Harris has been New England’s starter for the bulk of this seasons, and he’s been a serviceable performer, running with power and punching in a bunch of touchdowns. In the Buffalo game, Harris ran more effectively than Stevenson.
With Stevenson, there have been flashes that suggest he might at some point become the better back. He looked very good in the preseason, and he ran for over 100 yards when filling in for Harris against Cleveland. That game was impressive enough that when Harris came back the next week, they had them alternating series.
In a dynasty format, of course, we’re looking not only at what guys are doing right now, but what they might be doing in 2022, 2023 and beyond.
Below are the current top 80 running backs on my dynasty board. For these rankings, I’m assuming PPR scoring, and I’m assuming fantasy franchises would have the ability to hold onto players indefinitely – so the preference is to get younger guys, with more career left in front of them. Najee Harris and Javonte Williams, for example, have a lot more games left in them than Derrick Henry and Dalvin Cook.
In previous versions of these rankings, when you saw a black dot (•) it indicated the player was a rookie. Entering the final month of the season, I’m switching gears now. On this list, the black dot indicates the player will be an unrestricted free agent in the offseason, with the potential of him signing with a different team.
I turn my attention to dynasty leagues each Saturday, rotating between the four positions.
Last week: quarterbacks
Next week: tight ends
DYNASTY RANKINGS: RUNNING BACKS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | IND | Jonathan Taylor | 22 |
2. | PIT | Najee Harris | 23 |
3. | DEN | Javonte Williams | 21 |
4. | DET | D'Andre Swift | 22 |
5. | NO | Alvin Kamara | 26 |
6. | TEN | Derrick Henry | 27 |
7. | CIN | Joe Mixon | 25 |
8. | CAR | Christian McCaffrey | 25 |
9. | MIN | Dalvin Cook | 26 |
10. | LAC | Austin Ekeler | 26 |
11. | CLE | Nick Chubb | 25 |
12. | JAC | James Robinson | 23 |
13. | WAS | Antonio Gibson | 23 |
14. | NYG | Saquon Barkley | 24 |
15. | GB | AJ Dillon | 23 |
16. | LV | Josh Jacobs | 23 |
17. | SF | Elijah Mitchell | 23 |
18. | NE | Rhamondre Stevenson | 23 |
19. | NE | Damien Harris | 24 |
20. | TB | • Leonard Fournette | 26 |
21. | ARI | • James Conner | 26 |
22. | DAL | Ezekiel Elliott | 26 |
23. | CHI | David Montgomery | 24 |
24. | PHI | Miles Sanders | 24 |
25. | KC | Clyde Edwards-Helaire | 22 |
26. | GB | Aaron Jones | 27 |
27. | CLE | Kareem Hunt | 26 |
28. | BAL | J.K. Dobbins | 23 |
29. | NYJ | Michael Carter | 22 |
30. | LAR | Darrell Henderson | 24 |
31. | DAL | Tony Pollard | 24 |
32. | MIA | Myles Gaskin | 24 |
33. | ARI | • Chase Edmonds | 25 |
34. | LAR | • Sony Michel | 26 |
35. | BUF | Zack Moss | 24 |
36. | BUF | Devin Singletary | 24 |
37. | PHI | Kenneth Gainwell | 22 |
38. | IND | Nyheim Hines | 25 |
39. | ATL | • Cordarrelle Patterson | 30 |
40. | DEN | • Melvin Gordon | 28 |
41. | LV | Kenyan Drake | 27 |
42. | MIN | Alexander Mattison | 23 |
43. | SEA | • Rashaad Penny | 25 |
44. | JAC | Travis Etienne | 22 |
45. | CAR | Chuba Hubbard | 22 |
46. | WAS | • J.D. McKissic | 28 |
47. | KC | • Darrel Williams | 26 |
48. | TB | • Ronald Jones | 24 |
49. | CHI | Khalil Herbert | 23 |
50. | SF | Trey Sermon | 22 |
51. | NE | • James White | 29 |
52. | NO | Mark Ingram | 32 |
53. | CIN | Samaje Perine | 26 |
54. | SF | • Jeff Wilson | 26 |
55. | SEA | Chris Carson | 27 |
56. | LAR | Cam Akers | 22 |
57. | CLE | D'Ernest Johnson | 25 |
58. | SEA | • Alex Collins | 27 |
59. | NYJ | Ty Johnson | 24 |
60. | BAL | • Devonta Freeman | 29 |
61. | LAC | Justin Jackson | 25 |
62. | NO | Tony Jones | 24 |
63. | NYG | Devontae Booker | 29 |
64. | MIA | Salvon Ahmed | 22 |
65. | MIA | • Phillip Lindsay | 27 |
66. | ATL | Mike Davis | 28 |
67. | TEN | • D'Onta Foreman | 25 |
68. | LAC | Joshua Kelley | 24 |
69. | BAL | Ty'Son Williams | 25 |
70. | DET | Jamaal Williams | 26 |
71. | HOU | • David Johnson | 30 |
72. | NYJ | • Tevin Coleman | 28 |
73. | LAC | Larry Rountree | 23 |
74. | JAC | Carlos Hyde | 30 |
75. | BUF | • Matt Breida | 26 |
76. | PHI | Boston Scott | 26 |
77. | SF | • Raheem Mostert | 29 |
78. | PIT | Benny Snell | 23 |
79. | SEA | DeeJay Dallas | 23 |
80. | IND | • Marlon Mack | 25 |
—Ian Allan